2007 Region 1 3A Cross Country Meet Results for Varsity Boys
Viele Lake, Boulder, CO - 10/18/07

 Back to BRR results page
       Team                                                                                            
Place Place    Bib Name                            School                                    Time  Pace
   1.     1    766 Nathan Rice                     Peak To Peak                             17:57  5:47
   2.     2    602 Isaac Weber                     Faith Christian                          18:11  5:51
   3.     3    855 Melake Getabecha                Colorado Academy                         18:13  5:52
   4.     4    874 Ryan Poland                     Denver Christian                         18:23  5:55
   5.     5    764 Josh Cockroft                   Peak To Peak                             18:29  5:57
   6.     6    643 Andrew Comeaux                  Holy Family                              18:31  5:58
   7.     7    603 Sam Yeager                      Faith Christian                          18:45  6:02
   8.     8    767 Austin Thomas                   Peak To Peak                             18:52  6:05
   9.     9    601 Deron Rindels                   Faith Christian                          18:59  6:07
  10.    10    858 Michael Shube                   Colorado Academy                         19:03  6:08
  11.    11    857 Russell Mott                    Colorado Academy                         19:05  6:09
  12.    12    845 Jon Howard                      Clear Creek                              19:10  6:10
  13.    13    782 Nathan Smith                    Platte Canyon                            19:10  6:11
  14.    14    599 Joel Hegarty                    Faith Christian                          19:12  6:11
  15.    15    793 Antonio Velasco                 Sheridan                                 19:12  6:11
  16.    16    600 David Morris                    Faith Christian                          19:12  6:11
  17.    17    646 Steven Millard                  Holy Family                              19:13  6:11
  18.    18    697 Brian Farrington                Lutheran Denver                          19:17  6:13
  19.    19    647 Chris Wetmore                   Holy Family                              19:19  6:13
  20.    20    687 Gus Lang                        Kent Denver                              19:19  6:13
  21.    21    875 Josh Swift                      Denver Christian                         19:19  6:14
  22.    22    658 Linley Wendt                    Jefferson Academy                        19:22  6:14
  23.    23    826 James O'Shea                    Bishop Machebeuf                         19:23  6:15
  24.    24    763 Josh Chandler                   Peak To Peak                             19:27  6:16
  25.    25    644 Ian Lee                         Holy Family                              19:28  6:16
  26.    26    738 Sam Chapman                     Nederland                                19:36  6:19
  27.    27    724 Nathanial Ziegler               Middle Park                              19:38  6:19
  28.    28    844 Ray Hatrick                     Clear Creek                              19:44  6:21
  29.    29    856 David Kessler                   Colorado Academy                         19:50  6:23
  30.    30    645 Andrew Matsushita               Holy Family                              19:54  6:25
  31.    31    739 Kyle Headrick                   Nederland                                19:55  6:25
  32.    32    827 Connor Smith                    Bishop Machebeuf                         20:02  6:27
  33.    33    824 Angel Ibarra                    Bishop Machebeuf                         20:10  6:30
  34.    34    828 Kennan Smith                    Bishop Machebeuf                         20:11  6:30
  35.    35    722 Matt Curran                     Middle Park                              20:14  6:31
  36.    36    779 Max Gonzalez                    Platte Canyon                            20:18  6:32
  37.    37    864 Austin Grainger                 Denver Academy                           20:21  6:33
  38.    38    741 Wes Varsos                      Nederland                                20:24  6:34
  39.    39    854 Hunter Davis                    Colorado Academy                         20:37  6:39
  40.    40    873 Ivan Komodore                   Denver Christian                         20:39  6:39
  41.    41    685 Peter Davis                     Kent Denver                              20:42  6:40
  42.    42    698 Chris Kneppe                    Lutheran Denver                          20:44  6:41
  43.    43    686 Andy Dymond                     Kent Denver                              20:45  6:41
  44.    44    792 Jesus Vasquez                   Sheridan                                 20:48  6:42
  45.    45    847 Matt Semcken                    Clear Creek                              20:50  6:43
  46.    46    876 Justin Ver Steeg                Denver Christian                         20:51  6:43
  47.    47    846 Aaron Pate                      Clear Creek                              20:54  6:44
  48.    48    700 Erik Plozin                     Lutheran Denver                          21:01  6:46
  49.    49    825 Luke Martin                     Bishop Machebeuf                         21:01  6:46
  50.    50    654 Luke Holacher                   Jefferson Academy                        21:04  6:47
  51.    51    848 Brian Stewart                   Clear Creek                              21:05  6:47
  52.    52    711 Thomas Patrick                  Lutheran Parker                          21:17  6:51
  53.    53    721 Jared Cooper                    Middle Park                              21:20  6:52
  54.          809 Chris Frye                      The Academy                              21:23  6:53
  55.    54    790 Antonio Juarez                  Sheridan                                 21:29  6:55
  56.    55    783 Corey Todd                      Platte Canyon                            21:32  6:56
  57.    56    655 Nate Kimata                     Jefferson Academy                        21:39  6:58
  58.    57    723 Matt Naschak                    Middle Park                              21:40  6:59
  59.    58    688 Will Savoie                     Kent Denver                              21:41  6:59
  60.    59    781 Kenny Sause                     Platte Canyon                            21:46  7:01
  61.    60    740 Ben Mullin                      Nederland                                21:47  7:01
  62.    61    699 Will Meinert                    Lutheran Denver                          21:47  7:01
  63.    62    867 Aaron Ytterberg                 Denver Academy                           22:01  7:06
  64.    63    656 Caleb Pohl                      Jefferson Academy                        22:07  7:07
  65.    64    708 Josiah House                    Lutheran Parker                          22:09  7:08
  66.    65    701 Mark Waltman                    Lutheran Denver                          22:12  7:09
  67.    66    684 Hayden Collins                  Kent Denver                              22:13  7:09
  68.    67    710 Nash Oliver                     Lutheran Parker                          22:20  7:12
  69.    68    780 Casey Keyes                     Platte Canyon                            22:22  7:12
  70.    69    883 Oscar Guillen                   Dsst                                     22:36  7:17
  71.    70    882 Luke Gallione                   Dsst                                     22:40  7:18
  72.    71    737 Kris Artz                       Nederland                                22:43  7:19
  73.    72    881 Dylan Cockerille                Dsst                                     22:45  7:20
  74.    73    866 Daniel Kwon                     Denver Academy                           22:54  7:23
  75.    74    657 Mikel Tophoj                    Jefferson Academy                        23:00  7:25
  76.    75    872 Beau Baker                      Denver Christian                         23:21  7:31
  77.          810 Justin Frye                     The Academy                              23:23  7:32
  78.    76    862 Logan Dodd                      Denver Academy                           23:56  7:42
  79.    77    865 James Klein                     Denver Academy                           24:34  7:55
  80.    78    709 Calder Marriott                 Lutheran Parker                          24:36  7:55
  81.    79    877 Adam Costanza                   Dsst                                     26:01  8:23
  82.    80    784 Miguel Ayala                    Sheridan                                 27:39  8:54
 Back to BRR results page