2007 Region 1 5A Cross Country Regional Meet Results for Varsity Boys
Aurora Sports Complex, Aurora, CO - 10/17/07

 Back to BRR results page
Place Team Place    Bib Name                            School                                    Time  Pace
   1.          1    927 Martin Medina                   Grand Junction                           16:14  5:14
   2.          2    966 Matt Caldwell                   Smoky Hill                               16:25  5:17
   3.          3    940 Will Cernanec                   Littleton                                16:35  5:20
   4.          4    974 Alex Hulse                      Eaglecrest                               16:42  5:23
   5.          5    871 Alex Balsiger                   Chaparral                                16:49  5:25
   6.          6    834 Chris Holt                      Arapahoe                                 16:55  5:27
   7.          7    837 Kyle Lyons                      Arapahoe                                 17:00  5:29
   8.          8    839 Doug Winter                     Arapahoe                                 17:02  5:29
   9.          9    968 Quin Erickson                   Smoky Hill                               17:10  5:32
  10.         10    833 Jackson Brainerd                Arapahoe                                 17:13  5:33
  11.         11    835 Jason Kearns                    Arapahoe                                 17:15  5:33
  12.         12    970 Mike Kasberg                    Smoky Hill                               17:17  5:34
  13.         13    890 R J Gaither                     Columbine                                17:26  5:37
  14.         14    859 Jimmy Alvarez                   Aurora Central                           17:28  5:38
  15.         15    939 Max Bush                        Littleton                                17:32  5:39
  16.         16    941 Blake Herzog                    Littleton                                17:37  5:41
  17.         17    877 Josh Lake                       Chaparral                                17:38  5:41
  18.         18    976 Donavan Cole                    Eaglecrest                               17:38  5:41
  19.         19    969 Zach Fuller                     Smoky Hill                               17:39  5:41
  20.         20    975 Matias Fernandez                Eaglecrest                               17:41  5:42
  21.         21    889 Spencer Dyck                    Columbine                                17:46  5:44
  22.         22    838 Matt Ryan                       Arapahoe                                 17:48  5:44
  23.         23    972 Jake Varey                      Smoky Hill                               17:50  5:45
  24.         24    977 Gordan Reid                     Eaglecrest                               17:52  5:45
  25.         25    943 Peter Jenkins                   Littleton                                17:53  5:46
  26.         26    874 Curtis Doubet                   Chaparral                                17:54  5:46
  27.         27    979 Sean Thoensen                   Eaglecrest                               17:59  5:48
  28.         28    942 Cameron Herzog                  Littleton                                18:00  5:48
  29.         29    873 Trey Cottingham                 Chaparral                                18:04  5:49
  30.         30    978 Jordan Spratt                   Eaglecrest                               18:09  5:51
  31.         31    930 Ryan Steel                      Grand Junction                           18:11  5:51
  32.         32    891 Andreas Vigil                   Columbine                                18:13  5:52
  33.         33    836 Tyler Lira                      Arapahoe                                 18:17  5:54
  34.         34    875 Derek Eidt                      Chaparral                                18:18  5:54
  35.         35    971 Andrew Nylander                 Smoky Hill                               18:22  5:55
  36.         36    958 Jake Timmons                    Ponderosa                                18:28  5:57
  37.         37    980 Shuichi Ushijima                Eaglecrest                               18:28  5:57
  38.         38    953 Jimmy Depoy                     Ponderosa                                18:31  5:58
  39.         39    944 Riley Mulhern                   Littleton                                18:31  5:58
  40.         40    851 Drew Ryther                     Arvada West                              18:36  6:00
  41.         41    956 Spencer Moore                   Ponderosa                                18:40  6:01
  42.         42    967 Giancarlo Vega                  Smoky Hill                               18:43  6:02
  43.         43    872 Brenden Burt                    Chaparral                                18:43  6:02
  44.         44    899 Thomas Cabell-Kluch             Denver East                              18:44  6:02
  45.         45    886 Michael Baumgarten              Columbine                                18:49  6:04
  46.         46    850 Hayden Kinnear                  Arvada West                              18:51  6:04
  47.         47    957 Michael Rees                    Ponderosa                                19:05  6:09
  48.         48    954 Justin Doss                     Ponderosa                                19:09  6:10
  49.         49    876 Taylor Eidt                     Chaparral                                19:09  6:10
  50.         50    955 Scott Gneiting                  Ponderosa                                19:11  6:11
  51.         51    902 Jacob Milewski                  Denver East                              19:12  6:11
  52.         52    863 Luis O'Campo                    Aurora Central                           19:27  6:16
  53.         53    928 Ryan Melchor                    Grand Junction                           19:29  6:17
  54.         54    929 Adam Perry                      Grand Junction                           19:32  6:18
  55.         55    924 Josh Chaffee                    Grand Junction                           19:32  6:18
  56.         56    926 Kevin Martin                    Grand Junction                           19:34  6:18
  57.         57    847 Grant Aschwege                  Arvada West                              19:36  6:19
  58.         58    887 Bret Cardall                    Columbine                                19:36  6:19
  59.         59    904 Erik Sandersen                  Denver East                              19:41  6:21
  60.         60    925 Levi Hamer                      Grand Junction                           19:50  6:23
  61.         61    952 Wes Davis                       Ponderosa                                19:55  6:25
  62.         62    852 Andy Tyus                       Arvada West                              19:59  6:26
  63.         63    848 Nick Dumford                    Arvada West                              20:00  6:27
  64.         64    849 Nick Gentile                    Arvada West                              20:03  6:28
  65.         65    853 Dylan White                     Arvada West                              20:04  6:28
  66.         66    885 Jeff Ballard                    Columbine                                20:50  6:43
  67.         67    910 Fransico Chavez                 Denver West                              21:15  6:51
  68.         68    915 Lee Valenzuela                  Denver West                              21:36  6:57
  69.         69    900 Carlo Davis                     Denver East                              21:38  6:58
  70.         70    901 Marchel Holle                   Denver East                              21:38  6:58
  71.         71    905 Sam Zisser                      Denver East                              21:39  6:58
  72.         72    860 Flipe Garcia                    Aurora Central                           22:30  7:15
  73.         73    914 Johnny Susman                   Denver West                              24:33  7:54
  74.         74    916 Rafael Ventura                  Denver West                              24:41  7:57
  75.         75    861 Abraham Gongalaz                Aurora Central                           26:02  8:23
  76.         76    913 Austin Sanchez                  Denver West                              29:39  9:33
  77.         77    862 Andrey Kozyychuk                Aurora Central                           31:57 10:17
 Back to BRR results page