Resolution 5K Results by Place
Washington Park, Denver, CO - 12/31/2009

 Back to BRR results page
                                                                     Place
Place Name                            Hometown                Ag S  In Sex     Time  Pace 
   1. Joeseph Manilafasha             Denver CO               18 M     1st     15:38  5:02
   2. Kevin Williams                  Lakewood CO             19 M     2nd     15:38  5:02
   3. Charles Hillig Jr               Denver CO               23 M     3rd     15:40  5:03
   4. Kevin Schwab                    Norman OK               20 M     4th     15:46  5:05
   5. Ryan Haebe                      Evergreen CO            19 M     5th     16:02  5:10
   6. Garrett Wilson                  Littleton CO            18 M     6th     16:16  5:15
   7. Eric Bunch                      Denver CO               28 M     7th     16:42  5:23
   8. Adam Sinda                      Arvada CO               17 M     8th     16:44  5:24
   9. Jim Rebenack                    Steamboat Springs CO    25 M     9th     16:45  5:24
  10. Drew Ryther                     Morrison CO             17 M    10th     17:06  5:31
  11. Oscar Ponce                     Lakewood CO             32 M    11th     17:07  5:31
  12. Eric Ndikumana                  Denver CO               19 M    12th     17:27  5:37
  13. Antonio Cuevas                  Denver CO               30 M    13th     17:41  5:42
  14. Matt Hajny                      Denver CO               33 M    14th     17:41  5:42
  15. Tyler Haughness                 Las Cruces NM           25 M    15th     17:51  5:45
  16. Steve Walker                    Denver CO               31 M    16th     17:51  5:45
  17. Kevin Bjerke                    Aberdeen SD             27 M    17th     18:05  5:49
  18. Brian Glotzbach                 Denver CO               34 M    18th     18:15  5:53
  19. James Ysebaert                  Lafayette CO            46 M    19th     18:17  5:53
  20. Juan Ortiz-Navarro              Denver CO               18 M    20th     18:29  5:57
  21. Jason Rahm                      Denver CO               27 M    21st     18:34  5:59
  22. C J Horan                       Englewood CO            17 M    22nd     18:39  6:01
  23. Lauren Watson                   Norman OK               21 F     1st     18:42  6:01
  24. Andrew Holton                   Pine CO                 42 M    23rd     18:49  6:04
  25. Jesus Lazo                      Denver CO               14 M    24th     18:57  6:06
  26. Heather Utrata                  Englewood CO            27 F     2nd     19:03  6:08
  27. David Bolanos                   Boulder CO              20 M    25th     19:07  6:09
  28. Christian Turnock               Denver CO               15 M    26th     19:08  6:10
  29. Ian Harkreader                  Arvada CO               17 M    27th     19:11  6:11
  30. Michael Sager                   Jersey City NJ          24 M    28th     19:24  6:15
  31. Carrie Zografos                 Lakewood CO             30 F     3rd     19:27  6:16
  32. Steve Kovisto                   Littleton CO            46 M    29th     19:29  6:17
  33. Louis Martinez                  Denver CO               23 M    30th     19:32  6:18
  34. Abby Beattie                    Boulder CO              30 F     4th     19:33  6:18
  35. Kerry Guy                       Denver CO               48 M    31st     19:38  6:20
  36. Irving Reza                     Denver CO               18 M    32nd     19:53  6:24
  37. Josh Stevenson                  Boulder CO              28 M    33rd     20:03  6:28
  38. Philip Regnier                  Westminister CO         43 M    34th     20:05  6:28
  39. Jim Rose                        Denver CO               34 M    35th     20:08  6:29
  40. Kyle Rose                       Superior CO             25 M    36th     20:13  6:31
  41. John Gendall                    New York NY             31 M    37th     20:13  6:31
  42. Jason Iuen                      Denver CO               26 M    38th     20:14  6:31
  43. Hans Layman                     Miami FL                27 M    39th     20:31  6:37
  44. Syd Scott                       Denver CO               15 F     5th     20:32  6:37
  45. Alex Dowdell                    Littleton CO            22 M    40th     20:32  6:37
  46. Jeffrey Young                   Denver CO               53 M    41st     20:32  6:37
  47. Kyle McElroy                    Lakewood CO             39 M    42nd     20:43  6:40
  48. Owen Kirk                       Denver CO               26 M    43rd     20:45  6:41
  49. Matthew Tubbs                   Superior CO             13 M    44th     20:53  6:44
  50. Rick French                     Denver CO               47 M    45th     20:58  6:45
  51. Bob Basse                       Denver CO               54 M    46th     21:02  6:47
  52. Kevin McElroy                   Lakewood CO             42 M    47th     21:04  6:47
  53. Jake Linford                    Tualatin OR             36 M    48th     21:06  6:48
  54. Matt Maske                      Evans CO                40 M    49th     21:08  6:48
  55. Nathan Erwin                    Brighton CO             28 M    50th     21:09  6:49
  56. Paul Weltzer                    Littleton CO            27 M    51st     21:10  6:49
  57. Alan Lind                       Castle Rock CO          50 M    52nd     21:15  6:51
  58. Dustin Bradford                 Denver CO               28 M    53rd     21:17  6:51
  59. Brian Richter                   Aurora CO               34 M    54th     21:18  6:52
  60. Yaicha Schuneman                Denver CO               28 F     6th     21:20  6:52
  61. Roxane Geisler                  Highlands Ranch CO      41 F     7th     21:25  6:54
  62. Matthew Harkreader              Arvada CO               19 M    55th     21:32  6:56
  63. Mark Berger                     Denver CO               34 M    56th     21:35  6:57
  64. Paul McGregor                   Littleton CO            40 M    57th     21:42  6:59
  65. Joel Allin                      Littleton CO            35 M    58th     21:44  7:00
  66. Steven Weiser                   Denver CO               41 M    59th     21:47  7:01
  67. Ryan Anderson                   Denver CO               25 M    60th     21:54  7:03
  68. Felix Lopez                     Littleton CO            56 M    61st     21:58  7:04
  69. Tim Noel                        Denver CO               41 M    62nd     22:02  7:06
  70. Kristine Gewin                  Evegreen CO             36 F     8th     22:03  7:06
  71. Doug Faulkner                   Westminster CO          33 M    63rd     22:05  7:07
  72. Megan Hutchison                 Denver CO               31 F     9th     22:15  7:10
  73. Daimhin Graves                  Colorado Springs CO     25 M    64th     22:17  7:11
  74. Carrie Allin                    Littleton CO            33 F    10th     22:18  7:11
  75. John Leill                      Aurora CO               42 M    65th     22:19  7:11
  76. Pete Watson                     Centennial CO           54 M    66th     22:25  7:13
  77. Javier Torre                    Denver CO               42 M    67th     22:29  7:15
  78. Lynn McEwen                     Littleton CO            47 F    11th     22:38  7:17
  79. Brian Conkey                    Boulder CO              28 M    68th     22:40  7:18
  80. Jenny Hauer                     Denver CO               24 F    12th     22:47  7:20
  81. Drew Quirk                      Highlands Ranch CO      13 M    69th     22:49  7:21
  82. Larry Steller                   Highlands Ranch CO      42 M    70th     22:49  7:21
  83. Garry Roseman                   Denver CO               38 M    71st     22:51  7:22
  84. Frank Mauser                    Centennial CO           43 M    72nd     22:53  7:22
  85. Daniel Durden                   Golden CO               41 M    73rd     22:54  7:22
  86. Matt Dixon                      Glendale WI             15 M    74th     22:54  7:23
  87. Keith Galinet                   Longmont CO             30 M    75th     22:59  7:24
  88. J. Wendel Cox                   Denver CO               42 M    76th     23:00  7:24
  89. Roger Guzman                    Denver CO               48 M    77th     23:03  7:25
  90. Lauren Furtney                  Cheyenne WY             23 F    13th     23:05  7:26
  91. Stephanie Basile                Broomfield CO           31 F    14th     23:05  7:26
  92. Jeffrey Wagner                  Aurora CO                  M    78th     23:08  7:27
  93. Gabrielle Popoff                Denver CO               32 F    15th     23:08  7:27
  94. Christine Spindler              Littleton CO            38 F    16th     23:10  7:28
  95. Mike Lanciloti                  Denver CO               52 M    79th     23:13  7:29
  96. Michael Logan                   Aurora CO               30 M    80th     23:19  7:31
  97. Julia Olson                     Denver CO               27 F    17th     23:23  7:32
  98. Karina Hill                     Littleton CO            16 F    18th     23:26  7:33
  99. Adam Bieda                      Englewood CO            25 M    81st     23:27  7:33
 100. Christy Volk                    Westminster CO          31 F    19th     23:27  7:33
 Back to BRR results page