University of Colorado Rocky Mountain Shootout
Open 5.8K
Boulder, CO - 10/4/2008
5400 feet

 Back to BRR results page

Men's Results

Place  Bib Name                            Age Sex  Time
   1.  786 Rick Katz                        60  M  23:25

Women's Results

Place  Bib Name                            Age Sex  Time
   1.  728 Freya Murray                     25  F  21:09
   2.  885 Melody Fairchild                 35  F  22:00
   3.  714 Noelle Green                     43  F  22:35
   4.  726 Lindsey Mills                    27  F  22:36
   5.  706 Ashely Birger                    24  F  22:48
   6.  712 Lisa Goldsmith                   44  F  23:11
   7.  887 Samantha Towne                   20  F  24:20
   8.  886 Christine O'Gorman               19  F  24:24
   9.  847 Margaret Wood                    18  F  24:49
  10.  880 Olivia Flores-Cruz               21  F  24:51
  11.  723 Erin McLaughlin                  12  F  24:54
  12.  846 Laine Thomas                     20  F  25:17
  13.  707 Christi-Marie Butler             29  F  25:47
  14.  739 Wendy Zuck                       35  F  25:51
  15.  719 Emily Kirchhofer                 18  F  25:54
  16.  708 Veronika Cagney                  50  F  26:47
  17.  730 Ann Remmers                      46  F  27:11
  18.  709 Judith Chaves                    19  F  27:23
  19.  716 Kylie Honigford                  18  F  27:33
  20.  877 Michele Davis                    52  F  28:13
  21.  734 Katrina Schuler                  20  F  28:49
  22.  725 Judy McLaughlin                  45  F  29:02
  23.  732 Jessica Savage                   22  F  29:32
  24.  721 Bridget Mathieu                  21  F  29:32
  25.  705 Becky Bassler                    21  F  29:41
  26.  720 Hannah Labelle-Hamer             18  F  29:44
  27.  737 Ellen Terry                      20  F  29:50
  28.  711 Amanda Glasgow                   18  F  29:57
  29.  731 Megan Ryan                       18  F  30:07
  30.  761 Sarah De Napoli                  19  F  30:20
  31.  727 Dianne Monteith                  56  F  30:26
  32.  724 Jessie McLaughlin                12  F  30:59
  33.  871 Nikki Biagi                      29  F  31:05
  34.  715 Ingrid Grygiel                   21  F  31:11
  35.  717 Emily Huth                       18  F  31:37
  36.  884 Rachel Strobel                   19  F  32:22
  37.  883 Kathleen Keenan                  19  F  33:13
  38.  736 Katie Soulliere                  19  F  33:49
  39.  735 Judy Smythe                      71  F  34:09
  40.  718 Emily Joachim                    21  F  34:17
  41.  866 Lorraine Green                   56  F  35:55
 Back to BRR results page