Resolution 5K - 12/31/2014
Results by Place

back

Place
Place Bib Name Hometown Age Sex Time Pace In Sex
1. 712 Tyler McCandless Boulder CO 28 M 16:23 5:17 1st
2. 292 Garrett Wilson Highlands Ranch CO 23 M 16:29 5:19 2nd
3. 1182 Toby Smith Boulder CO 19 M 16:44 5:23 3rd
4. 182 Michael Nothem Denver CO 20 M 17:31 5:39 4th
5. 75 Brian Folts Lakewood CO 28 M 17:37 5:41 5th
6. 224 Austin Riley Centennial CO 20 M 17:47 5:44 6th
7. 319 Sean McNeil Littleton CO 25 M 18:02 5:49 7th
8. 320 Lucas Crespin Englewood CO 30 M 18:07 5:50 8th
9. 1153 Thomas Gilfillan Denver CO 53 M 18:16 5:53 9th
10. 7 Kristen Arendt Niwot CO 25 F 18:24 5:56 1st
11. 1154 Darby Gilfillan Denver CO 18 F 18:26 5:56 2nd
12. 340 Adam Folts Phoenix AZ 28 M 18:54 6:05 10th
13. 302 Kayla Young Denver CO 16 F 19:06 6:09 3rd
14. 166 Hector Martinez Denver CO 31 M 19:16 6:12 11th
15. 103 Jose Hernandez- Herre Denver CO 18 M 19:32 6:18 12th
16. 1180 Bryn Smith Boulder CO 16 M 19:35 6:18 13th
17. 317 Conner Davis Littleton CO 16 M 19:57 6:26 14th
18. 305 Marshall Zelinger Denver CO 34 M 20:16 6:32 15th
19. 150 Amanda Lee Boulder CO 25 F 20:20 6:33 4th
20. 73 Riverz Flores Denver CO 16 M 20:23 6:34 16th
21. 715 Tucker Horan Englewood CO 19 M 20:24 6:34 17th
22. 76 Monica Folts Lakewood CO 28 F 20:26 6:35 5th
23. 1179 Billy Smith Boulder CO 13 M 20:27 6:35 18th
24. 713 Paul Smith IV Denver CO 35 M 20:51 6:43 19th
25. 185 Tim O'Brien Boulder CO 37 M 20:57 6:45 20th
26. 729 Chase Whitney Boulder CO 34 M 20:59 6:45 21st
27. 311 Mary Winters Denver CO 22 F 21:31 6:56 6th
28. 107 Rich Hohenbrink Denver CO 30 M 21:38 6:58 22nd
29. 296 Jason Wolfe Denver CO 38 M 21:40 6:59 23rd
30. 714 Laurie Euber Littleton CO 32 F 22:08 7:08 7th
31. 11 Bob Basse Denver CO 59 M 22:12 7:09 24th
32. 710 Patrick Barton Columbus OH 20 M 22:39 7:18 25th
33. 395 Quinn Hood Denver CO 24 M 22:39 7:18 26th
34. 1181 Katie Smith Boulder CO 22 F 22:42 7:19 8th
35. 13 Brad Bishop Denver CO 29 M 23:12 7:28 27th
36. 1159 Alex Bakke Centennial CO 16 M 23:19 7:31 28th
37. 318 Elio Sierra Villedas Denver CO 30 M 23:21 7:31 29th
38. 89 Joel Golden Denver CO 42 M 23:24 7:32 30th
39. 1157 Greg Bakke Centennial CO 47 M 23:25 7:33 31st
40. 324 Joey Hegge Denver CO 29 M 23:27 7:33 32nd
41. 707 Nathan Leong Boulder CO 23 M 23:28 7:34 33rd
42. 164 Joseph Manilafasha Denver CO 23 M 23:46 7:39 34th
43. 903 Rick French Lakewood CO 52 M 23:47 7:40 35th
44. 1155 Tommy Gilfillan Denver CO 12 M 23:53 7:42 36th
45. 253 Sam Skeen Denver CO 14 F 24:10 7:47 9th
46. 47 Hilary Cooper Denver CO 36 F 24:20 7:50 10th
47. 165 Laura Marcoux Morrison CO 27 F 24:25 7:52 11th
48. 179 Jodi Newman Centennial CO 33 F 24:42 7:57 12th
49. 133 Kent Key Wheat Ridge CO 51 M 24:45 7:58 37th
50. 1142 Greg Nyhus Denver CO 49 M 24:47 7:59 38th
51. 120 Laura Jackson Denver CO 41 F 24:50 8:00 13th
52. 339 Hannah Yang Helena MT 26 F 24:57 8:02 14th
53. 399 Bill Rodgers Denver CO 57 M 24:58 8:02 39th
54. 184 Sarah Nyhoff Centennial CO 20 F 25:08 8:06 15th
55. 192 Amanda Osberg Littleton CO 28 F 25:15 8:08 16th
56. 127 Darren Kafka Denver CO 34 M 25:29 8:13 40th
57. 137 Michael Klee Centennial CO 68 M 25:39 8:16 41st
58. 341 Brody Coxen Denver CO 35 M 25:40 8:16 42nd
59. 1 Michael Abbott Littleton CO 45 M 25:41 8:16 43rd
60. 135 Edward King Littleton CO 62 M 25:46 8:18 44th
61. 1156 Delaney Gilfillan Denver CO 11 F 25:47 8:18 17th
62. 726 Ben Ginsberg Denver CO 12 M 25:56 8:21 45th
63. 394 Rick Ginsberg Denver CO 43 M 25:57 8:21 46th
64. 839 Mark Nord Littleton CO 53 M 26:01 8:23 47th
65. 70 William Fester Denver CO 46 M 26:02 8:23 48th
66. 128 Lise Kafka Denver CO 33 F 26:09 8:25 18th
67. 260 Joe Stepan Louisville CO 59 M 26:09 8:25 49th
68. 854 Duke Ferchau Lakewood CO 32 M 26:13 8:27 50th
69. 50 John Crowther Denver CO 46 M 26:15 8:27 51st
70. 397 Cristina Lambert New York NY 35 F 26:16 8:28 19th
71. 1178 Ian Smith Boulder CO 49 M 26:21 8:29 52nd
72. 239 Michael Santos Denver CO 30 M 26:25 8:31 53rd
73. 1111 Jill Burbary Greenwood Village CO 50 F 26:26 8:31 20th
74. 770 Brandon Fox Littleton CO 22 M 26:42 8:36 54th
75. 396 Jon Hood Denver CO 59 M 26:46 8:37 55th
76. 98 Ken Heard Denver CO 14 M 26:50 8:38 56th
77. 322 Evan Randall Littleton CO 43 M 26:50 8:39 57th
78. 1163 David Hill Denver CO 63 M 27:00 8:42 58th
79. 1172 Jen Drolet Lakewood CO 39 F 27:06 8:44 21st
80. 180 Sanh Nguyen Denver CO 39 M 27:13 8:46 59th
81. 236 T J Rose Superior CO 26 M 27:19 8:48 60th
82. 384 Allison Leong Piedmont CA 22 F 27:36 8:53 22nd
83. 167 Martha Martinez Denver CO 47 F 27:59 9:01 23rd
84. 1143 David Nyhus Denver CO 13 M 28:03 9:02 61st
85. 57 Sandra Diaz Henderson CO 37 F 28:09 9:04 24th
86. 228 Kristin Robinson Louisville CO 43 F 28:36 9:13 25th
87. 113 Mathew Hrenya-Wood Denver CO 31 M 28:40 9:14 62nd
88. 272 Trey Taylor Denver CO 19 M 28:53 9:18 63rd
89. 258 Travis Smith Littleton CO 28 M 28:56 9:19 64th
90. 388 Jessica Ponzo Chandler AZ 24 F 28:58 9:20 26th
91. 168 Sylvia Martinez Westminster CO 31 F 28:59 9:20 27th
92. 114 Linda Hudson Longmont CO 51 F 29:02 9:21 28th
93. 152 Mia Leff Denver CO 14 F 29:05 9:22 29th
94. 218 Gabriele Quintana Castle Rock CO 14 M 29:09 9:23 65th
95. 705 Nevin Whittemore Boulder CO 18 M 29:15 9:25 66th
96. 1171 Jackie Landess Denver CO 35 F 29:27 9:29 30th
97. 183 Julie Nyhoff Centennial CO 27 F 29:38 9:32 31st
98. 157 Toby Lockwood Thornton CO 43 M 29:41 9:34 67th
99. 51 Theresa Daus-Weber Morrison CO 60 F 29:46 9:35 32nd
100. 284 Anne Waterbury Denver CO 28 F 29:49 9:36 33rd

back