Stagecoach Classic - January 24, 2015
15K Classic Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time In Sex Division In Div
1. 461 Mason Vincent 19 M 47:57 1st 19 & under 1st
2. 388 Duncan Koehn M 49:37 2nd
3. 397 Nate Maddox M 50:15 3rd
4. 322 Kyle C Carpenter 23 M 50:16 4th 20 to 29 1st
5. 497 Calvin Delamere Boulder CO 26 M 52:33 5th 20 to 29 2nd
6. 482 Zachary Morrow 21 M 52:40 6th 20 to 29 3rd
7. 494 Alex Rosenberry Boulder CO 20 M 54:06 7th 20 to 29 4th
8. 488 Calder Kempema 18 M 54:42 8th 19 & under 2nd
9. 448 Cameron Smith 19 M 55:24 9th 19 & under 3rd
10. 368 James Howe Lakewood CO 51 M 56:57 10th 50 to 59 1st
11. 489 Joshua Surver 20 M 57:24 11th 20 to 29 5th
12. 349 Kevin Geisen 18 M 57:39 12th 19 & under 4th
13. 389 Noah Kolis 19 M 59:07 13th 19 & under 5th
14. 486 Kojiro Kobayashi 19 M 59:32 14th 19 & under 6th
15. 412 Mark Moll Nederland CO 60 M 1:00:09 15th 60 to 69 1st
16. 366 Mira Hopkins *F* 1:00:10 1st
17. 327 Carter Coval M 1:01:02 16th
18. 380 Meghan Kent 20 *F* 1:01:59 2nd 20 to 29 1st
19. 458 Connor Timms M 1:02:43 17th
20. 398 Samantha Maddox 19 *F* 1:03:02 3rd 19 & under 1st
21. 358 Sevi Hagen 25 *F* 1:03:08 4th 20 to 29 2nd
22. 471 Reed Zars Laramie WY 59 M 1:04:11 18th 50 to 59 2nd
23. 378 Drea Kasianchuk Winter Park CO 26 *F* 1:04:29 5th 20 to 29 3rd
24. 337 Ray Dickerson Boulder CO 62 M 1:04:45 19th 60 to 69 2nd
25. 485 Matthew Klump 20 M 1:04:51 20th 20 to 29 6th
26. 353 Sue Griffith Boulder CO 58 *F* 1:05:04 6th 50 to 59 1st
27. 402 Mark McCafferty Manitou Springs CO 55 M 1:05:28 21st 50 to 59 3rd
28. 308 Leann Bentley 18 *F* 1:06:03 7th 19 & under 2nd
29. 320 Steve Cann Boulder CO 47 M 1:06:16 22nd 40 to 49 1st
30. 371 Bob Hughes Boulder CO 65 M 1:06:31 23rd 60 to 69 3rd
31. 483 Benjamin Stallmann 20 M 1:06:57 24th 20 to 29 7th
32. 309 Courtney Berg *F* 1:07:07 8th
33. 450 Dan Snare Golden CO 53 M 1:07:22 25th 50 to 59 4th
34. 374 Andrew James M 1:07:38 26th
35. 468 Hans Wildebush Denver CO 29 M 1:07:56 27th 20 to 29 8th
36. 405 Kacie McCleary *F* 1:08:07 9th
37. 377 Doug Karet Steamboat Springs CO 47 M 1:08:15 28th 40 to 49 2nd
38. 442 George Scott Boulder CO 61 M 1:10:36 29th 60 to 69 4th
39. 420 Maryjean Noland Highlands Ranch CO 62 *F* 1:10:54 10th 60 to 69 1st
40. 422 Kristy Palmer 35 *F* 1:13:24 11th 30 to 39 1st
41. 336 Jeffery Delaney Denver CO 57 M 1:13:26 30th 50 to 59 5th
42. 466 Peter Welles Carbondale CO 55 M 1:15:14 31st 50 to 59 6th
43. 434 Philip Regnier Boulder CO 48 M 1:15:29 32nd 40 to 49 3rd
44. 463 James Walsh Boulder CO 66 M 1:15:35 33rd 60 to 69 5th
45. 334 John Davis Fort Collins CO 41 M 1:15:38 34th 40 to 49 4th
46. 381 Paul Ketzer Orchard Park NY 64 M 1:16:08 35th 60 to 69 6th
47. 428 Eric Peterson Basalt CO 69 M 1:16:39 36th 60 to 69 7th
48. 342 Sarah Evans Boulder CO 26 *F* 1:16:50 12th 20 to 29 4th
49. 419 Megan Muelethaler *F* 1:17:00 13th
50. 481 Carol Southard 21 *F* 1:17:16 14th 20 to 29 5th
51. 363 Meg Heerdt Boulder CO 64 *F* 1:17:35 15th 60 to 69 2nd
52. 302 Todd Bacon Denver CO 62 M 1:17:37 37th 60 to 69 8th
53. 332 Nikki Cunning *F* 1:18:09 16th
54. 465 Dawn Welles Carbondale CO 60 *F* 1:18:32 17th 60 to 69 3rd
55. 443 Deborah Shulman Bellvue CO 58 *F* 1:18:33 18th 50 to 59 2nd
56. 460 Steve Venturoni Dillon CO 63 M 1:19:07 38th 60 to 69 9th
57. 444 Richard Sievers Winter Park CO 61 M 1:19:17 39th 60 to 69 10th
58. 427 Sean Pechon Castle Rock CO 21 M 1:19:21 40th 20 to 29 9th
59. 416 Edward Morey Boulder CO 65 M 1:19:25 41st 60 to 69 11th
60. 407 Lowell McCoy Breckenridge CO 68 M 1:20:20 42nd 60 to 69 12th
61. 340 J P Ericsson Granby CO 47 M 1:21:03 43rd 40 to 49 5th
62. 338 Valerie Eipper Longmont CO 54 *F* 1:21:24 19th 50 to 59 3rd
63. 359 Scott Hajicek Lakewood CO 60 M 1:21:38 44th 60 to 69 13th
64. 314 Kent Bosshard Tabernash CO 47 M 1:21:38 45th 40 to 49 6th
65. 480 Taylor Vonasek 21 *F* 1:21:56 20th 20 to 29 6th
66. 335 Cori Defoe Boulder CO 30 *F* 1:22:30 21st 30 to 39 2nd
67. 345 Mark Flolid Boulder CO 63 M 1:22:54 46th 60 to 69 14th
68. 430 Anthony Powell Denver CO 31 M 1:22:58 47th 30 to 39 1st
69. 432 Steph Race Silverthorne CO 61 *F* 1:23:12 22nd 60 to 69 4th
70. 421 Cindy Olds Evergreen CO 50 *F* 1:23:18 23rd 50 to 59 4th
71. 487 Mikayla Scarboro 20 *F* 1:23:25 24th 20 to 29 7th
72. 355 Eric Gutknecht Denver CO 42 M 1:23:52 48th 40 to 49 7th
73. 362 Alice Hayes Frisco CO 56 *F* 1:23:59 25th 50 to 59 5th
74. 426 Sean Pechon Castle Rock CO 48 M 1:24:28 49th 40 to 49 8th
75. 403 Daniel McCall Erie CO 13 M 1:24:37 50th 19 & under 7th
76. 424 Steve Paul Boulder CO 56 M 1:25:01 51st 50 to 59 7th
77. 454 Larry Stroud Fort Collins CO 69 M 1:25:15 52nd 60 to 69 15th
78. 390 Christy Kopasz Rico CO 44 *F* 1:25:20 26th 40 to 49 1st
79. 446 Eric Sipocz Longmont CO 17 M 1:25:36 53rd 19 & under 8th
80. 375 Ginny Jeppi *F* 1:25:53 27th
81. 445 Alan Simpson Lakewood CO 50 M 1:26:14 54th 50 to 59 8th
82. 484 Veronica Morthorpe 22 *F* 1:26:46 28th 20 to 29 8th
83. 470 Peg Young Boulder CO 59 *F* 1:27:29 29th 50 to 59 6th
84. 348 Robert Furlone Fraser CO 28 M 1:28:06 55th 20 to 29 10th
85. 364 Carol Hermes Boulder CO 73 *F* 1:28:26 30th 70 & over 1st
86. 404 Kevin McCall Erie CO 54 M 1:28:37 56th 50 to 59 9th
87. 341 Michele Ericsson Lakewood CO 42 *F* 1:28:44 31st 40 to 49 2nd
88. 440 Tim Schowalter Granby CO 70 M 1:28:53 57th 70 & over 1st
89. 459 Tom Van Dreser Boulder CO 55 M 1:28:54 58th 50 to 59 10th
90. 491 Don Ahlert Lafayette CA 68 M 1:29:07 59th 60 to 69 16th
91. 429 Elizabeth Pike Boulder CO 48 *F* 1:29:14 32nd 40 to 49 3rd
92. 354 Markus Groner Louisville CO 43 M 1:29:29 60th 40 to 49 9th
93. 310 Jeff Berge Denver CO 35 M 1:29:38 61st 30 to 39 2nd
94. 329 Wayne Cox Westminster CO 61 M 1:29:44 62nd 60 to 69 17th
95. 391 John Kopasz Grand Lake CO 58 M 1:29:48 63rd 50 to 59 11th
96. 361 David Harman Denver CO 62 M 1:32:28 64th 60 to 69 18th
97. 384 Keith Klesner Denver CO 38 M 1:33:21 65th 30 to 39 3rd
98. 431 Kelly Prendergast Erie CO 54 *F* 1:34:01 33rd 50 to 59 7th
99. 472 Steve Zemanick Denver CO 46 M 1:35:48 66th 40 to 49 10th
100. 492 Jenna Leupold Denver CO 33 *F* 1:36:59 34th 30 to 39 3rd
101. 324 Craig Carver Denver CO 66 M 1:37:09 67th 60 to 69 19th
102. 394 Lucy Lozar Winter Park CO 34 *F* 1:37:37 35th 30 to 39 4th
103. 315 Maureen Bosshard Tabernash CO 49 *F* 1:38:34 36th 40 to 49 4th
104. 339 Todd English Lakewood CO 52 M 1:40:21 68th 50 to 59 12th
105. 356 Tim Habib Denver CO 55 M 1:40:31 69th 50 to 59 13th
106. 352 Cory Granrud Centennial CO 58 M 1:40:45 70th 50 to 59 14th
107. 323 Scott Carpenter Denver CO 49 M 1:42:07 71st 40 to 49 11th
108. 437 Gary Royal Dillon CO 53 M 1:42:15 72nd 50 to 59 15th
109. 447 Steve Sipocz Longmont CO 53 M 1:42:15 73rd 50 to 59 16th
110. 316 Bill Bottom Fort Collins CO 53 M 1:42:36 74th 50 to 59 17th
111. 414 Christie Moran Louisville CO 44 *F* 1:42:45 37th 40 to 49 5th
112. 408 Nicole McNeal Erie CO 39 *F* 1:43:07 38th 30 to 39 5th
113. 317 Shawna Brown Castle Rock CO 52 *F* 1:43:08 39th 50 to 59 8th
114. 449 Mark Smith Colorado Springs CO 57 M 1:43:18 75th 50 to 59 18th
115. 455 Vicki Stroud Fort Collins CO 68 *F* 1:43:35 40th 60 to 69 5th
116. 319 Pam Buderus 50 *F* 1:43:55 41st 50 to 59 9th
117. 478 James Baird Golden CO 47 M 1:44:01 76th 40 to 49 12th
118. 467 Patricia Wheeler-Larsen 23 *F* 1:44:04 42nd 20 to 29 9th
119. 479 Mat Baird Golden CO 13 M 1:45:31 77th 19 & under 9th
120. 469 Aneta Williams Fraser CO 37 *F* 1:45:36 43rd 30 to 39 6th
121. 360 Krista Hall Fort Collins CO 41 *F* 1:45:43 44th 40 to 49 6th
122. 436 Marty Richardson Silverthorne CO 68 M 1:47:48 78th 60 to 69 20th
123. 376 Jim Joyner Denver CO 62 M 1:49:15 79th 60 to 69 21st
124. 401 Jeff Mason Eldorado Springs CO 57 M 1:49:28 80th 50 to 59 19th
125. 325 Matthew Clough Highlands Ranch CO 37 M 1:50:35 81st 30 to 39 4th
126. 435 Bryce Richardson Louisville CO 37 M 1:51:28 82nd 30 to 39 5th
127. 321 Anne Carpenter Englewood CO 52 *F* 1:56:28 45th 50 to 59 10th
128. 343 Joseph Falace Louisville CO 58 M 1:57:21 83rd 50 to 59 20th
129. 441 Jennie Schrage Keystone CO 71 *F* 1:58:15 46th 70 & over 2nd
130. 351 Monica Grannis Englewood CO 57 *F* 1:58:47 47th 50 to 59 11th
131. 392 Craig Kosal Lakewood CO 62 M 1:59:15 84th 60 to 69 22nd
132. 326 John Conry Duluth MN 58 M 1:59:28 85th 50 to 59 21st
133. 473 Jonathan Pape Denver CO 42 M 2:00:30 86th 40 to 49 13th
134. 386 Liz Knight Evergreen CO 40 *F* 2:02:06 48th 40 to 49 7th
135. 370 Wren Hudgins Issaquah WA 65 M 2:03:17 87th 60 to 69 23rd
136. 303 Joshua Barhaug Denver CO 33 M 2:07:13 88th 30 to 39 6th
137. 350 Kathy Giess Lakewood CO 51 *F* 2:07:24 49th 50 to 59 12th
138. 318 Jim Buderus 54 *F* 2:07:39 50th 50 to 59 13th
139. 333 Kimber Davidson Winter Park CO 48 *F* 2:07:43 51st 40 to 49 8th
140. 477 John Crays Denver CO 38 M 2:08:32 89th 30 to 39 7th
141. 372 Jeanne Hughes Castle Rock CO 63 *F* 2:16:54 52nd 60 to 69 6th
142. 400 Jennifer Martin Denver CO 37 *F* 2:19:22 53rd 30 to 39 7th
143. 399 Jeff Martin Denver CO 37 M 2:19:22 90th 30 to 39 8th
144. 457 A T Tappman Boulder CO 57 M 2:20:42 91st 50 to 59 22nd
145. 330 Bill Culkin Denver CO 60 M 2:21:07 92nd 60 to 69 24th
146. 311 Michelle Berge Denver CO 35 *F* 2:24:35 54th 30 to 39 8th
147. 383 Ron King Denver CO 61 M 2:27:02 93rd 60 to 69 25th
148. 347 Fred Fox Jr. Fort Collins CO 58 M 2:27:09 94th 50 to 59 23rd
149. 495 Jimmy Boardman Denver CO 54 M 2:27:39 95th 50 to 59 24th
150. 331 Patricia Culkin Denver CO 60 *F* 2:28:28 55th 60 to 69 7th
151. 406 Bonnie McCoy Breckenridge CO 68 *F* 2:31:28 56th 60 to 69 8th
152. 346 Ruth Fox Fort Collins CO 58 *F* 2:34:35 57th 50 to 59 14th
153. 496 Charles Frinak Beaver Dam WI 63 M 2:39:37 96th 60 to 69 26th
154. 415 Michael Moran Boulder CO 66 M 2:40:51 97th 60 to 69 27th
155. 304 Angela Barnard Boulder CO 40 *F* 2:43:53 58th 40 to 49 9th
156. 409 Mary Miller Denver CO 41 *F* 2:47:04 59th 40 to 49 10th
157. 410 Randy Miller Denver CO 43 M 2:47:06 98th 40 to 49 14th
158. 493 Melanie Nelson Owatonna MN 64 *F* 3:23:29 60th 60 to 69 9th

back