31st Annual Stampede - March 1, 2014
Male 42K Classic Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time In Sex Division In Div
1. 472 Colin Delaney Steamboat Springs CO 23 M 2:24:45 1st 20 to 29 1st
2. 470 Lukash Platil Thornton CO 17 M 2:25:05 2nd 19 & under 1st
3. 463 Nils Lindstrom Gallatin Gateway MT 34 M 2:26:22 3rd 30 to 39 1st
4. 465 Eric Meyer Lafayette CO 35 M 2:30:37 4th 30 to 39 2nd
5. 451 Tobias Albrigtsen Boulder CO 20 M 2:34:27 5th 20 to 29 2nd
6. 467 Clay Moseley Los Alamos NM 43 M 2:34:36 6th 40 to 49 1st
7. 453 Matthew Klick Denver CO 37 M 2:38:56 7th 30 to 39 3rd
8. 459 Dan Hickstein Boulder CO 29 M 2:40:34 8th 20 to 29 3rd
9. 466 Greg Molenaar Fort Collins CO 48 M 2:40:56 9th 40 to 49 2nd
10. 464 Will McDonald Laramie WY 17 M 2:47:31 10th 19 & under 2nd
11. 473 John Deford Mequon WI 54 M 3:05:29 11th 50 to 59 1st
12. 468 Bruce Pauly Pleasanton CA 55 M 3:09:06 12th 50 to 59 2nd
13. 455 Eric Supancic Colorado Springs CO 48 M 3:31:03 13th 40 to 49 3rd
14. 454 Mike Miller Colorado Springs CO 38 M 3:31:22 14th 30 to 39 4th
15. 469 Greg Peterson Paonia CO 60 M 3:35:40 15th 60 to 69 1st
16. 458 Roger Degroot 69 M 3:43:15 16th 60 to 69 2nd

back