32nd Annual Snow Mountain Stampede - March 8, 2015
Female 21K Classic Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time In Sex Division In Div
1. 379 Joanne Reid Boulder CO 22 *F* 1:09:54 1st 20 to 29 1st
2. 385 Tabor Scholl 18 *F* 1:18:22 2nd 19 & under 1st
3. 396 Madelyn Zander Bozeman MT 19 *F* 1:22:47 3rd 19 & under 2nd
4. 363 Sue Griffith Boulder CO 59 *F* 1:28:22 4th 50 to 59 1st
5. 369 Paula Maresh Littleton CO 50 *F* 1:29:53 5th 50 to 59 2nd
6. 397 Gretta Fosha Granby CO 32 *F* 1:31:02 6th 30 to 39 1st
7. 366 Karen Isibashi Boulder CO 62 *F* 1:39:08 7th 60 to 69 1st
8. 387 Karen Seaward Palo Alto CA 64 *F* 1:49:36 8th 60 to 69 2nd
9. 365 Carol Hermes Boulder CO 73 *F* 1:51:37 9th 70 & over 1st
10. 354 Sharon Crawford Frisco CO 70 *F* 1:52:46 10th 70 & over 2nd
11. 378 Diana Lyn Rau 66 *F* 1:57:42 11th 60 to 69 3rd
12. 382 Claudia Schaeffer 66 *F* 1:58:55 12th 60 to 69 4th
13. 380 Marty Richardson Silverthorne CO 68 *F* 2:18:34 13th 60 to 69 5th
14. 391 Garsha Wood Palmer Lake CO 59 *F* 2:29:04 14th 50 to 59 3rd
15. 361 Mary Gilbert Fort Collins CO 65 *F* 2:38:39 15th 60 to 69 6th

back