32nd Annual Snow Mountain Stampede - March 8, 2015
Female 21K Freestyle Results by Place

back

Place Place
Place Bib Name Hometown Age Sex Time In Sex Division In Div
1. 109 Tabor Scholl 18 *F* 1:05:22 1st 19 & under 1st
2. 83 Kelly Howard 48 *F* 1:11:31 2nd 40 to 49 1st
3. 119 Tasha Thrasher Steamboat Springs CO 40 *F* 1:14:39 3rd 40 to 49 2nd
4. 87 Laura Johnson Boulder CO 29 *F* 1:15:24 4th 20 to 29 1st
5. 108 Stephanie Scholl 52 *F* 1:16:38 5th 50 to 59 1st
6. 126 Madelyn Zander Bozeman MT 19 *F* 1:17:03 6th 19 & under 2nd
7. 80 Sue Griffith Boulder CO 59 *F* 1:17:44 7th 50 to 59 2nd
8. 72 Heather Enos Boulder CO 37 *F* 1:24:46 8th 30 to 39 1st
9. 139 Jessica Flannery Longmont CO 41 *F* 1:25:41 9th 40 to 49 3rd
10. 60 Julie Bruckman Littleton CO 40 *F* 1:27:36 10th 40 to 49 4th
11. 53 Whitney Huber Tabernash CO 27 *F* 1:28:36 11th 20 to 29 2nd
12. 63 Lydia Castiello 46 *F* 1:28:37 12th 40 to 49 5th
13. 92 Paula Maresh Littleton CO 50 *F* 1:29:00 13th 50 to 59 3rd
14. 115 Denise Snow Divide CO 61 *F* 1:29:44 14th 60 to 69 1st
15. 102 Steph Race Silverthorne CO 61 *F* 1:32:54 15th 60 to 69 2nd
16. 113 Karen Seaward Palo Alto CA 64 *F* 1:33:24 16th 60 to 69 3rd
17. 75 Sophia Finnoff Longmont CO 14 *F* 1:34:21 17th 19 & under 3rd
18. 67 Tamara Davis Granby CO 39 *F* 1:36:56 18th 30 to 39 2nd
19. 65 Sharon Crawford Frisco CO 70 *F* 1:37:00 19th 70 & over 1st
20. 54 Elizabeth Pike Boulder CO 48 *F* 1:41:53 20th 40 to 49 6th
21. 99 Marnie Pearsall Fox Point WI 47 *F* 1:43:58 21st 40 to 49 7th
22. 122 Julie Washnock Fraser CO 48 *F* 2:00:47 22nd 40 to 49 8th
23. 82 Kathryn Harris Fraser CO 43 *F* 2:25:46 23rd 40 to 49 9th

back