2014 Downhill Mile - 7/4/14
Results by Name

back

Division
Overall Chip Place Place Winning
Place Name Hometown Place Time Time Age Sex In Sex Division In Div Time
63 Beth Abbott Boulder CO 63/282 6:01.7 5:59.5 40 F 12/118 40 & over 3/35 5:45
19 Jeff Abbott Boulder CO 19/282 4:38.4 4:37.6 32 M 18/164 20 to 39 12/33 3:58
170 Doug Adams Superior CO 170/282 8:11.3 8:08.0 45 M 108/164 40 & over 42/53 4:37
235 Zoe Adams Superior CO 235/282 10:29.1 10:26.3 8 F 92/118 12 & under 27/39 6:17
6 Guy Alton Boulder CO 6/282 4:11.4 4:11.0 30 M 6/164 20 to 39 6/33 3:58
270 Amy Anderson Souderton PA 270/282 12:52.5 12:42.5 36 F 111/118 20 to 39 31/33 4:37
147 Chase Anderson Souderton PA 147/282 7:41.5 7:33.6 7 M 101/164 12 & under 22/58 5:28
154 Erin Anderson Lafayette CO 154/282 7:56.7 7:53.1 19 F 51/118 13 to 19 9/11 5:53
175 Matthew Anderson Souderton PA 175/282 8:13.6 8:05.2 36 M 111/164 20 to 39 25/33 3:58
271 Peyton Anderson Souderton PA 271/282 12:52.5 12:42.4 4 F 112/118 12 & under 36/39 6:17
75 Anthony Apodaca Westminster CO 75/282 6:24.6 6:19.4 14 M 61/164 13 to 19 13/20 4:22
122 Henry Archuleta Thornton CO 122/282 7:20.3 7:14.9 59 M 87/164 40 & over 32/53 4:37
32 Lenny Archuleta Denver CO 32/282 5:02.2 5:01.1 31 M 30/164 20 to 39 20/33 3:58
1 Carl Arnold III Colorado Springs CO 1/282 3:57.0 3:56.6 26 M 1/164 20 to 39 1/33 3:58
18 Brian Atkinson Boulder CO 18/282 4:36.8 4:36.0 19 M 17/164 13 to 19 5/20 4:22
94 Emma Bagley Superior CO 94/282 6:46.6 6:42.7 11 F 24/118 12 & under 3/39 6:17
120 Peter Bain Superior CO 120/282 7:18.1 7:09.5 58 M 86/164 40 & over 31/53 4:37
74 Tom Bartee Superior CO 74/282 6:21.0 6:17.8 48 M 60/164 40 & over 22/53 4:37
81 Allie Bergland Superior CO 81/282 6:29.2 6:27.1 12 F 16/118 12 & under 2/39 6:17
38 Daniel Blausey Boulder CO 38/282 5:15.7 5:13.6 51 M 34/164 40 & over 6/53 4:37
257 Charlene Bremer Boulder CO 257/282 12:01.8 11:49.5 67 F 104/118 40 & over 33/35 5:45
250 Harry Bremer Boulder CO 250/282 11:27.7 11:15.6 67 M 151/164 40 & over 49/53 4:37
160 Jill Bremer Boulder CO 160/282 8:01.4 7:49.7 39 F 57/118 20 to 39 16/33 4:37
230 Christina Bremner Superior CO 230/282 10:08.1 10:00.7 44 F 88/118 40 & over 27/35 5:45
239 Matthew Bremner Superior CO 239/282 10:45.0 10:37.4 10 M 145/164 12 & under 48/58 5:28
227 Russell Bremner Superior CO 227/282 10:02.5 9:55.4 9 M 141/164 12 & under 45/58 5:28
128 Ali Brzostowicz Superior CO 128/282 7:25.1 7:18.4 11 F 38/118 12 & under 11/39 6:17
249 Dan Brzostowicz Superior CO 249/282 11:17.0 11:10.8 9 M 150/164 12 & under 52/58 5:28
127 Jim Brzostowicz Superior CO 127/282 7:24.6 7:18.0 43 M 90/164 40 & over 35/53 4:37
267 Joe Brzostowicz Superior CO 267/282 12:29.5 12:22.9 9 M 158/164 12 & under 55/58 5:28
151 Trish Brzostowicz Superior CO 151/282 7:51.3 7:44.7 43 F 49/118 40 & over 13/35 5:45
24 Brandon Buder Superior CO 24/282 4:48.9 4:46.5 25 M 23/164 20 to 39 15/33 3:58
135 Sandra Byrne Superior CO 135/282 7:34.0 7:29.0 43 F 40/118 40 & over 10/35 5:45
133 Thomas Byrne Superior CO 133/282 7:32.9 7:28.1 11 M 94/164 12 & under 16/58 5:28
17 Maggie Callahan Boulder CO 17/282 4:36.7 4:36.0 25 F 1/118 20 to 39 1/33 4:37
57 Chris Casey Lafayette CO 57/282 5:45.4 5:43.0 48 F 9/118 40 & over 2/35 5:45
109 Sara Cohen Boulder CO 109/282 7:04.1 7:01.3 59 F 30/118 40 & over 9/35 5:45
36 Dan Cornell Morrison CO 36/282 5:05.4 5:04.0 43 M 32/164 40 & over 4/53 4:37
62 Wayne Cousineau Superior CO 62/282 6:01.1 5:54.0 64 M 51/164 40 & over 16/53 4:37
101 Michelle Cressler Superior CO 101/282 6:57.0 6:53.5 33 F 28/118 20 to 39 10/33 4:37
186 Jim Cribari Superior CO 186/282 8:38.0 8:32.8 59 M 115/164 40 & over 44/53 4:37
51 Nicholas Darschewski Brighton CO 51/282 5:35.1 5:31.4 29 M 45/164 20 to 39 23/33 3:58
31 Dirk Dedecker Peoria IL 31/282 4:56.8 4:55.7 24 M 29/164 20 to 39 19/33 3:58
55 Joseph Doyle Glasgow Scotland 55/282 5:44.4 5:42.5 60 M 48/164 40 & over 13/53 4:37
91 Jimy Dudhia Superior CO 91/282 6:43.5 6:38.7 56 M 69/164 40 & over 24/53 4:37
205 Caleb Dunn Broomfield CO 205/282 9:13.6 9:03.4 6 M 126/164 12 & under 37/58 5:28
138 Joshua Dunn Broomfield CO 138/282 7:36.3 7:31.9 10 M 96/164 12 & under 18/58 5:28
204 Terrence Dunn Broomfield CO 204/282 9:13.5 9:03.5 36 M 125/164 20 to 39 26/33 3:58
275 Braxton Early Boulder CO 275/282 13:18.3 13:12.7 4 M 162/164 12 & under 57/58 5:28
126 Erica Early Boulder CO 126/282 7:24.6 7:22.3 12 F 37/118 12 & under 10/39 6:17
266 Kianna Early Boulder CO 266/282 12:27.3 12:21.7 6 F 109/118 12 & under 34/39 6:17
274 Lisa Early Boulder CO 274/282 13:18.1 13:12.0 45 F 113/118 40 & over 35/35 5:45
98 Shaela Early Boulder CO 98/282 6:53.3 6:51.5 10 F 26/118 12 & under 4/39 6:17
237 Erin Edwards Superior CO 237/282 10:34.8 10:29.9 35 F 94/118 20 to 39 26/33 4:37
238 Noah Edwards Superior CO 238/282 10:35.4 10:30.7 6 M 144/164 12 & under 47/58 5:28
84 Asa Elterich Superior CO 84/282 6:33.9 6:32.7 9 M 66/164 12 & under 5/58 5:28
29 Ziv Epstein Boulder CO 29/282 4:55.1 4:54.4 23 M 27/164 20 to 39 17/33 3:58
259 Hope Erdmann Superior CO 259/282 12:03.4 11:53.6 22 F 105/118 20 to 39 30/33 4:37
43 Boskin Erkocevic Superior CO 43/282 5:25.7 5:17.9 17 M 38/164 13 to 19 10/20 4:22
4 Mesfin Ferede Denver CO 4/282 4:09.5 4:09.2 23 M 4/164 20 to 39 4/33 3:58
194 Brendan Finnigan Superior CO 194/282 8:49.1 8:45.8 10 M 118/164 12 & under 31/58 5:28
263 Matthew Finnigan Superior CO 263/282 12:19.0 12:07.7 44 M 157/164 40 & over 51/53 4:37
264 Megan Finnigan Superior CO 264/282 12:20.3 12:09.3 12 F 107/118 12 & under 32/39 6:17
262 Michael Finnigan Superior CO 262/282 12:18.4 12:07.7 7 M 156/164 12 & under 54/58 5:28
281 Layla Flick Thornton CO 281/282 27:13.0 26:56.3 2 F 117/118 12 & under 39/39 6:17
150 Tracey Floming Superior CO 150/282 7:50.0 7:41.4 53 F 48/118 40 & over 12/35 5:45
108 Christopher Fox Superior CO 108/282 6:59.7 6:56.4 44 M 79/164 40 & over 27/53 4:37
107 Ryan Fox Superior CO 107/282 6:59.3 6:56.3 9 M 78/164 12 & under 11/58 5:28
56 Jeannie Freis Superior CO 56/282 5:45.0 5:44.3 44 F 8/118 40 & over 1/35 5:45
265 Fiorella Freis-Levy Superior CO 265/282 12:25.4 12:22.4 7 F 108/118 12 & under 33/39 6:17
87 Harrison Freis-Levy Superior CO 87/282 6:37.6 6:36.1 9 M 67/164 12 & under 6/58 5:28
40 Ben Fuchs Louisville CO 40/282 5:18.8 5:16.0 14 M 36/164 13 to 19 8/20 4:22
78 Bryce Gamber Superior CO 78/282 6:27.4 6:26.5 13 M 64/164 13 to 19 15/20 4:22
212 Ben Garrard Superior CO 212/282 9:28.3 9:16.2 36 M 129/164 20 to 39 27/33 3:58
211 Roxy Garrard Superior CO 211/282 9:28.2 9:15.9 8 F 83/118 12 & under 24/39 6:17
210 Violet Garrard Superior CO 210/282 9:27.0 9:15.0 7 F 82/118 12 & under 23/39 6:17
149 Sean Garry Superior CO 149/282 7:48.3 7:43.4 46 M 102/164 40 & over 38/53 4:37
148 Shannon Garry Superior CO 148/282 7:48.0 7:43.5 8 F 47/118 12 & under 13/39 6:17
185 Stacey Garry Superior CO 185/282 8:36.3 8:31.0 45 F 71/118 40 & over 20/35 5:45
124 Charles Gettel Superior CO 124/282 7:21.6 7:07.9 44 M 89/164 40 & over 34/53 4:37
30 Lewis Gillis Boulder CO 30/282 4:55.1 4:53.6 20 M 28/164 20 to 39 18/33 3:58
28 Daniel Glass Lakewood CO 28/282 4:52.5 4:51.3 26 M 26/164 20 to 39 16/33 3:58
34 Megan Greene Morrison CO 34/282 5:03.6 5:01.5 35 F 4/118 20 to 39 4/33 4:37
218 Candice Grubb Broomfield CO 218/282 9:42.7 9:21.3 31 F 85/118 20 to 39 25/33 4:37
219 Greg Grubb Broomfield CO 219/282 9:42.8 9:20.8 33 M 134/164 20 to 39 29/33 3:58
23 Ryan Handzo Boulder CO 23/282 4:48.7 4:47.9 25 M 22/164 20 to 39 14/33 3:58
137 Rebekah Harvey Superior CO 137/282 7:35.3 7:25.2 39 F 42/118 20 to 39 14/33 4:37
45 Erik Hatlestad Boulder CO 45/282 5:27.5 5:25.8 20 M 40/164 20 to 39 22/33 3:58
39 Dale Hawkins Erie CO 39/282 5:17.8 5:15.2 40 M 35/164 40 & over 7/53 4:37
241 Danika Hawkins Erie CO 241/282 10:52.0 10:42.5 9 F 95/118 12 & under 29/39 6:17
228 Kaylin Hawkins Erie CO 228/282 10:06.8 9:57.1 11 F 87/118 12 & under 25/39 6:17
253 Alan Henley Superior CO 253/282 11:46.1 11:31.5 34 M 153/164 20 to 39 32/33 3:58
256 Christina Henley Superior CO 256/282 11:46.4 11:31.7 33 F 103/118 20 to 39 29/33 4:37
255 Emma Henley Superior CO 255/282 11:46.3 11:31.6 8 F 102/118 12 & under 31/39 6:17
254 Kate Henley Superior CO 254/282 11:46.2 11:31.6 5 F 101/118 12 & under 30/39 6:17
193 Andrea Himmelberger Superior CO 193/282 8:47.8 8:44.6 36 F 76/118 20 to 39 22/33 4:37
192 Ava Himmelberger Superior CO 192/282 8:47.8 8:44.7 8 F 75/118 12 & under 21/39 6:17
248 Eric Hinckley Superior CO 248/282 11:12.8 11:10.2 35 M 149/164 20 to 39 31/33 3:58
247 Wesley Hinckley Superior CO 247/282 11:12.7 11:10.1 7 M 148/164 12 & under 51/58 5:28
172 John Clark Holmes Superior CO 172/282 8:11.9 8:07.8 9 M 109/164 12 & under 25/58 5:28
173 Todd Holmes Superior CO 173/282 8:12.0 8:07.8 44 M 110/164 40 & over 43/53 4:37
41 Alex Hooten Lafayette CO 41/282 5:20.4 5:19.0 14 M 37/164 13 to 19 9/20 4:22
69 Katie Hooten Lafayette CO 69/282 6:16.1 6:12.3 12 F 14/118 12 & under 1/39 6:17
103 Christine Hoppe Arvada CO 103/282 6:58.5 6:54.5 53 F 29/118 40 & over 8/35 5:45
268 Skylar Howard Superior CO 268/282 12:39.8 12:31.4 5 F 110/118 12 & under 35/39 6:17
269 Tim Howard Superior CO 269/282 12:40.0 12:31.4 52 M 159/164 40 & over 52/53 4:37
118 Dylan Huettl Superior CO 118/282 7:15.3 7:13.6 9 M 85/164 12 & under 14/58 5:28
201 Isaac Huettl Superior CO 201/282 9:05.9 9:01.9 7 M 123/164 12 & under 35/58 5:28
95 Kathy Huettl Superior CO 95/282 6:46.8 6:42.2 42 F 25/118 40 & over 7/35 5:45
277 Isabelle Hutchings Superior CO 277/282 16:43.3 16:34.5 4 F 115/118 12 & under 38/39 6:17
280 James Hutchings Superior CO 280/282 16:59.1 16:47.3 36 M 164/164 20 to 39 33/33 3:58
278 Joy Hutchings Superior CO 278/282 16:48.9 16:40.1 34 F 116/118 20 to 39 32/33 4:37
176 Preston Hutchings Superior CO 176/282 8:13.8 8:05.6 7 M 112/164 12 & under 26/58 5:28
279 Reese Hutchings Superior CO 279/282 16:58.9 16:46.8 2 M 163/164 12 & under 58/58 5:28
180 Anne Jamboretz Louisville CO 180/282 8:18.3 8:11.2 14 F 68/118 13 to 19 11/11 5:53
181 Leo Jamboretz Louisville CO 181/282 8:18.4 8:11.4 9 M 113/164 12 & under 27/58 5:28
15 James Jones Colorado Springs CO 15/282 4:33.1 4:32.4 16 M 15/164 13 to 19 4/20 4:22
242 Kummi Ka Erie CO 242/282 10:52.5 10:43.0 40 F 96/118 40 & over 30/35 5:45
136 Blair Kacynski Superior CO 136/282 7:34.7 7:31.8 20 F 41/118 20 to 39 13/33 4:37
142 Cindy Kacynski Superior CO 142/282 7:38.4 7:34.8 53 F 44/118 40 & over 11/35 5:45
83 Emily Kapner Superior CO 83/282 6:31.8 6:28.0 48 F 18/118 40 & over 5/35 5:45
79 Samuel Kapner Superior CO 79/282 6:27.8 6:24.3 9 M 65/164 12 & under 4/58 5:28
282 Anna Kay Thornton CO 282/282 27:13.0 26:56.3 36 F 118/118 20 to 39 33/33 4:37
96 Tim Kellogg Longmont CO 96/282 6:48.5 6:46.6 52 M 71/164 40 & over 25/53 4:37
163 Kacey Kendrick Superior CO 163/282 8:02.6 7:54.8 36 F 59/118 20 to 39 17/33 4:37
59 Norm Kendrick Superior CO 59/282 5:50.6 5:47.7 44 M 49/164 40 & over 14/53 4:37
35 Aaron Kennard Boulder CO 35/282 5:04.9 5:03.8 34 M 31/164 20 to 39 21/33 3:58
134 Abe Kennard Boulder CO 134/282 7:33.7 7:31.2 9 M 95/164 12 & under 17/58 5:28
177 Ali Kennard Boulder CO 177/282 8:14.3 8:11.5 5 F 65/118 12 & under 20/39 6:17
146 Breanne Kennard Boulder CO 146/282 7:40.9 7:38.7 8 F 46/118 12 & under 12/39 6:17
70 Clinton Kent Erie CO 70/282 6:17.9 6:10.9 40 M 56/164 40 & over 19/53 4:37
82 Nicky Kent Erie CO 82/282 6:31.1 6:24.2 39 F 17/118 20 to 39 9/33 4:37
49 Bosco Keown Boulder CO 49/282 5:33.1 5:31.4 49 M 43/164 40 & over 9/53 4:37
99 Darcy Keown Boulder CO 99/282 6:53.6 6:52.2 10 F 27/118 12 & under 5/39 6:17
198 Erin Marie Keown Boulder CO 198/282 9:02.9 9:00.9 12 F 78/118 12 & under 22/39 6:17
90 Jeanette Keown Boulder CO 90/282 6:42.7 6:41.0 43 F 22/118 40 & over 6/35 5:45
54 Bryan Kinderman Superior CO 54/282 5:42.2 5:37.5 48 M 47/164 40 & over 12/53 4:37
48 Sarah Kleinsteiber Boulder CO 48/282 5:32.6 5:30.8 31 F 6/118 20 to 39 6/33 4:37
102 Ian Klingensmith Superior CO 102/282 6:57.9 6:56.2 13 M 74/164 13 to 19 16/20 4:22
111 Shane Klingensmith Superior CO 111/282 7:05.2 7:03.5 10 M 80/164 12 & under 12/58 5:28
190 Cullen Kramer Westminster CO 190/282 8:45.4 8:41.0 8 M 117/164 12 & under 30/58 5:28
191 Jennifer Kramer Westminster CO 191/282 8:46.0 8:41.6 43 F 74/118 40 & over 22/35 5:45
131 Mason Kreiter Superior CO 131/282 7:28.6 7:22.0 13 M 92/164 13 to 19 18/20 4:22
220 Megan Kreiter Superior CO 220/282 9:49.6 9:42.2 45 F 86/118 40 & over 26/35 5:45
130 Elise Larsen Boulder CO 130/282 7:28.6 7:23.3 13 F 39/118 13 to 19 7/11 5:53
233 Kai Larsen Boulder CO 233/282 10:22.0 10:16.8 44 M 143/164 40 & over 48/53 4:37
232 Katrine Larsen Boulder CO 232/282 10:21.2 10:15.5 6 F 90/118 12 & under 26/39 6:17
179 A J Lauer Superior CO 179/282 8:17.5 8:08.5 31 F 67/118 20 to 39 20/33 4:37
110 Danielle Lawrentz Superior CO 110/282 7:04.5 6:58.7 37 F 31/118 20 to 39 11/33 4:37
88 Jason Lawrentz Superior CO 88/282 6:41.8 6:36.2 38 M 68/164 20 to 39 24/33 3:58
25 Bobby Lehman Erie CO 25/282 4:50.6 4:48.5 42 M 24/164 40 & over 3/53 4:37
86 Lily Lehman Erie CO 86/282 6:35.6 6:31.3 14 F 20/118 13 to 19 4/11 5:53
183 Charlie Lemond Superior CO 183/282 8:22.8 8:09.3 6 M 114/164 12 & under 28/58 5:28
272 Dakota Levy Superior CO 272/282 13:09.9 13:03.8 4 M 160/164 12 & under 56/58 5:28
273 Ilan Levy Superior CO 273/282 13:10.9 13:04.8 40 M 161/164 40 & over 53/53 4:37
276 Kaia Levy Superior CO 276/282 13:29.8 13:24.2 6 F 114/118 12 & under 37/39 6:17
123 Corey Lewison Superior CO 123/282 7:21.3 7:15.5 40 M 88/164 40 & over 33/53 4:37
234 Karen Lewison Superior CO 234/282 10:23.0 10:17.2 41 F 91/118 40 & over 29/35 5:45
106 Nathan Lewison Superior CO 106/282 6:59.2 6:54.9 10 M 77/164 12 & under 10/58 5:28
229 Ryan Lewison Superior CO 229/282 10:07.1 10:01.6 8 M 142/164 12 & under 46/58 5:28
80 Heidi Liles Superior CO 80/282 6:29.1 6:27.2 14 F 15/118 13 to 19 2/11 5:53
26 Max Liles Superior CO 26/282 4:51.6 4:50.5 16 M 25/164 13 to 19 7/20 4:22
2 Shawn Lindbom Englewood CO 2/282 3:57.6 3:57.2 25 M 2/164 20 to 39 2/33 3:58
66 Max Manson Superior CO 66/282 6:09.7 6:08.7 13 M 53/164 13 to 19 12/20 4:22
68 Jim Martin Boulder CO 68/282 6:15.4 6:13.8 63 M 55/164 40 & over 18/53 4:37
236 Isabella Martino Superior CO 236/282 10:29.2 10:26.2 9 F 93/118 12 & under 28/39 6:17
141 Matthew Martino Superior CO 141/282 7:38.2 7:34.5 7 M 98/164 12 & under 20/58 5:28
144 Michael Martino Superior CO 144/282 7:39.5 7:35.7 45 M 99/164 40 & over 37/53 4:37
224 Logan McClung Superior CO 224/282 9:54.1 9:52.2 13 M 138/164 13 to 19 19/20 4:22
197 Bill McDonald Superior CO 197/282 8:57.8 8:44.3 63 M 120/164 40 & over 45/53 4:37
158 Kaitlin McDonnell Superior CO 158/282 8:00.3 7:53.2 10 F 55/118 12 & under 16/39 6:17
208 Megan McDonnell Superior CO 208/282 9:23.6 9:16.2 44 F 80/118 40 & over 24/35 5:45
166 Sheila McDonnell Superior CO 166/282 8:04.9 7:57.6 8 F 61/118 12 & under 19/39 6:17
125 Emily McGarry Superior CO 125/282 7:23.1 7:16.7 12 F 36/118 12 & under 9/39 6:17
121 Gwendolyn McGarry Superior CO 121/282 7:19.3 7:13.2 12 F 35/118 12 & under 8/39 6:17
153 Colin McLeod Superior CO 153/282 7:54.5 7:52.8 6 F 50/118 12 & under 14/39 6:17
140 Ian McLeod Superior CO 140/282 7:37.7 7:34.6 9 M 97/164 12 & under 19/58 5:28
143 Lisa McLeod Superior CO 143/282 7:39.4 7:36.0 39 F 45/118 20 to 39 15/33 4:37
168 Scott McLeod Superior CO 168/282 8:07.2 8:03.4 44 M 107/164 40 & over 41/53 4:37
16 Billy Mertens Louisville CO 16/282 4:36.3 4:35.4 47 M 16/164 40 & over 1/53 4:37
50 Alan Mills Broomfield CO 50/282 5:34.1 5:32.6 48 M 44/164 40 & over 10/53 4:37
93 Cade Missimer Plymouth Meeting PA 93/282 6:45.5 6:41.0 12 M 70/164 12 & under 7/58 5:28
157 Kaleigh Missimer Plymouth Meeting PA 157/282 7:58.3 7:53.3 10 F 54/118 12 & under 15/39 6:17
156 Karen Missimer Plymouth Meeting PA 156/282 7:58.1 7:53.3 45 F 53/118 40 & over 15/35 5:45
258 John Mitton Superior CO 258/282 12:03.1 11:53.3 47 M 154/164 40 & over 50/53 4:37
129 Luke Mitton Superior CO 129/282 7:26.8 7:18.4 12 M 91/164 12 & under 15/58 5:28
261 Lynn Mitton Superior CO 261/282 12:04.4 11:53.4 44 F 106/118 40 & over 34/35 5:45
260 Ryan Mitton Superior CO 260/282 12:03.7 11:53.2 14 M 155/164 13 to 19 20/20 4:22
231 Lisa Monette Superior CO 231/282 10:19.6 10:10.8 46 F 89/118 40 & over 28/35 5:45
60 Libby Moore Superior CO 60/282 5:52.6 5:50.8 14 F 11/118 13 to 19 1/11 5:53
65 Kat Motylenski Boulder CO 65/282 6:08.3 6:05.5 46 F 13/118 40 & over 4/35 5:45
196 Jane Murray Center Moriches NY 196/282 8:56.6 8:46.1 42 F 77/118 40 & over 23/35 5:45
207 Michael Murray Center Moriches NY 207/282 9:16.2 9:05.4 43 M 128/164 40 & over 46/53 4:37
206 Patrick Murray Center Moriches NY 206/282 9:16.2 9:05.4 12 M 127/164 12 & under 38/58 5:28
189 Danielle Neering Superior CO 189/282 8:45.2 8:35.0 41 F 73/118 40 & over 21/35 5:45
145 Ty Neering Superior CO 145/282 7:40.0 7:29.5 11 M 100/164 12 & under 21/58 5:28
215 Becky Ochsner Superior CO 215/282 9:36.0 9:29.5 37 F 84/118 20 to 39 24/33 4:37
216 Carter Ochsner Superior CO 216/282 9:36.2 9:29.7 6 M 132/164 12 & under 40/58 5:28
225 Corey Ochsner Superior CO 225/282 9:56.1 9:48.8 37 M 139/164 20 to 39 30/33 3:58
226 Tanner Ochsner Superior CO 226/282 9:56.2 9:48.9 4 M 140/164 12 & under 44/58 5:28
165 Eric Olson Superior CO 165/282 8:03.5 7:54.6 42 M 105/164 40 & over 40/53 4:37
243 Kristin Olson Superior CO 243/282 10:57.0 10:48.0 41 F 97/118 40 & over 31/35 5:45
164 MacKenzie Olson Superior CO 164/282 8:03.1 7:53.8 7 F 60/118 12 & under 18/39 6:17
240 Nathan Olson Superior CO 240/282 10:50.2 10:40.9 11 M 146/164 12 & under 49/58 5:28
5 Jess Palmer Indian Hills CO 5/282 4:11.3 4:10.6 33 M 5/164 20 to 39 5/33 3:58
53 Erica Peharda Littleton CO 53/282 5:38.1 5:36.7 29 F 7/118 20 to 39 7/33 4:37
12 Matt Peharda Littleton CO 12/282 4:24.8 4:24.0 26 M 12/164 20 to 39 10/33 3:58
10 Ethan Pence Eagle CO 10/282 4:24.4 4:23.6 16 M 10/164 13 to 19 2/20 4:22
71 Cole Phillips Superior CO 71/282 6:18.3 6:17.1 11 M 57/164 12 & under 3/58 5:28
13 Daniel Phillips Boulder CO 13/282 4:27.5 4:26.6 30 M 13/164 20 to 39 11/33 3:58
174 Leia Plesha Thornton CO 174/282 8:12.4 8:06.4 19 F 64/118 13 to 19 10/11 5:53
171 Rachel Plesha Thornton CO 171/282 8:11.7 8:05.7 21 F 63/118 20 to 39 19/33 4:37
184 Valorie Plesha Thornton CO 184/282 8:30.7 8:25.3 51 F 70/118 40 & over 19/35 5:45
155 Robyn Popish Superior CO 155/282 7:58.0 7:55.2 49 F 52/118 40 & over 14/35 5:45
112 John Prater Superior CO 112/282 7:06.7 7:01.0 43 M 81/164 40 & over 28/53 4:37
113 Mia Prater Superior CO 113/282 7:06.9 7:01.5 9 F 32/118 12 & under 6/39 6:17
244 Carol Rankin Trinidad CO 244/282 11:00.7 10:52.7 68 F 98/118 40 & over 32/35 5:45
222 Ron Rankin Trinidad CO 222/282 9:52.1 9:45.2 64 M 136/164 40 & over 47/53 4:37
92 Kit Roch Louisville CO 92/282 6:44.4 6:42.4 14 F 23/118 13 to 19 6/11 5:53
203 Lincoln Roch Louisville CO 203/282 9:12.9 9:08.7 11 M 124/164 12 & under 36/58 5:28
251 Daniel Roemer Superior CO 251/282 11:33.5 11:20.3 6 M 152/164 12 & under 53/58 5:28
252 Sarah Roemer Superior CO 252/282 11:33.9 11:20.7 37 F 100/118 20 to 39 28/33 4:37
7 Brian Runyon Denver CO 7/282 4:13.0 4:12.5 33 M 7/164 20 to 39 7/33 3:58
44 Joseph Ruth Louisville CO 44/282 5:25.7 5:23.1 45 M 39/164 40 & over 8/53 4:37
21 Maxilmilian Ruth Louisville CO 21/282 4:42.9 4:42.4 17 M 20/164 13 to 19 6/20 4:22
77 Perrin Ruth Louisville CO 77/282 6:25.8 6:22.5 14 M 63/164 13 to 19 14/20 4:22
100 Conor Ryan Superior CO 100/282 6:56.3 6:52.6 9 M 73/164 12 & under 9/58 5:28
76 Kevin Ryan Superior CO 76/282 6:25.2 6:21.3 46 M 62/164 40 & over 23/53 4:37
214 Federico Salvo Soto Brighton CO 214/282 9:32.0 9:25.2 35 M 131/164 20 to 39 28/33 3:58
115 Gabriele Sarbaugh Boulder CO 115/282 7:09.2 7:02.4 29 F 33/118 20 to 39 12/33 4:37
114 Vance Sarbaugh Boulder CO 114/282 7:09.1 7:02.0 58 M 82/164 40 & over 29/53 4:37
221 Brayton Sax Calabasas CA 221/282 9:51.6 9:50.2 6 M 135/164 12 & under 42/58 5:28
22 Brian Sax Calabasas CA 22/282 4:43.7 4:43.6 43 M 21/164 40 & over 2/53 4:37
159 Tiffany Sax Calabasas CA 159/282 8:00.7 7:59.8 7 F 56/118 12 & under 17/39 6:17
169 Katie Schmalzel Golden CO 169/282 8:11.1 8:02.4 27 F 62/118 20 to 39 18/33 4:37
33 Bret Scofield Boulder CO 33/282 5:03.3 5:01.3 26 F 3/118 20 to 39 3/33 4:37
46 Cooper Senior Superior CO 46/282 5:27.7 5:25.7 12 M 41/164 12 & under 1/58 5:28
61 Pete Senior Superior CO 61/282 5:56.6 5:52.6 49 M 50/164 40 & over 15/53 4:37
47 Trevor Senior Superior CO 47/282 5:28.2 5:26.7 12 M 42/164 12 & under 2/58 5:28
67 Ed Senteno Superior CO 67/282 6:12.4 6:07.9 48 M 54/164 40 & over 17/53 4:37
200 Rohan Shah Superior CO 200/282 9:05.7 9:01.6 9 M 122/164 12 & under 34/58 5:28
104 Jeffrey Sherman Broomfield CO 104/282 6:58.5 6:55.4 45 M 75/164 40 & over 26/53 4:37
105 Max Sherman Broomfield CO 105/282 6:58.9 6:55.2 15 M 76/164 13 to 19 17/20 4:22
72 Raymond Sibley Highlands Ranch CO 72/282 6:19.0 6:15.7 59 M 58/164 40 & over 20/53 4:37
9 Parker Sitton Louisville CO 9/282 4:21.6 4:21.0 19 M 9/164 13 to 19 1/20 4:22
119 Haley Sommer Superior CO 119/282 7:16.9 7:12.8 12 F 34/118 12 & under 7/39 6:17
209 Helen Sommer Superior CO 209/282 9:25.4 9:20.5 47 F 81/118 40 & over 25/35 5:45
89 Coco Spangler Edwards CO 89/282 6:42.6 6:39.3 16 F 21/118 13 to 19 5/11 5:53
116 Mark Squires Superior CO 116/282 7:09.5 6:59.1 56 M 83/164 40 & over 30/53 4:37
14 Thomas Staines Colorado Springs CO 14/282 4:31.0 4:30.3 16 M 14/164 13 to 19 3/20 4:22
8 Hunter Stayton Erie CO 8/282 4:17.4 4:16.9 23 M 8/164 20 to 39 8/33 3:58
20 Marty Stevens Louisville CO 20/282 4:42.3 4:41.3 39 M 19/164 20 to 39 13/33 3:58
182 Cynthia Swanson Denver CO 182/282 8:18.6 8:12.8 61 F 69/118 40 & over 18/35 5:45
52 Laurent Therond Superior CO 52/282 5:35.2 5:30.6 42 M 46/164 40 & over 11/53 4:37
213 Gabriel Torgusen Brighton CO 213/282 9:31.8 9:25.0 6 M 130/164 12 & under 39/58 5:28
217 Gavin Torgusen Brighton CO 217/282 9:37.0 9:30.1 4 M 133/164 12 & under 41/58 5:28
202 Joyce Uhlenhake Superior CO 202/282 9:10.0 9:07.7 32 F 79/118 20 to 39 23/33 4:37
167 Logan Uhlenhake Superior CO 167/282 8:06.9 8:05.3 6 M 106/164 12 & under 24/58 5:28
42 Jennifer Valentine Boulder CO 42/282 5:21.7 5:20.3 32 F 5/118 20 to 39 5/33 4:37
