2014 Downhill Mile - 7/4/14
Results by Place

back

Chip Place Place
Place BIB Name Hometown Age Sex Time Time In Sex Division In Div
1. 10 Carl Arnold III Colorado Springs CO 26 M 3:57.0 3:56.6 1st 20 to 39 1st
2. 142 Shawn Lindbom Englewood CO 25 M 3:57.6 3:57.2 2nd 20 to 39 2nd
3. 241 Andy Wacker Boulder CO 25 M 4:02.9 4:02.4 3rd 20 to 39 3rd
4. 264 Mesfin Ferede Denver CO 23 M 4:09.5 4:09.2 4th 20 to 39 4th
5. 185 Jess Palmer Indian Hills CO 33 M 4:11.3 4:10.6 5th 20 to 39 5th
6. 12 Guy Alton Boulder CO 30 M 4:11.4 4:11.0 6th 20 to 39 6th
7. 206 Brian Runyon Denver CO 33 M 4:13.0 4:12.5 7th 20 to 39 7th
8. 232 Hunter Stayton Erie CO 23 M 4:17.4 4:16.9 8th 20 to 39 8th
9. 227 Parker Sitton Louisville CO 19 M 4:21.6 4:21.0 9th 13 to 19 1st
10. 188 Ethan Pence Eagle CO 16 M 4:24.4 4:23.6 10th 13 to 19 2nd
11. 257 Aaron Yoder Lindsborg KS 28 M 4:24.7 4:24.3 11th 20 to 39 9th
12. 187 Matt Peharda Littleton CO 26 M 4:24.8 4:24.0 12th 20 to 39 10th
13. 190 Daniel Phillips Boulder CO 30 M 4:27.5 4:26.6 13th 20 to 39 11th
14. 231 Thomas Staines Colorado Springs CO 16 M 4:31.0 4:30.3 14th 13 to 19 3rd
15. 97 James Jones Colorado Springs CO 16 M 4:33.1 4:32.4 15th 13 to 19 4th
16. 159 Billy Mertens Louisville CO 47 M 4:36.3 4:35.4 16th 40 & over 1st
17. 26 Maggie Callahan Boulder CO 25 F 4:36.7 4:36.0 1st 20 to 39 1st
18. 11 Brian Atkinson Boulder CO 19 M 4:36.8 4:36.0 17th 13 to 19 5th
19. 2 Jeff Abbott Boulder CO 32 M 4:38.4 4:37.6 18th 20 to 39 12th
20. 233 Marty Stevens Louisville CO 39 M 4:42.3 4:41.3 19th 20 to 39 13th
21. 208 Maxilmilian Ruth Louisville CO 17 M 4:42.9 4:42.4 20th 13 to 19 6th
22. 214 Brian Sax Calabasas CA 43 M 4:43.7 4:43.6 21st 40 & over 2nd
23. 279 Ryan Handzo Boulder CO 25 M 4:48.7 4:47.9 22nd 20 to 39 14th
24. 23 Brandon Buder Superior CO 25 M 4:48.9 4:46.5 23rd 20 to 39 15th
25. 131 Bobby Lehman Erie CO 42 M 4:50.6 4:48.5 24th 40 & over 3rd
26. 141 Max Liles Superior CO 16 M 4:51.6 4:50.5 25th 13 to 19 7th
27. 244 Ruth Waller Boulder CO 30 F 4:51.8 4:50.3 2nd 20 to 39 2nd
28. 70 Daniel Glass Lakewood CO 26 M 4:52.5 4:51.3 26th 20 to 39 16th
29. 47 Ziv Epstein Boulder CO 23 M 4:55.1 4:54.4 27th 20 to 39 17th
30. 69 Lewis Gillis Boulder CO 20 M 4:55.1 4:53.6 28th 20 to 39 18th
31. 269 Dirk Dedecker Peoria IL 24 M 4:56.8 4:55.7 29th 20 to 39 19th
32. 9 Lenny Archuleta Denver CO 31 M 5:02.2 5:01.1 30th 20 to 39 20th
33. 217 Bret Scofield Boulder CO 26 F 5:03.3 5:01.3 3rd 20 to 39 3rd
34. 71 Megan Greene Morrison CO 35 F 5:03.6 5:01.5 4th 20 to 39 4th
35. 107 Aaron Kennard Boulder CO 34 M 5:04.9 5:03.8 31st 20 to 39 21st
36. 29 Dan Cornell Morrison CO 43 M 5:05.4 5:04.0 32nd 40 & over 4th
37. 260 Iain Young Lakewood CO 43 M 5:08.7 5:04.9 33rd 40 & over 5th
38. 16 Daniel Blausey Boulder CO 51 M 5:15.7 5:13.6 34th 40 & over 6th
39. 76 Dale Hawkins Erie CO 40 M 5:17.8 5:15.2 35th 40 & over 7th
40. 276 Ben Fuchs Louisville CO 14 M 5:18.8 5:16.0 36th 13 to 19 8th
41. 278 Alex Hooten Lafayette CO 14 M 5:20.4 5:19.0 37th 13 to 19 9th
42. 240 Jennifer Valentine Boulder CO 32 F 5:21.7 5:20.3 5th 20 to 39 5th
43. 265 Boskin Erkocevic Superior CO 17 M 5:25.7 5:17.9 38th 13 to 19 10th
44. 207 Joseph Ruth Louisville CO 45 M 5:25.7 5:23.1 39th 40 & over 8th
45. 75 Erik Hatlestad Boulder CO 20 M 5:27.5 5:25.8 40th 20 to 39 22nd
46. 218 Cooper Senior Superior CO 12 M 5:27.7 5:25.7 41st 12 & under 1st
47. 220 Trevor Senior Superior CO 12 M 5:28.2 5:26.7 42nd 12 & under 2nd
48. 118 Sarah Kleinsteiber Boulder CO 31 F 5:32.6 5:30.8 6th 20 to 39 6th
49. 113 Bosco Keown Boulder CO 49 M 5:33.1 5:31.4 43rd 40 & over 9th
50. 160 Alan Mills Broomfield CO 48 M 5:34.1 5:32.6 44th 40 & over 10th
51. 33 Nicholas Darschewski Brighton CO 29 M 5:35.1 5:31.4 45th 20 to 39 23rd
52. 235 Laurent Therond Superior CO 42 M 5:35.2 5:30.6 46th 40 & over 11th
53. 186 Erica Peharda Littleton CO 29 F 5:38.1 5:36.7 7th 20 to 39 7th
54. 117 Bryan Kinderman Superior CO 48 M 5:42.2 5:37.5 47th 40 & over 12th
55. 34 Joseph Doyle Glasgow Scotland 60 M 5:44.4 5:42.5 48th 40 & over 13th
56. 57 Jeannie Freis Superior CO 44 F 5:45.0 5:44.3 8th 40 & over 1st
57. 27 Chris Casey Lafayette CO 48 F 5:45.4 5:43.0 9th 40 & over 2nd
58. 250 Ashley Whyte Peterborough Ontario 25 F 5:48.3 5:47.0 10th 20 to 39 8th
59. 106 Norm Kendrick Superior CO 44 M 5:50.6 5:47.7 49th 40 & over 14th
60. 169 Libby Moore Superior CO 14 F 5:52.6 5:50.8 11th 13 to 19 1st
61. 219 Pete Senior Superior CO 49 M 5:56.6 5:52.6 50th 40 & over 15th
62. 30 Wayne Cousineau Superior CO 64 M 6:01.1 5:54.0 51st 40 & over 16th
63. 1 Beth Abbott Boulder CO 40 F 6:01.7 5:59.5 12th 40 & over 3rd
64. 252 Max Wilson Superior CO 16 M 6:08.0 6:05.8 52nd 13 to 19 11th
65. 171 Kat Motylenski Boulder CO 46 F 6:08.3 6:05.5 13th 40 & over 4th
66. 143 Max Manson Superior CO 13 M 6:09.7 6:08.7 53rd 13 to 19 12th
67. 221 Ed Senteno Superior CO 48 M 6:12.4 6:07.9 54th 40 & over 17th
68. 274 Jim Martin Boulder CO 63 M 6:15.4 6:13.8 55th 40 & over 18th
69. 277 Katie Hooten Lafayette CO 12 F 6:16.1 6:12.3 14th 12 & under 1st
70. 111 Clinton Kent Erie CO 40 M 6:17.9 6:10.9 56th 40 & over 19th
71. 189 Cole Phillips Superior CO 11 M 6:18.3 6:17.1 57th 12 & under 3rd
72. 226 Raymond Sibley Highlands Ranch CO 59 M 6:19.0 6:15.7 58th 40 & over 20th
73. 243 Rick Wallace Superior CO 45 M 6:19.2 6:08.4 59th 40 & over 21st
74. 14 Tom Bartee Superior CO 48 M 6:21.0 6:17.8 60th 40 & over 22nd
75. 7 Anthony Apodaca Westminster CO 14 M 6:24.6 6:19.4 61st 13 to 19 13th
76. 288 Kevin Ryan Superior CO 46 M 6:25.2 6:21.3 62nd 40 & over 23rd
77. 209 Perrin Ruth Louisville CO 14 M 6:25.8 6:22.5 63rd 13 to 19 14th
78. 60 Bryce Gamber Superior CO 13 M 6:27.4 6:26.5 64th 13 to 19 15th
79. 102 Samuel Kapner Superior CO 9 M 6:27.8 6:24.3 65th 12 & under 4th
80. 140 Heidi Liles Superior CO 14 F 6:29.1 6:27.2 15th 13 to 19 2nd
81. 15 Allie Bergland Superior CO 12 F 6:29.2 6:27.1 16th 12 & under 2nd
82. 112 Nicky Kent Erie CO 39 F 6:31.1 6:24.2 17th 20 to 39 9th
83. 101 Emily Kapner Superior CO 48 F 6:31.8 6:28.0 18th 40 & over 5th
84. 46 Asa Elterich Superior CO 9 M 6:33.9 6:32.7 66th 12 & under 5th
85. 253 Sadie Witt Boulder CO 19 F 6:34.9 6:31.4 19th 13 to 19 3rd
86. 132 Lily Lehman Erie CO 14 F 6:35.6 6:31.3 20th 13 to 19 4th
87. 59 Harrison Freis-Levy Superior CO 9 M 6:37.6 6:36.1 67th 12 & under 6th
88. 130 Jason Lawrentz Superior CO 38 M 6:41.8 6:36.2 68th 20 to 39 24th
89. 230 Coco Spangler Edwards CO 16 F 6:42.6 6:39.3 21st 13 to 19 5th
90. 116 Jeanette Keown Boulder CO 43 F 6:42.7 6:41.0 22nd 40 & over 6th
91. 35 Jimy Dudhia Superior CO 56 M 6:43.5 6:38.7 69th 40 & over 24th
92. 202 Kit Roch Louisville CO 14 F 6:44.4 6:42.4 23rd 13 to 19 6th
93. 161 Cade Missimer Plymouth Meeting PA 12 M 6:45.5 6:41.0 70th 12 & under 7th
94. 297 Emma Bagley Superior CO 11 F 6:46.6 6:42.7 24th 12 & under 3rd
95. 90 Kathy Huettl Superior CO 42 F 6:46.8 6:42.2 25th 40 & over 7th
96. 104 Tim Kellogg Longmont CO 52 M 6:48.5 6:46.6 71st 40 & over 25th
97. 242 Alex Wallace Superior CO 11 M 6:50.1 6:39.5 72nd 12 & under 8th
98. 43 Shaela Early Boulder CO 10 F 6:53.3 6:51.5 26th 12 & under 4th
99. 114 Darcy Keown Boulder CO 10 F 6:53.6 6:52.2 27th 12 & under 5th
100. 289 Conor Ryan Superior CO 9 M 6:56.3 6:52.6 73rd 12 & under 9th
101. 31 Michelle Cressler Superior CO 33 F 6:57.0 6:53.5 28th 20 to 39 10th
102. 119 Ian Klingensmith Superior CO 13 M 6:57.9 6:56.2 74th 13 to 19 16th
103. 87 Christine Hoppe Arvada CO 53 F 6:58.5 6:54.5 29th 40 & over 8th
104. 224 Jeffrey Sherman Broomfield CO 45 M 6:58.5 6:55.4 75th 40 & over 26th
105. 225 Max Sherman Broomfield CO 15 M 6:58.9 6:55.2 76th 13 to 19 17th
106. 138 Nathan Lewison Superior CO 10 M 6:59.2 6:54.9 77th 12 & under 10th
107. 56 Ryan Fox Superior CO 9 M 6:59.3 6:56.3 78th 12 & under 11th
108. 55 Christopher Fox Superior CO 44 M 6:59.7 6:56.4 79th 40 & over 27th
109. 28 Sara Cohen Boulder CO 59 F 7:04.1 7:01.3 30th 40 & over 9th
110. 129 Danielle Lawrentz Superior CO 37 F 7:04.5 6:58.7 31st 20 to 39 11th
111. 120 Shane Klingensmith Superior CO 10 M 7:05.2 7:03.5 80th 12 & under 12th
112. 196 John Prater Superior CO 43 M 7:06.7 7:01.0 81st 40 & over 28th
113. 197 Mia Prater Superior CO 9 F 7:06.9 7:01.5 32nd 12 & under 6th
114. 212 Vance Sarbaugh Boulder CO 58 M 7:09.1 7:02.0 82nd 40 & over 29th
115. 211 Gabriele Sarbaugh Boulder CO 29 F 7:09.2 7:02.4 33rd 20 to 39 12th
116. 266 Mark Squires Superior CO 56 M 7:09.5 6:59.1 83rd 40 & over 30th
117. 259 Matthew Younce Superior CO 10 M 7:13.2 7:10.2 84th 12 & under 13th
118. 88 Dylan Huettl Superior CO 9 M 7:15.3 7:13.6 85th 12 & under 14th
119. 228 Haley Sommer Superior CO 12 F 7:16.9 7:12.8 34th 12 & under 7th
120. 13 Peter Bain Superior CO 58 M 7:18.1 7:09.5 86th 40 & over 31st
121. 154 Gwendolyn McGarry Superior CO 12 F 7:19.3 7:13.2 35th 12 & under 8th
122. 8 Henry Archuleta Thornton CO 59 M 7:20.3 7:14.9 87th 40 & over 32nd
123. 136 Corey Lewison Superior CO 40 M 7:21.3 7:15.5 88th 40 & over 33rd
124. 68 Charles Gettel Superior CO 44 M 7:21.6 7:07.9 89th 40 & over 34th
125. 153 Emily McGarry Superior CO 12 F 7:23.1 7:16.7 36th 12 & under 9th
126. 40 Erica Early Boulder CO 12 F 7:24.6 7:22.3 37th 12 & under 10th
127. 283 Jim Brzostowicz Superior CO 43 M 7:24.6 7:18.0 90th 40 & over 35th
128. 286 Ali Brzostowicz Superior CO 11 F 7:25.1 7:18.4 38th 12 & under 11th
129. 165 Luke Mitton Superior CO 12 M 7:26.8 7:18.4 91st 12 & under 15th
130. 125 Elise Larsen Boulder CO 13 F 7:28.6 7:23.3 39th 13 to 19 7th
131. 122 Mason Kreiter Superior CO 13 M 7:28.6 7:22.0 92nd 13 to 19 18th
132. 261 Mike Zimmerman Arvada CO 52 M 7:32.0 7:27.6 93rd 40 & over 36th
133. 25 Thomas Byrne Superior CO 11 M 7:32.9 7:28.1 94th 12 & under 16th
134. 108 Abe Kennard Boulder CO 9 M 7:33.7 7:31.2 95th 12 & under 17th
135. 24 Sandra Byrne Superior CO 43 F 7:34.0 7:29.0 40th 40 & over 10th
136. 99 Blair Kacynski Superior CO 20 F 7:34.7 7:31.8 41st 20 to 39 13th
137. 74 Rebekah Harvey Superior CO 39 F 7:35.3 7:25.2 42nd 20 to 39 14th
138. 37 Joshua Dunn Broomfield CO 10 M 7:36.3 7:31.9 96th 12 & under 18th
139. 251 Malorie Wilson Superior CO 16 F 7:36.6 7:32.6 43rd 13 to 19 8th
140. 156 Ian McLeod Superior CO 9 M 7:37.7 7:34.6 97th 12 & under 19th
141. 146 Matthew Martino Superior CO 7 M 7:38.2 7:34.5 98th 12 & under 20th
142. 100 Cindy Kacynski Superior CO 53 F 7:38.4 7:34.8 44th 40 & over 11th
143. 157 Lisa McLeod Superior CO 39 F 7:39.4 7:36.0 45th 20 to 39 15th
144. 147 Michael Martino Superior CO 45 M 7:39.5 7:35.7 99th 40 & over 37th
145. 176 Ty Neering Superior CO 11 M 7:40.0 7:29.5 100th 12 & under 21st
146. 110 Breanne Kennard Boulder CO 8 F 7:40.9 7:38.7 46th 12 & under 12th
147. 4 Chase Anderson Souderton PA 7 M 7:41.5 7:33.6 101st 12 & under 22nd
148. 65 Shannon Garry Superior CO 8 F 7:48.0 7:43.5 47th 12 & under 13th
149. 64 Sean Garry Superior CO 46 M 7:48.3 7:43.4 102nd 40 & over 38th
150. 54 Tracey Floming Superior CO 53 F 7:50.0 7:41.4 48th 40 & over 12th
151. 284 Trish Brzostowicz Superior CO 43 F 7:51.3 7:44.7 49th 40 & over 13th
152. 273 Owen Willard Superior CO 10 M 7:52.6 7:40.4 103rd 12 & under 23rd
153. 155 Colin McLeod Superior CO 6 F 7:54.5 7:52.8 50th 12 & under 14th
154. 275 Erin Anderson Lafayette CO 19 F 7:56.7 7:53.1 51st 13 to 19 9th
155. 194 Robyn Popish Superior CO 49 F 7:58.0 7:55.2 52nd 40 & over 14th
156. 163 Karen Missimer Plymouth Meeting PA 45 F 7:58.1 7:53.3 53rd 40 & over 15th
157. 162 Kaleigh Missimer Plymouth Meeting PA 10 F 7:58.3 7:53.3 54th 12 & under 15th
158. 150 Kaitlin McDonnell Superior CO 10 F 8:00.3 7:53.2 55th 12 & under 16th
159. 215 Tiffany Sax Calabasas CA 7 F 8:00.7 7:59.8 56th 12 & under 17th
160. 19 Jill Bremer Boulder CO 39 F 8:01.4 7:49.7 57th 20 to 39 16th
161. 249 Andrea White Brighton CO 42 F 8:01.9 7:55.4 58th 40 & over 16th
162. 270 Steve Willard Superior CO 49 M 8:02.4 7:50.5 104th 40 & over 39th
163. 105 Kacey Kendrick Superior CO 36 F 8:02.6 7:54.8 59th 20 to 39 17th
164. 183 MacKenzie Olson Superior CO 7 F 8:03.1 7:53.8 60th 12 & under 18th
165. 181 Eric Olson Superior CO 42 M 8:03.5 7:54.6 105th 40 & over 40th
166. 152 Sheila McDonnell Superior CO 8 F 8:04.9 7:57.6 61st 12 & under 19th
167. 239 Logan Uhlenhake Superior CO 6 M 8:06.9 8:05.3 106th 12 & under 24th
168. 158 Scott McLeod Superior CO 44 M 8:07.2 8:03.4 107th 40 & over 41st
169. 216 Katie Schmalzel Golden CO 27 F 8:11.1 8:02.4 62nd 20 to 39 18th
170. 263 Doug Adams Superior CO 45 M 8:11.3 8:08.0 108th 40 & over 42nd
171. 192 Rachel Plesha Thornton CO 21 F 8:11.7 8:05.7 63rd 20 to 39 19th
172. 85 John Clark Holmes Superior CO 9 M 8:11.9 8:07.8 109th 12 & under 25th
173. 86 Todd Holmes Superior CO 44 M 8:12.0 8:07.8 110th 40 & over 43rd
174. 191 Leia Plesha Thornton CO 19 F 8:12.4 8:06.4 64th 13 to 19 10th
175. 5 Matthew Anderson Souderton PA 36 M 8:13.6 8:05.2 111th 20 to 39 25th
176. 95 Preston Hutchings Superior CO 7 M 8:13.8 8:05.6 112th 12 & under 26th
177. 109 Ali Kennard Boulder CO 5 F 8:14.3 8:11.5 65th 12 & under 20th
178. 245 Susie Wasson Superior CO 48 F 8:15.6 8:06.0 66th 40 & over 17th
179. 128 A J Lauer Superior CO 31 F 8:17.5 8:08.5 67th 20 to 39 20th
180. 292 Anne Jamboretz Louisville CO 14 F 8:18.3 8:11.2 68th 13 to 19 11th
181. 293 Leo Jamboretz Louisville CO 9 M 8:18.4 8:11.4 113th 12 & under 27th
182. 234 Cynthia Swanson Denver CO 61 F 8:18.6 8:12.8 69th 40 & over 18th
183. 267 Charlie Lemond Superior CO 6 M 8:22.8 8:09.3 114th 12 & under 28th
184. 193 Valorie Plesha Thornton CO 51 F 8:30.7 8:25.3 70th 40 & over 19th
185. 66 Stacey Garry Superior CO 45 F 8:36.3 8:31.0 71st 40 & over 20th
186. 296 Jim Cribari Superior CO 59 M 8:38.0 8:32.8 115th 40 & over 44th
187. 272 A J Willard Superior CO 12 M 8:38.6 8:26.6 116th 12 & under 29th
188. 271 Jen Willard Superior CO 39 F 8:40.5 8:28.1 72nd 20 to 39 21st
189. 175 Danielle Neering Superior CO 41 F 8:45.2 8:35.0 73rd 40 & over 21st
190. 294 Cullen Kramer Westminster CO 8 M 8:45.4 8:41.0 117th 12 & under 30th
191. 295 Jennifer Kramer Westminster CO 43 F 8:46.0 8:41.6 74th 40 & over 22nd
192. 84 Ava Himmelberger Superior CO 8 F 8:47.8 8:44.7 75th 12 & under 21st
193. 83 Andrea Himmelberger Superior CO 36 F 8:47.8 8:44.6 76th 20 to 39 22nd
194. 50 Brendan Finnigan Superior CO 10 M 8:49.1 8:45.8 118th 12 & under 31st
195. 248 Aaron White Brighton CO 8 M 8:50.4 8:44.2 119th 12 & under 32nd
196. 172 Jane Murray Center Moriches NY 42 F 8:56.6 8:46.1 77th 40 & over 23rd
197. 268 Bill McDonald Superior CO 63 M 8:57.8 8:44.3 120th 40 & over 45th
198. 115 Erin Marie Keown Boulder CO 12 F 9:02.9 9:00.9 78th 12 & under 22nd
199. 256 Daron Yamamoto Superior CO 9 M 9:03.9 8:59.9 121st 12 & under 33rd
200. 222 Rohan Shah Superior CO 9 M 9:05.7 9:01.6 122nd 12 & under 34th
201. 89 Isaac Huettl Superior CO 7 M 9:05.9 9:01.9 123rd 12 & under 35th
202. 238 Joyce Uhlenhake Superior CO 32 F 9:10.0 9:07.7 79th 20 to 39 23rd
203. 203 Lincoln Roch Louisville CO 11 M 9:12.9 9:08.7 124th 12 & under 36th
204. 38 Terrence Dunn Broomfield CO 36 M 9:13.5 9:03.5 125th 20 to 39 26th
205. 36 Caleb Dunn Broomfield CO 6 M 9:13.6 9:03.4 126th 12 & under 37th
206. 174 Patrick Murray Center Moriches NY 12 M 9:16.2 9:05.4 127th 12 & under 38th
207. 173 Michael Murray Center Moriches NY 43 M 9:16.2 9:05.4 128th 40 & over 46th
208. 151 Megan McDonnell Superior CO 44 F 9:23.6 9:16.2 80th 40 & over 24th
209. 229 Helen Sommer Superior CO 47 F 9:25.4 9:20.5 81st 40 & over 25th
210. 63 Violet Garrard Superior CO 7 F 9:27.0 9:15.0 82nd 12 & under 23rd
211. 62 Roxy Garrard Superior CO 8 F 9:28.2 9:15.9 83rd 12 & under 24th
212. 61 Ben Garrard Superior CO 36 M 9:28.3 9:16.2 129th 20 to 39 27th
213. 236 Gabriel Torgusen Brighton CO 6 M 9:31.8 9:25.0 130th 12 & under 39th
214. 210 Federico Salvo Soto Brighton CO 35 M 9:32.0 9:25.2 131st 20 to 39 28th
215. 177 Becky Ochsner Superior CO 37 F 9:36.0 9:29.5 84th 20 to 39 24th
216. 178 Carter Ochsner Superior CO 6 M 9:36.2 9:29.7 132nd 12 & under 40th
217. 237 Gavin Torgusen Brighton CO 4 M 9:37.0 9:30.1 133rd 12 & under 41st
218. 72 Candice Grubb Broomfield CO 31 F 9:42.7 9:21.3 85th 20 to 39 25th
219. 73 Greg Grubb Broomfield CO 33 M 9:42.8 9:20.8 134th 20 to 39 29th
220. 123 Megan Kreiter Superior CO 45 F 9:49.6 9:42.2 86th 40 & over 26th
221. 213 Brayton Sax Calabasas CA 6 M 9:51.6 9:50.2 135th 12 & under 42nd
222. 201 Ron Rankin Trinidad CO 64 M 9:52.1 9:45.2 136th 40 & over 47th
223. 258 A J Yost Superior CO 11 M 9:53.2 9:46.8 137th 12 & under 43rd
224. 149 Logan McClung Superior CO 13 M 9:54.1 9:52.2 138th 13 to 19 19th
225. 179 Corey Ochsner Superior CO 37 M 9:56.1 9:48.8 139th 20 to 39 30th
226. 180 Tanner Ochsner Superior CO 4 M 9:56.2 9:48.9 140th 12 & under 44th
227. 22 Russell Bremner Superior CO 9 M 10:02.5 9:55.4 141st 12 & under 45th
228. 78 Kaylin Hawkins Erie CO 11 F 10:06.8 9:57.1 87th 12 & under 25th
229. 139 Ryan Lewison Superior CO 8 M 10:07.1 10:01.6 142nd 12 & under 46th
230. 20 Christina Bremner Superior CO 44 F 10:08.1 10:00.7 88th 40 & over 27th
231. 168 Lisa Monette Superior CO 46 F 10:19.6 10:10.8 89th 40 & over 28th
232. 127 Katrine Larsen Boulder CO 6 F 10:21.2 10:15.5 90th 12 & under 26th
233. 126 Kai Larsen Boulder CO 44 M 10:22.0 10:16.8 143rd 40 & over 48th
234. 137 Karen Lewison Superior CO 41 F 10:23.0 10:17.2 91st 40 & over 29th
235. 262 Zoe Adams Superior CO 8 F 10:29.1 10:26.3 92nd 12 & under 27th
236. 145 Isabella Martino Superior CO 9 F 10:29.2 10:26.2 93rd 12 & under 28th
237. 44 Erin Edwards Superior CO 35 F 10:34.8 10:29.9 94th 20 to 39 26th
238. 45 Noah Edwards Superior CO 6 M 10:35.4 10:30.7 144th 12 & under 47th
239. 21 Matthew Bremner Superior CO 10 M 10:45.0 10:37.4 145th 12 & under 48th
240. 184 Nathan Olson Superior CO 11 M 10:50.2 10:40.9 146th 12 & under 49th
241. 77 Danika Hawkins Erie CO 9 F 10:52.0 10:42.5 95th 12 & under 29th
242. 98 Kummi Ka Erie CO 40 F 10:52.5 10:43.0 96th 40 & over 30th
243. 182 Kristin Olson Superior CO 41 F 10:57.0 10:48.0 97th 40 & over 31st
244. 200 Carol Rankin Trinidad CO 68 F 11:00.7 10:52.7 98th 40 & over 32nd
245. 247 Kelby Watson Louisville CO 4 M 11:05.0 10:57.0 147th 12 & under 50th
246. 246 Erin Watson Louisville CO 35 F 11:05.0 10:57.2 99th 20 to 39 27th
247. 290 Wesley Hinckley Superior CO 7 M 11:12.7 11:10.1 148th 12 & under 51st
248. 291 Eric Hinckley Superior CO 35 M 11:12.8 11:10.2 149th 20 to 39 31st
249. 287 Dan Brzostowicz Superior CO 9 M 11:17.0 11:10.8 150th 12 & under 52nd
250. 18 Harry Bremer Boulder CO 67 M 11:27.7 11:15.6 151st 40 & over 49th
251. 204 Daniel Roemer Superior CO 6 M 11:33.5 11:20.3 152nd 12 & under 53rd
252. 205 Sarah Roemer Superior CO 37 F 11:33.9 11:20.7 100th 20 to 39 28th
253. 79 Alan Henley Superior CO 34 M 11:46.1 11:31.5 153rd 20 to 39 32nd
254. 82 Kate Henley Superior CO 5 F 11:46.2 11:31.6 101st 12 & under 30th
255. 81 Emma Henley Superior CO 8 F 11:46.3 11:31.6 102nd 12 & under 31st
256. 80 Christina Henley Superior CO 33 F 11:46.4 11:31.7 103rd 20 to 39 29th
257. 17 Charlene Bremer Boulder CO 67 F 12:01.8 11:49.5 104th 40 & over 33rd
258. 164 John Mitton Superior CO 47 M 12:03.1 11:53.3 154th 40 & over 50th
259. 48 Hope Erdmann Superior CO 22 F 12:03.4 11:53.6 105th 20 to 39 30th
260. 167 Ryan Mitton Superior CO 14 M 12:03.7 11:53.2 155th 13 to 19 20th
261. 166 Lynn Mitton Superior CO 44 F 12:04.4 11:53.4 106th 40 & over 34th
262. 52 Michael Finnigan Superior CO 7 M 12:18.4 12:07.7 156th 12 & under 54th
263. 51 Matthew Finnigan Superior CO 44 M 12:19.0 12:07.7 157th 40 & over 51st
264. 298 Megan Finnigan Superior CO 12 F 12:20.3 12:09.3 107th 12 & under 32nd
265. 58 Fiorella Freis-Levy Superior CO 7 F 12:25.4 12:22.4 108th 12 & under 33rd
266. 41 Kianna Early Boulder CO 6 F 12:27.3 12:21.7 109th 12 & under 34th
267. 285 Joe Brzostowicz Superior CO 9 M 12:29.5 12:22.9 158th 12 & under 55th
268. 281 Skylar Howard Superior CO 5 F 12:39.8 12:31.4 110th 12 & under 35th
269. 282 Tim Howard Superior CO 52 M 12:40.0 12:31.4 159th 40 & over 52nd
270. 3 Amy Anderson Souderton PA 36 F 12:52.5 12:42.5 111th 20 to 39 31st
271. 6 Peyton Anderson Souderton PA 4 F 12:52.5 12:42.4 112th 12 & under 36th
272. 133 Dakota Levy Superior CO 4 M 13:09.9 13:03.8 160th 12 & under 56th
273. 134 Ilan Levy Superior CO 40 M 13:10.9 13:04.8 161st 40 & over 53rd
274. 42 Lisa Early Boulder CO 45 F 13:18.1 13:12.0 113th 40 & over 35th
275. 39 Braxton Early Boulder CO 4 M 13:18.3 13:12.7 162nd 12 & under 57th
276. 135 Kaia Levy Superior CO 6 F 13:29.8 13:24.2 114th 12 & under 37th
277. 92 Isabelle Hutchings Superior CO 4 F 16:43.3 16:34.5 115th 12 & under 38th
278. 94 Joy Hutchings Superior CO 34 F 16:48.9 16:40.1 116th 20 to 39 32nd
279. 96 Reese Hutchings Superior CO 2 M 16:58.9 16:46.8 163rd 12 & under 58th
280. 93 James Hutchings Superior CO 36 M 16:59.1 16:47.3 164th 20 to 39 33rd
281. 53 Layla Flick Thornton CO 2 F 27:13.0 26:56.3 117th 12 & under 39th
282. 103 Anna Kay Thornton CO 36 F 27:13.0 26:56.3 118th 20 to 39 33rd

back