Twin Peaks Rotary XC Challenge Men's Results by Name
Roger's Grove Park, Longmont, CO - 5.62K - 11/7/2009
Place Div
in Winning
Name Hometown Plc/Tot Time Ag Div Div/Tot Time
Ames, Andy Boulder CO 8/50 19:41 46 40-49 2/11 19:24
Armiger, Andrew Boulder CO 16/50 23:10 36 30-39 5/10 19:32
Beard, Julius Longmont CO 50/50 43:23 28 20-29 11/11 18:08
Bennett, Bruce Longmont CO 39/50 30:05 62 60-69 3/5 29:37
Bieger, Kreighton Boulder CO 12/50 22:15 35 30-39 3/10 19:32
Boele, Jeff Boulder CO 7/50 19:32 31 30-39 1/10 19:32
Brost, Tyler Parker CO 22/50 24:24 17 16-19 1/1 24:24
Brown, Jerry Longmont CO 36/50 29:37 64 60-69 1/5 29:37
Caldwell, John Longmont CO 38/50 29:59 64 60-69 2/5 29:37
Cicchitto, Derek Boulder CO 20/50 23:46 28 20-29 9/11 18:08
Claus, Robert Louisville CO 26/50 25:35 40 40-49 9/11 19:24
Croley, Philip Boulder CO 25/50 24:46 34 30-39 6/10 19:32
Cryer, Matthew Lafayette CO 29/50 26:17 42 40-49 11/11 19:24
Delman, Glen Boulder CO 28/50 26:11 44 40-49 10/11 19:24
Dizerega, Philip Longmont CO 24/50 24:39 40 40-49 8/11 19:24
Encinas, Jesus Firestone CO 35/50 28:17 32 30-39 10/10 19:32
Fessenden, Kim Lakewood CO 13/50 22:45 23 20-29 8/11 18:08
Harding, Dwight Longmont CO 43/50 34:28 57 50-59 3/4 23:28
Hermansen, Knud Boulder CO 11/50 21:00 28 20-29 7/11 18:08
Hoyes, Cody Longmont CO 41/50 30:44 14 15 & dn 4/5 27:20
Hoyes, Wyatt Longmont CO 49/50 42:10 12 15 & dn 5/5 27:20
Johnson, James Boulder CO 6/50 19:24 41 40-49 1/11 19:24
Kaminski, Jason Longmont CO 21/50 24:10 40 40-49 6/11 19:24
Koski, Kraig Longmont CO 19/50 23:34 43 40-49 5/11 19:24
Labbe, Greg Longmont CO 42/50 32:15 61 60-69 5/5 29:37
Levine, Luke Mead CO 34/50 27:37 11 15 & dn 2/5 27:20
Levine, Tyler Mead CO 37/50 29:56 11 15 & dn 3/5 27:20
Mazza, Philip Westminster CO 23/50 24:32 40 40-49 7/11 19:24
Mickowski, John Colorado Springs CO 2/50 18:24 23 20-29 2/11 18:08
Mulvany, Chris Boulder CO 1/50 18:08 22 20-29 1/11 18:08
Otoupalik, Chuck Firestone CO 40/50 30:05 66 60-69 4/5 29:37
Perley, Aaron Boulder CO 33/50 27:20 14 15 & dn 1/5 27:20
Perley, Tim Boulder CO 18/50 23:28 51 50-59 1/4 23:28
Peterson, Jim Longmont CO 46/50 36:49 70 70+ 2/3 34:54
Remien, Peter Boulder CO 4/50 18:57 29 20-29 4/11 18:08
Rennick, Kenneth Cortez CO 9/50 20:06 20 20-29 6/11 18:08
Reyes, Bobby Longmont CO 5/50 19:17 25 20-29 5/11 18:08
Sanchez, Mark Thornton CO 30/50 26:22 33 30-39 8/10 19:32
Sarchet, Robert Longmont CO 47/50 37:37 74 70+ 3/3 34:54
Selig, Mike Lakewood CO 10/50 20:45 31 30-39 2/10 19:32
Senkow, Keith Longmont CO 48/50 40:03 54 50-59 4/4 23:28
Seppala, Brian Centennial CO 27/50 25:56 33 30-39 7/10 19:32
Shouldice, Hart Boulder CO 45/50 36:23 28 20-29 10/11 18:08
Simons, Ken Arvada CO 44/50 34:54 72 70+ 1/3 34:54
Simpson, Jason Boulder CO 3/50 18:52 25 20-29 3/11 18:08
Smedley, Matt Longmont CO 17/50 23:22 46 40-49 4/11 19:24
Tijerina, Jesse Fort Lupton CO 31/50 26:27 57 50-59 2/4 23:28
Wellington, Dan Boulder CO 15/50 22:58 39 30-39 4/10 19:32
Wenzlick, Craig Longmont CO 32/50 27:13 31 30-39 9/10 19:32
Wilbur, Charles Longmont CO 14/50 22:46 47 40-49 3/11 19:24
|