Twin Peaks Rotary XC Challenge Women's Results by Place
Roger's Grove Park, Longmont, CO - 11/3/2007

 Back to BRR results page
                                                                             Place
Place Name                            Hometown                Ag     Div    In Div      Time  Pace 
   1. Carrie Zografos                 Denver CO               27    20-29      1st     22:03  6:19
   2. Helen Cospolich                 Breckenridge CO         30    30-39      1st     22:36  6:29
   3. Lesia Atkinson                  Boulder CO              41    40-49      1st     22:55  6:34
   4. Laura Bruess                    Boulder CO              47    40-49      2nd     23:00  6:36
   5. Noelle Green                    Erie CO                 42    40-49      3rd     23:26  6:43
   6. Alexandra Newman                Golden CO               35    30-39      2nd     23:38  6:46
   7. Tressa Breindel                 Boulder CO              29    20-29      2nd     23:53  6:51
   8. Katie Fether                    Boulder CO              41    40-49      4th     23:54  6:51
   9. Kristy Falcon                   Golden CO               27    20-29      3rd     24:13  6:56
  10. Wendy McMillan                  Longmont CO             33    30-39      3rd     25:17  7:15
  11. Megan Hebbe                     Boulder CO              24    20-29      4th     25:21  7:16
  12. Erin McLaughlin                 Longmont CO             11    11-15      1st     26:02  7:28
  13. Lorie Moreno-Roch               Lafayette CO            43    40-49      5th     26:34  7:37
  14. Judy McLaughlin                 Longmont CO             44    40-49      6th     26:38  7:38
  15. Patty Ferreira                  Longmont CO             43    40-49      7th     27:03  7:45
  16. Jennifer Fawcett                Boulder CO              45    40-49      8th     27:59  8:01
  17. Beth Coppock                    Longmont CO             40    40-49      9th     29:05  8:20
  18. Anne McDonough                  Boulder CO              39    30-39      4th     29:10  8:22
  19. Dianne Monteith                 Glasgow Scotland G62 73 55    50-59      1st     29:17  8:24
  20. Sherry Knoll                    Longmont CO             38    30-39      5th     29:29  8:27
  21. Cynthia Lewis                   Longmont CO             31    30-39      6th     31:10  8:56
  22. Susan Cooper                    Longmont CO             42    40-49     10th     31:54  9:08
  23. Tina Hill                       Erie CO                 30    30-39      7th     32:09  9:13
  24. Christy Wilson                  Longmont CO             35    30-39      8th     32:33  9:20
  25. Ashley Taylor                   Arvada CO               24    20-29      5th     33:36  9:38
  26. Judy Smythe                     Boulder CO              70     70+       1st     34:48  9:58
  27. Priscilla Brandes               Longmont CO             17    16-19      1st     35:17 10:06
  28. Diane Sturm                     Longmont CO             31    30-39      9th     39:57 11:27
  29. Terri Hatch                     Mead CO                 52    50-59      2nd     44:03 12:37
 Back to BRR results page