2013 Tiger Prowl 5K - September 8, 2013
Results by Place

back

Place Place
Place Bib Name Age Sex Time Pace In Sex Division In Div
1. 483 Juan Herrera 45 M 17:49 5:45 1st 40 to 49 1st
2. 769 David Miller 17 M 18:21 5:55 2nd 16 to 19 1st
3. 805 Isaac Herrera 13 M 18:26 5:56 3rd 13 to 15 1st
4. 770 John Lowrey 17 M 18:51 6:04 4th 16 to 19 2nd
5. 672 David Rothenburger 45 M 19:06 6:09 5th 40 to 49 2nd
6. 295 Corwin Meichtry 18 M 19:06 6:09 6th 16 to 19 3rd
7. 398 Brent Stevenson 31 M 19:21 6:14 7th 30 to 39 1st
8. 572 Timothy Hannum 24 M 19:45 6:22 8th 20 to 24 1st
9. 227 Maurice Kervin 17 M 20:12 6:31 9th 16 to 19 4th
10. 522 Sam Cordova 18 M 20:13 6:31 10th 16 to 19 5th
11. 142 Luke Giusto 14 M 20:39 6:39 11th 13 to 15 2nd
12. 551 Cole Davis 17 M 20:50 6:43 12th 16 to 19 6th
13. 41 Greg Blumer 17 M 21:08 6:48 13th 16 to 19 7th
14. 670 Clark Yarbrough 15 M 21:17 6:51 14th 13 to 15 3rd
15. 776 Tom Noor 42 M 21:23 6:53 15th 40 to 49 3rd
16. 801 Garth Jensen 47 M 21:26 6:54 16th 40 to 49 4th
17. 297 John Mikesell 35 M 21:30 6:56 17th 30 to 39 2nd
18. 298 Brock Miller 14 M 21:36 6:57 18th 13 to 15 4th
19. 428 Dean Wager 52 M 21:54 7:03 19th 50 to 59 1st
20. 705 Joel Walter 33 M 21:57 7:04 20th 30 to 39 3rd
21. 24 Sean Benjamin 16 M 21:58 7:05 21st 16 to 19 8th
22. 104 Michael Eissenberg 51 M 21:59 7:05 22nd 50 to 59 2nd
23. 715 Joshua Kraft 35 M 22:04 7:07 23rd 30 to 39 4th
24. 527 Max Schechte 17 M 22:13 7:09 24th 16 to 19 9th
25. 266 James Maronick 58 M 22:28 7:14 25th 50 to 59 3rd
26. 279 Moises Martinez 42 M 22:32 7:15 26th 40 to 49 5th
27. 37 Jared Blankenship 10 M 22:36 7:17 27th 12 & under 1st
28. 775 Dina Vendena 41 *F* 22:36 7:17 1st 40 to 49 1st
29. 153 Will Goodreid 16 M 22:37 7:17 28th 16 to 19 10th
30. 10 Isaac Arnold 16 M 22:38 7:17 29th 16 to 19 11th
31. 550 Michael Anthony 51 M 22:40 7:18 30th 50 to 59 4th
32. 335 Laurie Prieve 27 *F* 22:44 7:19 2nd 25 to 29 1st
33. 38 Laurie Blankenship 43 *F* 22:52 7:22 3rd 40 to 49 2nd
34. 141 Joann Giusto 49 *F* 23:09 7:28 4th 40 to 49 3rd
35. 567 Cody Lawton 14 M 23:19 7:31 31st 13 to 15 5th
36. 156 Jack Gralla 17 M 23:27 7:33 32nd 16 to 19 12th
37. 167 Luke Hallman 17 M 23:44 7:39 33rd 16 to 19 13th
38. 777 Jack Schutz 16 M 23:47 7:40 34th 16 to 19 14th
39. 291 Mark McLennan 54 M 23:48 7:40 35th 50 to 59 5th
40. 606 Carlton Hawkins 15 M 24:11 7:48 36th 13 to 15 6th
41. 731 Mark Klatke 56 M 24:13 7:48 37th 50 to 59 6th
42. 506 Nathan To 17 M 24:17 7:49 38th 16 to 19 15th
43. 815 James Hofmann 17 M 24:20 7:50 39th 16 to 19 16th
44. 107 Erik Emsbo 15 M 24:25 7:52 40th 13 to 15 7th
45. 154 Molly Goodwin 38 *F* 24:26 7:52 5th 30 to 39 1st
46. 112 Arthur Eubanks 16 M 24:26 7:52 41st 16 to 19 17th
47. 3 Robin Anderson 48 *F* 24:26 7:52 6th 40 to 49 4th
48. 2 Todd Allen 50 M 24:27 7:52 42nd 50 to 59 7th
49. 229 Patrick Kervin 49 M 24:28 7:53 43rd 40 to 49 6th
50. 535 Ritter Roark 15 M 24:30 7:53 44th 13 to 15 8th
51. 547 Samantha Einspahr 15 *F* 24:30 7:54 7th 13 to 15 1st
52. 728 Dayn Pyykkonen 15 M 24:31 7:54 45th 13 to 15 9th
53. 292 Sean McLennan 12 M 24:35 7:55 46th 12 & under 2nd
54. 201 Ellen Ivy 49 *F* 24:36 7:55 8th 40 to 49 5th
55. 113 Curtis Eubanks 46 M 24:39 7:56 47th 40 to 49 7th
56. 727 Andrew Wilder 15 M 24:41 7:57 48th 13 to 15 10th
57. 19 Joost Bakker 38 M 24:48 7:59 49th 30 to 39 5th
58. 287 Doug McDonald 58 M 24:53 8:01 50th 50 to 59 8th
59. 155 Rob Goodwin 42 M 24:54 8:01 51st 40 to 49 8th
60. 488 Nick O'Dell 18 M 24:55 8:02 52nd 16 to 19 18th
61. 310 Bryan Muir 14 M 25:00 8:03 53rd 13 to 15 11th
62. 259 Bill Lugsch 58 M 25:02 8:04 54th 50 to 59 9th
63. 256 Julie Lochner Steffer 50 *F* 25:04 8:04 9th 50 to 59 1st
64. 393 John Steffer 51 M 25:04 8:04 55th 50 to 59 10th
65. 771 Marah Miller 15 *F* 25:11 8:07 10th 13 to 15 2nd
66. 592 Don Zadunayski 49 M 25:15 8:08 56th 40 to 49 9th
67. 616 Margaret Pfluger 49 *F* 25:16 8:08 11th 40 to 49 6th
68. 283 Jim Mayworm 65 M 25:17 8:09 57th 60 to 69 1st
69. 281 Carla Matheson 51 *F* 25:19 8:09 12th 50 to 59 2nd
70. 526 Drew McDonald 28 M 25:26 8:12 58th 25 to 29 1st
71. 803 David Guida 50 M 25:31 8:13 59th 50 to 59 11th
72. 710 Jonathan Clark 14 M 25:32 8:13 60th 13 to 15 12th
73. 780 Gayle Hayden 49 *F* 25:38 8:15 13th 40 to 49 7th
74. 248 Jake Leslie 50 M 25:43 8:17 61st 50 to 59 12th
75. 380 Aaron Sett 16 M 25:45 8:18 62nd 16 to 19 19th
76. 523 Karen Cordova 48 *F* 25:46 8:18 14th 40 to 49 8th
77. 494 Mark Amori 9 M 25:46 8:18 63rd 12 & under 3rd
78. 456 Jessica Woodhead 12 *F* 25:48 8:18 15th 12 & under 1st
79. 108 Kira Emsbo 13 *F* 25:48 8:19 16th 13 to 15 3rd
80. 457 Jon Woodhead 46 M 25:49 8:19 64th 40 to 49 10th
81. 545 Vilo San Andres 14 M 25:51 8:20 65th 13 to 15 13th
82. 759 Terran Mott 15 *F* 26:13 8:27 17th 13 to 15 4th
83. 473 Thomas Blue M 26:15 8:27 66th
84. 810 Joseph Russell 13 M 26:16 8:28 67th 13 to 15 14th
85. 571 Katie Smith 21 *F* 26:22 8:30 18th 20 to 24 1st
86. 543 Adam Strassburger 14 M 26:25 8:30 68th 13 to 15 15th
87. 22 Carole Benjamin 52 *F* 26:27 8:31 19th 50 to 59 3rd
88. 31 Troy Bergstrom 46 M 26:30 8:32 69th 40 to 49 11th
89. 694 Benjamin Stone 16 M 26:30 8:32 70th 16 to 19 20th
90. 312 Kirsten Murphy 50 *F* 26:32 8:33 20th 50 to 59 4th
91. 542 Brian Strassburger 56 M 26:32 8:33 71st 50 to 59 13th
92. 271 Tami Marsh 46 *F* 26:35 8:34 21st 40 to 49 9th
93. 334 Daniel Prieve 26 M 26:36 8:34 72nd 25 to 29 2nd
94. 211 Joel Jones 50 M 26:38 8:35 73rd 50 to 59 14th
95. 767 Scott Albertson 60 M 26:40 8:35 74th 60 to 69 2nd
96. 513 Logan Pocsik 15 M 26:44 8:37 75th 13 to 15 16th
97. 185 Tyler Hobbs 15 *F* 26:44 8:37 22nd 13 to 15 5th
98. 742 Kieran Rice 17 M 26:49 8:38 76th 16 to 19 21st
99. 430 D'Artagnan Wake 17 M 26:51 8:39 77th 16 to 19 22nd
100. 709 Lynn Clark 49 *F* 26:52 8:39 23rd 40 to 49 10th
101. 734 Zaid Rodriguez 46 M 26:53 8:39 78th 40 to 49 12th
102. 386 Mike Shaffner 54 M 26:57 8:41 79th 50 to 59 15th
103. 302 Suzanne Miller 43 *F* 27:08 8:44 24th 40 to 49 11th
104. 645 Connor Garrison 9 M 27:09 8:45 80th 12 & under 4th
105. 326 Holly Penn 47 *F* 27:10 8:45 25th 40 to 49 12th
106. 79 Brian Danielson 47 M 27:13 8:46 81st 40 to 49 13th
107. 303 Vince Miller 49 M 27:14 8:46 82nd 40 to 49 14th
108. 768 Tom Schreiner 52 M 27:18 8:48 83rd 50 to 59 16th
109. 345 Kristi Reeves 45 *F* 27:19 8:48 26th 40 to 49 13th
110. 610 Dakota Waybill 13 M 27:19 8:48 84th 13 to 15 17th
111. 327 Tracy Peronard 48 *F* 27:33 8:52 27th 40 to 49 14th
112. 740 Matt Jankowsky 18 M 27:39 8:54 85th 16 to 19 23rd
113. 534 Pam Vandenberg 48 *F* 27:47 8:57 28th 40 to 49 15th
114. 401 Jared Stiller 10 M 27:48 8:57 86th 12 & under 5th
115. 642 Cory Gilbert 6 M 27:49 8:58 87th 12 & under 6th
116. 641 Micky Gilbert 42 M 27:50 8:58 88th 40 to 49 15th
117. 692 Audrey Hogenkamp 16 *F* 27:51 8:58 29th 16 to 19 1st
118. 282 Colin Matheson 54 M 27:58 9:01 89th 50 to 59 17th
119. 177 Jack Heath 11 M 28:11 9:05 90th 12 & under 7th
120. 791 Mikayla Olin 16 *F* 28:11 9:05 30th 16 to 19 2nd
121. 367 Eric Scarbro 54 M 28:13 9:05 91st 50 to 59 18th
122. 429 Chris Wahwasuck 18 M 28:17 9:06 92nd 16 to 19 24th
123. 693 Nancy Hogenkamp 49 *F* 28:27 9:10 31st 40 to 49 16th
124. 54 Nicole Castagneri 18 *F* 28:28 9:10 32nd 16 to 19 3rd
125. 720 Devon Ellison 48 *F* 28:46 9:16 33rd 40 to 49 17th
126. 438 Brooklyn Webb 11 *F* 28:50 9:17 34th 12 & under 2nd
127. 439 Jennifer Webb 41 *F* 28:51 9:17 35th 40 to 49 18th
128. 414 Annie Thomson 15 *F* 29:02 9:21 36th 13 to 15 6th
129. 415 Neil Thomson 57 M 29:02 9:21 93rd 50 to 59 19th
130. 40 Jordan Blankenship 7 *F* 29:25 9:28 37th 12 & under 3rd
131. 39 Scott Blankenship 46 M 29:26 9:29 94th 40 to 49 16th
132. 459 Nicky Woodhead 50 *F* 29:28 9:29 38th 50 to 59 5th
133. 691 Rosalyne Cho 40 *F* 29:30 9:30 39th 40 to 49 19th
134. 624 Heidi Walker 51 *F* 29:36 9:32 40th 50 to 59 6th
135. 316 Fritz Norwood 17 M 29:42 9:34 95th 16 to 19 25th
136. 405 Tylin Stiller 13 *F* 29:45 9:35 41st 13 to 15 7th
137. 146 Andrew Goetz 55 M 29:51 9:37 96th 50 to 59 20th
138. 249 Lauryn Leslie 13 *F* 29:53 9:38 42nd 13 to 15 8th
139. 678 Ethan Wood 14 M 29:57 9:39 97th 13 to 15 18th
140. 377 Lynne Sekou 54 *F* 30:00 9:40 43rd 50 to 59 7th
141. 671 Tyler Bernstein 14 M 30:03 9:41 98th 13 to 15 19th
142. 173 Susan Harmon 47 *F* 30:10 9:43 44th 40 to 49 20th
143. 471 Levi Dalten 14 M 30:11 9:43 99th 13 to 15 20th
144. 564 Camille Anthony 18 *F* 30:14 9:44 45th 16 to 19 4th
145. 9 Eileen Arnold 42 *F* 30:17 9:45 46th 40 to 49 21st
146. 524 Joann Zelasko 64 *F* 30:22 9:47 47th 60 to 69 1st
147. 437 Arthur Waybill 39 M 30:23 9:47 100th 30 to 39 6th
148. 804 Elisa Guida 50 *F* 30:23 9:47 48th 50 to 59 8th
149. 476 Laura Joss 52 *F* 30:39 9:52 49th 50 to 59 9th
150. 324 Erin Penn 14 *F* 30:40 9:53 50th 13 to 15 9th
151. 698 Janessa Vigil 14 *F* 30:40 9:53 51st 13 to 15 10th
152. 93 Will Dietz 12 M 30:41 9:53 101st 12 & under 8th
153. 593 Lindsay Zadunayski 16 *F* 30:43 9:54 52nd 16 to 19 5th
154. 452 Kim Wood 47 *F* 30:46 9:54 53rd 40 to 49 22nd
155. 644 Grant Garrison 7 M 30:53 9:57 102nd 12 & under 9th
156. 643 Leslie Garrison 38 *F* 30:56 9:58 54th 30 to 39 2nd
157. 807 Venisa Martinez 14 *F* 31:03 10:00 55th 13 to 15 11th
158. 808 Isaac Lacy 11 M 31:04 10:00 103rd 12 & under 10th
159. 763 Thom Butcher 53 M 31:15 10:04 104th 50 to 59 21st
160. 136 Valerie Gerali 47 *F* 31:16 10:04 56th 40 to 49 23rd
161. 591 Mason James 14 M 31:18 10:05 105th 13 to 15 21st
162. 638 Lidia Casas 42 *F* 31:24 10:07 57th 40 to 49 24th
163. 164 Lori Guziak 54 *F* 31:25 10:07 58th 50 to 59 10th
164. 725 Adam Zimmerman 17 M 31:26 10:07 106th 16 to 19 26th
165. 52 Joe Castagneri 17 M 31:27 10:08 107th 16 to 19 27th
166. 105 Susan Eissenberg 48 *F* 31:32 10:09 59th 40 to 49 25th
167. 163 Chris Gully 16 M 31:34 10:10 108th 16 to 19 28th
168. 781 Gaby Hayden 15 *F* 31:41 10:12 60th 13 to 15 12th
169. 793 Mercedes Archuleta 15 *F* 31:52 10:16 61st 13 to 15 13th
170. 552 Kathy Davis 52 *F* 31:53 10:16 62nd 50 to 59 11th
171. 91 Erik Dietz 45 M 31:58 10:18 109th 40 to 49 17th
172. 432 Alison Walker 18 *F* 32:02 10:19 63rd 16 to 19 6th
173. 161 Joe Griffith 11 M 32:03 10:19 110th 12 & under 11th
174. 648 Austin Aragon 18 M 32:04 10:20 111th 16 to 19 29th
175. 820 Shell Avery 45 *F* 32:06 10:20 64th 40 to 49 26th
176. 16 Steve Avery 49 M 32:06 10:20 112th 40 to 49 18th
177. 510 Tim Monahan 57 M 32:07 10:20 113th 50 to 59 22nd
178. 162 Tracy Griffith 41 *F* 32:07 10:21 65th 40 to 49 27th
179. 381 David Sett 54 M 32:09 10:21 114th 50 to 59 23rd
180. 752 Pedro Vera 53 M 32:11 10:22 115th 50 to 59 24th
181. 332 Olivia Phillips 0 *F* 32:29 10:28 66th
182. 722 Mary Wilson 53 *F* 32:31 10:28 67th 50 to 59 12th
183. 721 Hugh Wilson 52 M 32:31 10:28 116th 50 to 59 25th
184. 697 John Morrison 47 M 32:33 10:29 117th 40 to 49 19th
185. 157 Sebastian Gralla 14 M 32:38 10:30 118th 13 to 15 22nd
186. 106 Camilla Emsbo 13 *F* 32:39 10:31 68th 13 to 15 14th
187. 681 Bridgett Wooward 14 *F* 32:40 10:31 69th 13 to 15 15th
188. 508 Warren Slodowske 72 M 32:44 10:32 119th 70 & over 1st
189. 764 Louis Butcher 16 M 32:48 10:34 120th 16 to 19 30th
190. 403 Micayla Stiller 12 *F* 32:53 10:35 70th 12 & under 4th
191. 480 Dan Bock 39 M 33:05 10:39 121st 30 to 39 7th
192. 202 Meg Ivy 15 *F* 33:07 10:40 71st 13 to 15 16th
193. 431 Karen Wake 49 *F* 33:12 10:41 72nd 40 to 49 28th
194. 80 Brooke Danielson 14 *F* 33:13 10:42 73rd 13 to 15 17th
195. 541 Alaina Stumpf 12 *F* 33:13 10:42 74th 12 & under 5th
196. 192 John Holligan 54 M 33:17 10:43 122nd 50 to 59 26th
197. 214 Monte Jones 49 M 33:25 10:46 123rd 40 to 49 20th
198. 25 Todd Benjamin 51 M 33:28 10:47 124th 50 to 59 27th
199. 23 Samantha Benjamin 14 *F* 33:35 10:49 75th 13 to 15 18th
200. 49 James Buck II 51 M 33:37 10:50 125th 50 to 59 28th
201. 477 Lindsay Meehan 17 *F* 33:37 10:50 76th 16 to 19 7th
202. 585 Jessica Hill 9 *F* 33:48 10:53 77th 12 & under 6th
203. 371 Alana Schechter 13 *F* 33:48 10:53 78th 13 to 15 19th
204. 374 Marty Schechter 47 M 33:48 10:53 126th 40 to 49 21st
205. 774 Matt Litke 48 M 33:49 10:53 127th 40 to 49 22nd
206. 511 Lesleigh Monahan 56 *F* 33:51 10:54 79th 50 to 59 13th
207. 63 Erin Cole 16 *F* 33:51 10:54 80th 16 to 19 8th
208. 433 Kayla Walker 15 *F* 33:56 10:56 81st 13 to 15 20th
209. 131 Rudd Gates 42 M 34:08 10:59 128th 40 to 49 23rd
210. 778 Cindy Kelly 52 *F* 34:15 11:02 82nd 50 to 59 14th
211. 794 Warren Peterson 15 M 34:23 11:04 129th 13 to 15 23rd
212. 362 Allie Sargent 12 *F* 34:24 11:05 83rd 12 & under 7th
213. 363 Mark Sargent 48 M 34:24 11:05 130th 40 to 49 24th
214. 736 Jenny Hey 43 *F* 34:35 11:08 84th 40 to 49 29th
215. 232 Karen Kinslinger 43 *F* 34:36 11:08 85th 40 to 49 30th
216. 443 Michaela White 15 *F* 34:37 11:09 86th 13 to 15 21st
217. 442 Kennedy White 10 *F* 34:37 11:09 87th 12 & under 8th
218. 50 Lori Campbell 54 *F* 34:38 11:09 88th 50 to 59 15th
219. 492 Kathleen Amori 47 *F* 34:38 11:09 89th 40 to 49 31st
220. 515 Jennifer Pocsik 50 *F* 34:39 11:10 90th 50 to 59 16th
221. 514 Keaton Pocsik 13 M 34:40 11:10 131st 13 to 15 24th
222. 323 Andrew Penn 11 M 34:40 11:10 132nd 12 & under 12th
223. 325 Greg Penn 47 M 34:40 11:10 133rd 40 to 49 25th
224. 669 Steve Yarbrough 53 M 34:49 11:13 134th 50 to 59 29th
225. 651 Robert Manard 50 M 34:57 11:15 135th 50 to 59 30th
226. 799 Lisa Beeson 40 *F* 34:59 11:16 91st 40 to 49 32nd
227. 263 Kenneth Magoye 47 M 35:00 11:16 136th 40 to 49 26th
228. 688 Emma Hesse 15 *F* 35:07 11:19 92nd 13 to 15 22nd
229. 754 Lauren Fredeen 15 *F* 35:08 11:19 93rd 13 to 15 23rd
230. 412 Nate Strong 9 M 35:14 11:21 137th 12 & under 13th
231. 218 Garry Kaufman 48 M 35:15 11:21 138th 40 to 49 27th
232. 779 Torri Braun 21 *F* 35:18 11:22 94th 20 to 24 2nd
233. 790 Kim Neely 21 *F* 35:18 11:22 95th 20 to 24 3rd
234. 328 Tristan Peronard 17 *F* 35:22 11:23 96th 16 to 19 9th
235. 704 Bobbi Gallenstein 17 *F* 35:25 11:24 97th 16 to 19 10th
236. 369 Molly Scarbro 17 *F* 35:25 11:24 98th 16 to 19 11th
237. 817 Ethan Berkery 14 M 35:31 11:26 139th 13 to 15 25th
238. 221 Jenner Kehe 12 M 35:31 11:26 140th 12 & under 14th
239. 344 Zachary Raileanu 11 M 35:42 11:30 141st 12 & under 15th
240. 772 Garryson Gines 11 M 35:43 11:30 142nd 12 & under 16th
241. 57 Anne Chou 51 *F* 35:46 11:31 99th 50 to 59 17th
242. 47 Sierra Brown 15 *F* 35:47 11:31 100th 13 to 15 24th
243. 491 Shannon O'Dell 16 *F* 35:48 11:32 101st 16 to 19 12th
244. 500 Heather Rusk 26 *F* 35:49 11:32 102nd 25 to 29 2nd
245. 247 Morgan Lee 14 *F* 36:03 11:37 103rd 13 to 15 25th
246. 92 Wendy Dietz 15 *F* 36:14 11:40 104th 13 to 15 26th
247. 90 Amy Dietz 44 *F* 36:15 11:40 105th 40 to 49 33rd
248. 382 Lonny Sewald 44 M 36:26 11:44 143rd 40 to 49 28th
249. 607 Tiana Carter 16 *F* 36:30 11:45 106th 16 to 19 13th
250. 719 Joe Lucero 42 M 36:32 11:46 144th 40 to 49 29th
251. 718 Catrina Lucero 40 *F* 36:32 11:46 107th 40 to 49 34th
252. 86 Francesca Deluca 14 *F* 36:38 11:48 108th 13 to 15 27th
253. 487 Jesse McEntire 7 M 36:52 11:52 145th 12 & under 17th
254. 579 Anne Stavig 53 *F* 36:57 11:54 109th 50 to 59 18th
255. 315 Amy Norwood 53 *F* 36:57 11:54 110th 50 to 59 19th
256. 402 Jessica Stiller 8 *F* 37:00 11:55 111th 12 & under 9th
257. 404 Tracy Stiller 43 *F* 37:00 11:55 112th 40 to 49 35th
258. 151 Donna Goodreid 46 *F* 37:03 11:56 113th 40 to 49 36th
259. 370 Sharon Scarbro 50 *F* 37:07 11:57 114th 50 to 59 20th
260. 761 Peggy Mott 59 *F* 37:07 11:57 115th 50 to 59 21st
261. 343 Stefan Raileanu 54 M 37:08 11:57 146th 50 to 59 31st
262. 168 Patrick Hallman 51 M 37:09 11:58 147th 50 to 59 32nd
263. 751 Gage Denoyer 11 M 37:10 11:58 148th 12 & under 18th
264. 750 Blake Mewborn 11 M 37:11 11:58 149th 12 & under 19th
265. 753 Ally Keeling 15 *F* 37:16 12:00 116th 13 to 15 28th
266. 677 Rachel Emmitt 14 *F* 37:17 12:00 117th 13 to 15 29th
267. 114 Jia-Fang Eubanks 47 *F* 37:22 12:02 118th 40 to 49 37th
268. 290 Liam McLennan 10 M 37:29 12:04 150th 12 & under 20th
269. 60 Kaitlin Claussen 13 *F* 37:33 12:06 119th 13 to 15 30th
270. 12 Sam Arnold 11 M 37:33 12:06 151st 12 & under 21st
271. 605 Tammy Robinson 43 *F* 37:37 12:07 120th 40 to 49 38th
272. 337 K Q Quintana 64 M 37:43 12:09 152nd 60 to 69 3rd
273. 117 Matt Foley 12 M 37:43 12:09 153rd 12 & under 22nd
274. 118 Nancy Foley 47 *F* 37:44 12:09 121st 40 to 49 39th
275. 58 Julie Clark 56 *F* 37:47 12:10 122nd 50 to 59 22nd
276. 175 Sasha Harrison 16 *F* 37:48 12:10 123rd 16 to 19 14th
277. 373 Lori Schechter 46 *F* 37:54 12:12 124th 40 to 49 40th
278. 399 Lindsey Stevenson 30 *F* 37:55 12:13 125th 30 to 39 3rd
279. 384 Clarke Shaffner 14 M 37:57 12:13 154th 13 to 15 26th
280. 580 Emma Sargent 16 *F* 37:58 12:14 126th 16 to 19 15th
281. 738 McKayla Dolan 22 *F* 38:00 12:14 127th 20 to 24 4th
282. 546 Paul Flora 12 M 38:08 12:17 155th 12 & under 23rd
283. 548 Les Tuell 55 M 38:13 12:18 156th 50 to 59 33rd
284. 228 Monique Kervin 15 *F* 38:14 12:19 128th 13 to 15 31st
285. 130 Mollie Gates 11 *F* 38:16 12:19 129th 12 & under 10th
286. 159 Dan Gravelding 39 M 38:19 12:20 157th 30 to 39 8th
287. 441 Chris Westfall 44 M 38:20 12:21 158th 40 to 49 30th
288. 226 Elke Kervin 44 *F* 38:21 12:21 130th 40 to 49 41st
289. 280 Eric Maruyama 15 M 38:27 12:23 159th 13 to 15 27th
290. 566 Max Lawton 62 M 38:35 12:26 160th 60 to 69 4th
291. 210 Isabella Jones 16 *F* 38:36 12:26 131st 16 to 19 16th
292. 187 Maggie Hofmann 15 *F* 38:38 12:26 132nd 13 to 15 32nd
293. 630 Jeanie Cross 46 *F* 38:41 12:27 133rd 40 to 49 42nd
294. 383 Amy Shaffner 49 *F* 38:44 12:28 134th 40 to 49 43rd
295. 51 Sarah Campbell 14 *F* 38:46 12:29 135th 13 to 15 33rd
296. 493 Colleen Amori 14 *F* 38:47 12:29 136th 13 to 15 34th
297. 53 Megan Castagneri 52 *F* 38:52 12:31 137th 50 to 59 23rd
298. 11 Megan Arnold 13 *F* 38:54 12:32 138th 13 to 15 35th
299. 160 Fiona Griffith 13 *F* 38:54 12:32 139th 13 to 15 36th
300. 496 Keith Wright 52 M 39:06 12:35 161st 50 to 59 34th
301. 213 Marianne Jones 46 *F* 39:10 12:37 140th 40 to 49 44th
302. 689 Patti Peters 48 *F* 39:17 12:39 141st 40 to 49 45th
303. 387 Gin Simmons 73 *F* 39:25 12:41 142nd 70 & over 1st
304. 30 Laura Bergstrom 41 *F* 39:25 12:42 143rd 40 to 49 46th
305. 274 Kelsey Marshall 17 *F* 39:36 12:45 144th 16 to 19 17th
306. 509 Alison Monahan 18 *F* 39:36 12:45 145th 16 to 19 18th
307. 737 Denise Dolan 49 *F* 40:02 12:54 146th 40 to 49 47th
308. 640 Lisa Savage 13 *F* 40:03 12:54 147th 13 to 15 37th
309. 639 Rebecca Savage 14 *F* 40:03 12:54 148th 13 to 15 38th
310. 250 Morgan Lester 14 *F* 40:04 12:54 149th 13 to 15 39th
311. 59 Cali Claussen 14 *F* 40:05 12:54 150th 13 to 15 40th
312. 706 Sarah Litz 14 *F* 40:05 12:55 151st 13 to 15 41st
313. 309 Julia Mraz 15 *F* 40:09 12:56 152nd 13 to 15 42nd
314. 601 Jake Coddinton 15 M 40:10 12:56 162nd 13 to 15 28th
315. 144 Alex Goetz 17 M 40:10 12:56 163rd 16 to 19 31st
316. 145 Andrea Goetz 52 *F* 40:11 12:56 153rd 50 to 59 24th
317. 174 Mac Harrison 14 M 40:15 12:58 164th 13 to 15 29th
318. 784 Mikaela Dobbin 14 *F* 40:15 12:58 154th 13 to 15 43rd
319. 786 Lauren Conant 14 *F* 40:16 12:58 155th 13 to 15 44th
320. 275 Luke Marshall 14 M 40:16 12:58 165th 13 to 15 30th
321. 795 Molly Kirkham 13 *F* 40:17 12:58 156th 13 to 15 45th
322. 190 Ben Hofstra 12 M 40:17 12:58 166th 12 & under 24th
323. 191 Peggy Hofstra 53 *F* 40:22 13:00 157th 50 to 59 25th
324. 193 Patty Holligan 52 *F* 40:23 13:00 158th 50 to 59 26th
325. 533 Bernadette Castro 46 *F* 40:23 13:00 159th 40 to 49 48th
326. 484 Heather Ramer 43 *F* 40:25 13:01 160th 40 to 49 49th
327. 661 Sophie Gullett 17 *F* 40:26 13:01 161st 16 to 19 19th
328. 253 Julee Lillard 47 *F* 40:27 13:01 162nd 40 to 49 50th
329. 147 Annalise Goetz 11 *F* 40:34 13:04 163rd 12 & under 11th
330. 319 Nick Osburn 11 M 40:35 13:04 167th 12 & under 25th
331. 822 Octavia Austin 14 *F* 40:36 13:04 164th 13 to 15 46th
332. 757 Tina Roybal 53 *F* 40:37 13:05 165th 50 to 59 27th
333. 819 Aku Avery 48 M 40:38 13:05 168th 40 to 49 31st
334. 818 Charlie Avery 11 M 40:39 13:05 169th 12 & under 26th
335. 94 Virginia Dilley 20 *F* 40:40 13:06 166th 20 to 24 5th
336. 666 Rebecca Whitesell 16 *F* 40:44 13:07 167th 16 to 19 20th
337. 634 Bruce Riley 58 M 40:48 13:08 170th 50 to 59 35th
338. 132 Thorin Gates 12 M 40:55 13:10 171st 12 & under 27th
339. 502 Rose Airhart 48 *F* 41:09 13:15 168th 40 to 49 51st
340. 501 Angela Airhart 16 *F* 41:09 13:15 169th 16 to 19 21st
341. 802 John Lowe M 41:23 13:20 172nd
342. 690 Russ Jorgensen 49 M 41:38 13:24 173rd 40 to 49 32nd
343. 242 Morgan Lark 16 *F* 42:06 13:33 170th 16 to 19 22nd
344. 421 Shelby Tillema 14 *F* 42:12 13:35 171st 13 to 15 47th
345. 739 Teresa Chou 63 *F* 42:13 13:36 172nd 60 to 69 2nd
346. 680 Margaret Wooward 48 *F* 42:14 13:36 173rd 40 to 49 52nd
347. 458 Luke Woodhead 15 M 42:40 13:44 174th 13 to 15 31st
348. 446 Stephanie Wolf 13 *F* 42:41 13:45 174th 13 to 15 48th
349. 215 Emily Jorgensen 14 *F* 42:47 13:46 175th 13 to 15 49th
350. 537 Donna Persichitte 51 *F* 42:47 13:47 176th 50 to 59 28th
351. 615 Katie Wright 16 *F* 42:54 13:49 177th 16 to 19 23rd
352. 703 Matt Janko 28 M 42:55 13:49 175th 25 to 29 3rd
353. 286 Connor McCorkell 16 M 42:56 13:50 176th 16 to 19 32nd
354. 741 Susan Medina 43 *F* 42:57 13:50 178th 40 to 49 53rd
