2012 Tiger Prowl 5K Band - September 9, 2012
Results by Place

back

Place Bib Name Age Sex Time Pace
1. 555 Kyle Glose 18 M 41:17 13:18
2. 111 Carolyn Doppler 17 *F* 41:17 13:18
3. 126 Will Fattor 17 M 41:17 13:18
4. 235 Thomas Lack 17 M 41:18 13:18
5. 85 Matt Craig 17 M 41:18 13:18
6. 153 Jacob Glazier 18 M 41:19 13:18
7. 390 Riley Selleck 16 *F* 41:19 13:18
8. 274 Sean McCorkell 17 M 41:19 13:18
9. 290 Natasha Miller 17 *F* 41:20 13:18
10. 138 Will Geisz 17 M 41:20 13:19
11. 283 Cassandra McMurry 17 *F* 41:20 13:19
12. 366 Andrew Sanford 17 M 41:21 13:19
13. 9 Austin Aragon 17 M 41:21 13:19
14. 397 Emily Skala 17 *F* 41:21 13:19
15. 445 Krista Weinheimer 18 *F* 41:21 13:19
16. 367 Tara Santi 15 *F* 41:22 13:19
17. 556 Bailey Remmers 15 *F* 41:22 13:19
18. 552 Dylan Ross 16 M 41:22 13:19
19. 334 Lizzie Plender 15 *F* 41:22 13:19
20. 295 Hana Myers 15 *F* 41:22 13:19
21. 113 Brett Durfey 17 M 41:22 13:19
22. 282 Erin McMillin 15 *F* 41:23 13:19
23. 65 Natalie Choules 15 *F* 41:23 13:19
24. 44 Aleksandra Bratic 16 *F* 41:23 13:20
25. 512 Talei Mikulas 16 *F* 41:23 13:20
26. 259 Adam Lundy 16 M 41:23 13:20
27. 72 Sam Copper 14 M 41:23 13:20
28. 427 Danny Tillema 16 M 41:24 13:20
29. 11 Alea Armintrout 15 *F* 41:24 13:20
30. 511 Heather Bradley 15 *F* 41:24 13:20
31. 457 Evan Wood 15 M 41:24 13:20
32. 411 Ryan Spatz 15 M 41:24 13:20
33. 179 Josh Hallinan 14 M 41:24 13:20
34. 365 Alex Sanford 17 M 41:24 13:20
35. 137 Joe Geisz 15 M 41:24 13:20
36. 292 Tanner Moore 14 M 41:24 13:20
37. 410 Ryan Sparks 14 M 41:25 13:20
38. 237 Morgan Lark 15 *F* 41:25 13:20
39. 181 Lizzie Halloran 15 *F* 41:25 13:20
40. 191 Zach Homer 16 M 41:25 13:20
41. 462 Stephanie Wood 16 *F* 41:25 13:20
42. 335 Beth Poland 16 *F* 41:25 13:20
43. 38 Alta Bobian 16 *F* 41:25 13:20
44. 16 Emily Axtell 16 *F* 41:25 13:20
45. 177 Jeni Hale 16 *F* 41:25 13:20
46. 168 Helen Grenillo 16 *F* 41:26 13:20
47. 167 Kaylee Gray 15 *F* 41:26 13:20
48. 281 Madisyn McMaster 16 *F* 41:26 13:21
49. 110 Chandler Dolan 16 *F* 41:26 13:21
50. 236 Josh Lee 16 M 41:26 13:21
51. 114 Bridgett Durfey 15 *F* 41:26 13:21
52. 207 Klarissa Juliano 16 *F* 41:26 13:21
53. 417 Chuck Stephen 41 M 41:27 13:21
54. 70 David Concannon 16 M 41:27 13:21
55. 17 Dominic Baier 16 M 41:27 13:21
56. 369 Luka Savarie 15 *F* 41:28 13:21
57. 322 Alex Pendegrass 17 M 41:28 13:21
58. 500 Dylan Ford 22 M 41:29 13:21
59. 131 Sam Franke 14 M 41:29 13:22
60. 217 Jacob Kepler 16 M 41:31 13:22
61. 739 Chris Gully 15 M 41:32 13:22

back