
Historic Potts Field - Boulder, Colorado
100m Men |
|||
Place | Name | Age | Time |
|---|---|---|---|
1. | Christopher Tredway | 39 | 11.5 |
2. | Mohammad Nourani | 26 | 12.1 |
3. | Talon Prestwich | 14 | 12.1 |
4. | Andrew Barker | 30 | 13.0 |
5. | Tyler Mills | 13 | 13.2 |
6. | Steven Sashen | 58 | 14.0 |
7. | Edward Muehsam | 62 | 14.5 |
8. | David Albo | 64 | 14.7 |
9. | Lucas Timm | 11 | 14.8 |
10. | Eridanis Tucker Dixon | 12 | 15.1 |
11. | Silas Edel | 12 | 15.2 |
12. | Leo Chandler | 10 | 15.6 |
13. | Taylor Timm | 9 | 15.7 |
14. | Leo Chang | 12 | 15.8 |
15. | Cody Mills | 11 | 16.2 |
16. | Richard McKisson | 84 | 22.5 |
100m Womem | |||
Place | Name | Age | Time |
1. | Peyton Prestwich | 11 | 14.3 |
2. | Sawyer Prestwich | 11 | 14.3 |
3. | Cece Welles | 13 | 14.6 |
4. | Marin Mangum | 13 | 14.9 |
5. | Aria Johnson | 12 | 14.9 |
6. | Lily Towle | 13 | 14.9 |
7. | Saige Hageman | 12 | 15.2 |
8. | Kajsa Wik | 10 | 15.5 |
9. | Lydia Asnake | 12 | 15.6 |
10. | Poet MacKinnon | 12 | 16.2 |
11. | Anna Timm | 9 | 18.0 |
12. | Mirabai Wilson | 12 | 18.1 |
200m Men |
|||
Place | Name | Age | Time |
1. | Christopher Tredway | 39 | 24.0 |
2. | Mohammad Nourani | 26 | 24.5 |
3. | Sedge Southworth | 41 | 24.5 |
4. | Talon Prestwich | 14 | 25.1 |
5. | Zeke Mulvaney | 14 | 25.8 |
6. | Lucas Timm | 11 | 30.6 |
7. | David Albo | 64 | 31.1 |
8. | Taylor Timm | 9 | 33.6 |
9. | Lucian Gaddis | 12 | 34.0 |
10. | Robert Stepanov | 7 | 34.4 |
11. | Don Hayes | 89 | 1:13.3 |
200m Women |
|||
Place | Name | Age | Time |
1. | Rachel Henderson | 12 | 28.9 |
2. | Bailey Webb | 13 | 30.2 |
3. | Peyton Prestwich | 11 | 30.9 |
4. | Sawyer Prestwich | 11 | 31.0 |
5. | Afton Dewart | 12 | 31.9 |
6. | Melody Carden | 13 | 36.4 |
7. | Jeannie Freis | 51 | 37.6 |
8. | Elisabeth Kandel | 78 | 56.9 |
400m Men |
|||
Place | Name | Age | Time |
1. | Sedge Southworth | 41 | 55.2 |
2. | Max Lotstein | 34 | 56.2 |
3. | Elliot Ochsner | 19 | 56.6 |
4. | Andrew Barker | 30 | 56.7 |
5. | Zeke Mulvaney | 14 | 1:01.1 |
6. | Jacob Timm | 42 | 1:04.7 |
7. | Tyler Mills | 13 | 1:09.0 |
8. | Robert Stepanov | 7 | 1:15.9 |
9. | Leo Chandler | 10 | 1:24.5 |
10. | Lane London | 7 | 1:32.5 |
11. | Rolan Gilfanov | 6 | 1:48.5 |
400m Women |
|||
Place | Name | Age | Time |
1. | Afton Dewart | 12 | 1:13.0 |
2. | Rowan DeBoom | 12 | 1:15.6 |
3. | Lydia Asnake | 12 | 1:16-1:24* |
4. | Elisabeth Kandel | 78 | 2:25.5 |
800m Men |
|||
Place | Name | Age | Time |
1. | John Cusick | 28 | 2:02.2 |
2. | Tristan Gregory | 19 | 2:03.3 |
3. | Vitaly Stepanov | 39 | 2:04.8 |
4. | Sean Stetler | 32 | 2:07.7 |
5. | Ian Ramsey | 50 | 2:27.9 |
6. | Alan Mills | 55 | 2:46.4 |
7. | Lucian Gaddis | 12 | 3:11.9 |
8. | Leo Chang | 12 | 3:12.6 |
800m Women |
|||
Place | Name | Age | Time |
1. | Julia Stepanov | 34 | 2:10.3 |
2. | Maya Browning | 22 | 2:25.0 |
3. | Genevieve Hockin | 14 | 2:57.5 |
4. | Melody Carden | 13 | 3:00.1 |
5. | Jeannie Freis | 51 | 3:01.3 |
6. | Margaux Daniel Southard | 13 | 3:03.5 |
7. | Emily Bolda | 9 | 3:17.7 |
8. | Naomi Bastow | 23 | 3:26.9 |
9. | Virginia Schultz | 66 | 4:38.0 |
1500m Men |
|||
Place | Name | Age | Time |
1. | Cayce Reese | 21 | 4:03.5 |
2. | Dillon May | 24 | 4:10.0 |
3. | John Cusick | 28 | 4:12.4 |
4. | Chris McDonald | 52 | 4:42.9 |
5. | George Shoemaker | 25 | 4:49.0 |
6. | Shawn Laursen | 27 | 5:06.2 |
7. | Laubster | 55 | 5:08.0 |
8. | Jude Ritzenhein | 10 | 5:09.3 |
9. | Lucas Wik | 13 | 5:17.2 |
10. | Leo Ponce | 55 | 5:54.4 |
11. | Marat Gilfanov | 9 | 6:06.7 |
12. | Elliott Drumright | 64 | 6:27.3 |
1500m Women |
|||
Place | Name | Age | Time |
1. | Carmen Graves | 30 | 4:23.9 |
2. | Melody Fairchild | 47 | 5:25.9 |
3. | Elsza Bergen | 12 | 5:27.1 |
4. | Ellie Cartwright | 13 | 5:32.9 |
5. | Sophia Africa | 12 | 5:35.8 |
6. | Genevieve Hockin | 14 | 5:43.2 |
7. | Rachel Tilton | 13 | 5:45.5 |
8. | Skylar Bedard | 13 | 5:53.8 |
9. | Lesia Atkinson | 55 | 5:59.4 |
10. | Kajsa Wik | 10 | 6:03.3 |
11. | Naomi Bastow | 23 | 6:12.2 |
3000m Men |
|||
Place | Name | Age | Time |
1. | Seth Kolosso | 27 | 9:06.9 |
2. | Dillon May | 24 | 9:16.0 |
3. | Matthieu Caldwell | 28 | 9:43.2 |
4. | Ian Anderson | 30 | 9:53.5 |
5. | Harrison Freis-Levy | 16 | 10:11.1 |
6. | Nicholas Shaw | 26 | 10:25.9 |
7. | Quinn McGehan | 29 | 10:28.6 |
8. | Chris McDonald | 52 | 10:30.7 |
9. | Alexander Forseth | 27 | 11:00.0 |
10. | James Gilbert | 58 | 11:31.2 |
3000m Women |
|||
Place | Name | Age | Time |
1. | Erin McLaughlin | 25 | 10:40.6 |
2. | Amanda Eisman | 27 | 11:10.0 |
3. | Shelby Kline | 24 | 11:13.0 | 4x100m Relay |
Place | Name | Time | |
1. | Peak Performance (Skylar Bedard, Rachel Henderson, Bailey Webb, Genevieve Hockin) | 59.1 | |
2. | Shining Mountain (Lila Weich, Mirabai Wilson, Saige Hageman, Lily Towle) | 1:06.7 | |
3. | Boulder Road Runners (Virginia Shultz, Cathy Groneman, Don Hayes, Jeannie Freis) | 1:37.0 | |
Long Jump Male |
|||
Place | Name | Age | Mark |
|---|---|---|---|
1. | Leo Chandler | 10 | 12' 1 1/2" |
2. | Eridanis Tucker Dixon | 12 | 12' 8 1/2" |
3. | Talon Prestwich | 14 | 16' 11 1/4" |
Long Jump Female |
|||
Place | Name | Age | Mark |
1. | Poet MacKinnon | 12 | 9' 11" |
2. | Cece Welles | 13 | 10' 9" |
3. | Marin Mangum | 13 | 11' 3 1/2" |
4. | Rowan DeBoom | 12 | 11' 5 1/2" |
5. | Margaux Daniel Southard | 13 | 11' 9" |
6. | Sydney Mortimer | 14 | 12' 1" |
7. | Skylar Bedard | 13 | 12' 8" |
8. | Aria Johnson | 12 | 12' 8" |
Triple Jump Male |
|||
Place | Name | Age | Mark |
1. | No competitors | ||
Triple Jump Female |
|||
Place | Name | Age | Mark |
1. | No competitors | ||
High Jump Male |
|||
Place | Name | Age | Mark |
1. | Sean Stetler | 32 | 5' 8" |
High Jump Female |
|||
Place | Name | Age | Mark |
1. | Sierra Haberman | 16 | 5' 2" |
2. | Sydney Mortimer | 14 | 4' 0" |
3. | Sawyer Prestwich | 11 | 4' 0" |
4. | Peyton Prestwich | 11 | 3' 10" |
Javelin Male |
|||
Place | Name | Age | Mark |
|---|---|---|---|
1. | Finley "Finn" Voss | 17 | 44.97m |
2. | David Tucker | 70 | 24.78m |
Javelin Female |
|||
Place | Name | Age | Mark |
1. | No Results | ||
Shot Put Male |
|||
Place | Name | Age | Mark |
1. | Patrick Byerly | 24 | 12.89m |
2. | Don Schroeder | 70 | 11.04m |
3. | Thomas W. Ten Eyck, Jr. | 76 | 10.60m |
4. | Chris Jones | 51 | 9.96m |
5. | Christian Munoz | 17 | 9.52m |
6. | David Tucker | 70 | 9.45m |
Shot Put Female |
|||
Place | Name | Age | Mark |
1. | Giavonna Meeks | 16 | 13.06m |
2. | Cianna Gaskin | 12 | 6.90m |
3. | Lydia Asnake | 12 | 6.13m |
4. | Saige Hageman | 12 | 4.84m |
5. | Lila Weich | 12 | 3.84m |
Hammer Male |
|||
Place | Name | Age | Mark |
1. | Thomas W. Ten Eyck, Jr. | 76 | 33.89m |
2. | David Tucker | 70 | 24.55m |
Hammer Female |
|||
Place | Name | Age | Mark |
1. | Giavonna Meeks | 16 | 51.76m |
2. | Rose Aweida | 16 | 29.95m |
Discus Male |
|||
Place | Name | Age | Mark |
1. | Silas Edel | 12 | 16.19m |
2. | Christian Munoz | 17 | 20.54m |
3. | David Tucker | 70 | 23.08m |
4. | Thomas W. Ten Eyck, Jr. | 76 | 24.29m |
5. | Jim Murdock Murdock | 78 | 25.21m |
6. | Chris Jones | 51 | 28.07m |
7. | Don Schroeder | 70 | 34.35m |
Discus Female |
|||
Place | Name | Age | Mark |
1. | Lily Towle | 13 | 15.89m |
2. | Rose Aweida | 16 | 22.21m |
3. | Giavonna Meeks | 16 | 43.68m |
4. | Makayla Long | 19 | 47.80m |