
CU Potts Field - Boulder, Colorado
100m Men |
|||
Place | Name | Age | Time |
|---|---|---|---|
1. | Francis Ojowa | 17 | 10.9 |
2. | Channing Cooper | 17 | 11.3 |
3. | Zach Weiss | 23 | 11.6 |
4. | Jaxson Cooper | 15 | 11.7 |
5. | Spencer Case | 21 | 11.9 |
6. | Fred Apodaca | 23 | 12.4 |
7. | Leo Chandler | 13 | 12.5 |
8. | Timmy Woodson | 18 | 12.6 |
9. | Kyle Wimmer | 44 | 12.7 |
10. | Myles McDonald | 32 | 12.8 |
11. | Jeffry Solis Ailon | 12 | 13.0 |
12. | Andrew Barker | 33 | 13.2 |
13. | Rowan Eadens | 13 | 14.0 |
14. | Matthew Eadens | 47 | 14.1 |
15. | Kevin Reardon | 54 | 14.2 |
16. | Evan Petty | 12 | 15.2 |
17. | Edward Muehsam | 65 | 15.3 |
18. | Mark Toukan | 65 | 15.6 |
19. | Lucas Marsh | 13 | 15.7 |
20. | Glenn Stevens | 73 | 15.7 |
21. | Antoine Currier | 11 | 16.1 |
22. | Rich Roylance | 60 | 16.1 |
23. | Hikaru Schibli | 12 | 16.2 |
24. | Jameson Crow | 8 | 16.3 |
25. | Trevor Harder | 10 | 16.3 |
26. | Kaisei Anderson | 10 | 16.4 |
27. | Erik Werner | 55 | 16.9 |
28. | Angel Jacinto | 11 | 17.6 |
29. | Matwos Yezaw Legaw | 10 | 19.1 |
30. | Teddy Crow | 6 | 20.1 |
31. | Smith Littlehales | 6 | 20.3 |
32. | Erick Jacinto | 9 | 24.0 |
33. | Damian Mena | 11 | 24.8 |
34. | Gaige Franklin | 11 | 33.1 |
100m Womem | |||
1. | Jasmine Carroll | 16 | 13.1 |
2. | Heidi Warlock | 19 | 13.7 |
3. | Julia Werner | 15 | 14.1 |
4. | Jeannie Scarlet Freis | 54 | 15.5 |
5. | Ava Sirkin | 12 | 15.8 |
6. | Jennifer Collins | 12 | 17.0 |
7. | Hazel Tucker | 7 | 17.3 |
8. | Tyler Littlehales | 8 | 17.5 |
9. | Rosie Crow | 10 | 17.6 |
10. | Delilah Sanchez-Garcia | 10 | 17.7 |
11. | Leigha Parsons | 10 | 18.1 |
12. | Kim Perales | 49 | 18.4 |
13. | Maria Delgado | 11 | 18.8 |
14. | Austen Ramirez | 10 | 19.1 |
15. | Sena Anderson | 8 | 19.2 |
16. | Sonia Estrada Chavez | 11 | 21.3 |
17. | Ariah Dougherty | 10 | 23.0 |
18. | Andi Nemeth | 10 | 23.2 |
19. | Navaya Ortiz | 11 | 23.7 |
20. | Brynlee Halsey | 11 | 26.2 |
200m Men |
|||
Place | Name | Age | Time |
1. | Francis Ojowa | 17 | 23.6 |
2. | Isaac Arviso | 18 | 24.9 |
3. | Dewayne Gill | 53 | 25.4 |
4. | Gavin O'Connor | 20 | 25.6 |
5. | Caleb Cooper | 14 | 25.8 |
6. | Joshua Dutra | 19 | 25.9 |
7. | Jack Harris | 18 | 26.4 |
8. | Rowan Eadens | 13 | 29.3 |
9. | Kevin Reardon | 54 | 29.5 |
10. | Jameson Crow | 8 | 36.6 |
11. | Holden Wade | 9 | 40.9 |
12. | Rory Wade | 11 | 41.4 |
13. | Norris Betts | 7 | 42.3 |
14. | Ryder Holliday | 7 | 43.5 |
15. | Teddy Crow | 6 | 45.6 |
200m Women |
|||
Place | Name | Age | Time |
1. | Jasmine Carroll | 16 | 28.0 |
2. | Lyric Lewis | 17 | 29.8 |
3. | Ruth Waller- Liddle | 40 | 30.0 |
4. | Evie Mai O'Gorman | 12 | 31.9 |
5. | Jeannie Scarlet Freis | 54 | 33.5 |
6. | Cassidy Vaughn | 8 | 33.5 |
7. | Jessica Johnson | 38 | 33.8 |
8. | Cordelia Heintze | 10 | 34.9 |
9. | Ava Sirkin | 12 | 35.6 |
10. | Hazel Tucker | 7 | 37.3 |
11. | Rosie Crow | 10 | 39.4 |
12. | Eleanor Betts | 8 | 42.8 |
400m Men |
|||
Place | Name | Age | Time |
1. | Joe Kirwan | 20 | 52.0 |
2. | Dewayne Gill | 53 | 1:00.8 |
3. | Rory Murtagh | 61 | 1:03.9 |
4. | Ezra Zelaya | 10 | 1:14.5 |
5. | Weston Ayers | 11 | 1:15.6 |
6. | Mark Toukan | 65 | 1:18.8 |
7. | Nathaniel Tucker | 10 | 1:20.9 |
8. | Angel Jacinto | 11 | 1:23.7 |
9. | Rory Wade | 11 | 1:47.2 |
10. | Leo Crisel | 11 | 2:10.5 |
11. | Damian Mena | 11 | 2:30.9 |
400m Women |
|||
Place | Name | Age | Time |
1. | Evie Mai O'Gorman | 12 | 1:13.3 |
2. | Jessica Johnson | 38 | 1:20.1 |
3. | Cordelia Heintze | 10 | 1:26.1 |
4. | Jocelyn Heilveil | 13 | 1:29.4 |
5. | Annabel Forti | 11 | 1:31.9 |
6. | Eleanor Liddle | 7 | 1:39.5 |
7. | Ariah Dougherty | 10 | 1:55.5 |
8. | Brynlee Halsey | 11 | 2:18.0 |
800m Men |
|||
Place | Name | Age | Time |
1. | Wetera Schlachter | 15 | 2:02.8 |
2. | John Reese | 22 | 2:05.6 |
3. | Brian Rawlings | 48 | 2:12.6 |
4. | Andrew Barker | 33 | 2:14.9 |
5. | Jaden Johnson | 17 | 2:16.1 |
6. | Connor Lewis | 31 | 2:18.0 |
7. | Hakan Eriksson | 62 | 2:28.2 |
8. | Ian Lehrman | 14 | 2:46.7 |
9. | Weston Ayers | 11 | 2:51.5 |
10. | Ezra Zelaya | 10 | 2:52.1 |
11. | Steve Monroney | 59 | 3:00.1 |
12. | Marc Terry | 49 | 3:05.5 |
13. | Jim Bogus | 61 | 3:10.0 |
800m Women |
|||
Place | Name | Age | Time |
1. | Kiki Vaughn | 17 | 2:10.0 |
2. | Sara Vaughn | 38 | 2:11.4 |
3. | Calia Vaughn | 13 | 2:21.6 |
4. | Ruth Waller- Liddle | 40 | 2:28.0 |
5. | Sophia Christensen | 16 | 2:32.4 |
6. | Savannah Fernandez | 12 | 2:41.9 |
7. | Christian Mathews | 29 | 2:49.1 |
8. | Allisson Christensen | 15 | 2:52.2 |
9. | Elvira Stafford | 13 | 2:56.9 |
10. | Lesia Atkinson | 58 | 2:59.2 |
11. | Jessica Johnson | 38 | 3:04.6 |
12. | Janelle Heilveil | 13 | 3:24.2 |
1500m Men |
|||
Place | Name | Age | Time |
1. | Andrew Weinstein | 33 | 4:07.7 |
2. | Isaiah Remington | 25 | 4:17.3 |
3. | Dean Frankel | 34 | 4:24.1 |
4. | Fred Shattell | 34 | 4:25.7 |
5. | Riley Kicker | 26 | 4:29.1 |
6. | Robbie Wade | 42 | 4:29.5 |
7. | Sam Johnson | 29 | 4:33.8 |
8. | Todd Berger | 48 | 4:51.8 |
9. | Jesse Romero | 38 | 4:55.3 |
10. | Jacob Chase | 39 | 5:07.5 |
11. | Levi Stone | 28 | 5:11.8 |
12. | Charles Garabedian | 42 | 5:13.5 |
13. | Brodie Ayers | 45 | 5:21.3 |
14. | Jack Pottle | 69 | 5:32.0 |
15. | Anthony Petty | 16 | 5:38.4 |
16. | Aaron Ladd | 40 | 5:53.2 |
17. | Stephen Pinney | 60 | 5:54.9 |
18. | Rich Roylance | 60 | 6:20.3 |
19. | Logan Tapia | 10 | 6:49.7 |
1500m Women |
|||
Place | Name | Age | Time |
1. | Dania Holmberg | 25 | 4:49.2 |
2. | Sophia Christensen | 16 | 4:58.3 |
3. | Jacqueline Kehoe | 36 | 5:03.7 |
4. | Kate Davis | 42 | 5:07.4 |
5. | Kristy Malley | 28 | 5:19.0 |
6. | Emma Pickels | 11 | 5:20.2 |
7. | Allisson Christensen | 15 | 5:31.8 |
8. | Lucy Ladd | 10 | 6:09.7 |
3000 Men |
|||
Place | Name | Age | Time |
1. | Isaiah Remington | 25 | 9:19.7 |
2. | Daniel Craighead | 34 | 9:37.7 |
3. | Robbie Wade | 42 | 9:58.5 |
4. | Van Johnson | 12 | 10:58.3 |
5. | Riley Kicker | 26 | 11:02.2 |
6. | Jordan Corbman | 41 | 11:33.9 |
7. | Dennis Flanagan | 42 | 12:24.4 |
8. | Mickey Holliday | 12 | 12:58.5 |
9. | Rich Sandoval | 70 | 13:52.4 |
3000 Women |
|||
Place | Name | Age | Time |
1. | Jacqueline Kehoe | 36 | 11:21.4 |
2. | Kristy Malley | 28 | 11:32.8 |
3. | Lesia Atkinson | 58 | 13:27.4 |
4. | Elvira Stafford | 13 | 13:44.4 |
4x100m |
|||
Place | Name | Time | |
1. | The Eagles Kyle Wimmer, Fred Apodaca, Zach Weiss, Blaes Kane | 47.9 | |
2. | Run BBC Josh Dutra, and Team | 49.3 | |
3. | Kickers FC Van Johnson, Lucas Marsh, Mathew Eadens, Rowan Eadens | 59.4 | |
4. | International Gangs ★ Acton Burnett, Maximilian Heinzeller, Hikaru Schibili, Kaisei Anderson | 58:03 | |
5. | The G.O.A.T.s Jacqui Geiger, Sean Geiger, Martha Geiger, Nora Geiger | 1:13.5 | |
6. | Rorohojo Rosie Crow, Holden Wade, Rory Wade, Jamison Crow | 1:14.1 | |
Long Jump Male |
|||
Place | Name | Age | Mark |
|---|---|---|---|
1. | Charlie Coles | 16 | 18' 2" |
2. | Leo Chandler | 13 | 16' 5 1/2" |
3. | Channing Cooper | 17 | 14' 11 1/2" |
4. | Antoine Currier | 11 | 9' 9 1/2" |
5. | Logan Tapia | 10 | 6' 7" |
6. | Robbie Crow | 11 | 6' 2" |
7. | Matwos Yezaw Legaw | 10 | 4' 9 1/2" |
8. | Leo Crisel | 11 | 4' 6" |
Long Jump Female |
|||
Place | Name | Age | Mark |
1. | Alyssa Tompkins | 17 | 12' 1" |
2. | Melissa Robles | 38 | 9' 6 1/2" |
3. | Maria Delgado | 11 | 8' 7" |
4. | Hazel Tucker | 7 | 7' 11 1/2" |
5. | Austen Ramirez | 10 | 5' 8" |
6. | Andi Nemeth | 10 | 3' 9" |
7. | Navaya Ortiz | 11 | 3' 11" |
Triple Jump Male |
|||
Place | Name | Age | Mark |
1. | Channing Cooper | 17 | 32' 11" |
2. | Caleb Cooper | 14 | 31' 2 1/2" |
Triple Jump Female |
|||
Place | Name | Age | Mark |
1. | None Competed | NA | |
High Jump Male |
|||
Place | Name | Age | Mark |
1. | Roman Marenin | 41 | 5' 8" |
2. | Luke Saville | 15 | 5' 6" |
3. | Mike Grier | 35 | 5' 2" |
4. | Stephen Pinney | 60 | 4' 8" |
High Jump Female |
|||
Place | Name | Age | Mark |
1. | Karsyn Leeling | 18 | 5' 10" |
2. | Pamela McCartney | 53 | 5' 0" |
3. | Allie Warlock | 15 | 4' 2" |
4. | Heidi Warlock | 19 | 4' 0" |
Javelin Male |
|||
Place | Name | Age | Mark |
|---|---|---|---|
1. | Ryan Ganson | 27 | 54.68m |
2. | Matthew Eadens | 47 | 34.46m |
3. | Roman Marinen | 45 | 33.77m |
4. | Doug Endres | 76 | 25.90m |
5. | Stephen Pinney | 60 | 24.74m |
Javelin Female |
|||
Place | Name | Age | Mark |
1. | Jada Green | 22 | 47.68m |
2. | Zadie Mackey | 19 | 27.67m |
Shot Put Male |
|||
Place | Name | Age | Mark |
1. | Patrick Byerly | 27 | 13.69m |
2. | Chris Jones | 54 | 11.10m |
3. | Thomas W. Ten Eyck, Jr. | 79 | 8.82m |
4. | Doug Endres | 76 | 8.71m |
5. | Lucas Marsh | 13 | 7.74m |
Shot Put Female |
|||
Place | Name | Age | Mark |
1. | Khayla Dawson | 26 | 16.17m |
2. | Zadie Mackey | 19 | 12.56m |
3. | Pamela McCartney | 53 | 11.05m |
4. | Kaia Bennett | 16 | 7.32m |
Discus Male |
|||
Place | Name | Age | Mark |
1. | Paul Thomas | 31 | 49.44m |
2. | Patrick Byerly | 27 | 43.08m |
3. | Johnathon Harris | 19 | 36.62m |
4. | Roman Marenin | 41 | 35.36m |
5. | Myles McDonald | 32 | 32.98m |
6. | Alberto Zavala | 16 | 30.23m |
7. | Chris Jones | 54 | 29.60m |
8. | Jeovanny Torres | 34 | 29.59m |
9. | Doug Endres | 76 | 26.40m |
10. | Thomas W. Ten Eyck, Jr. | 79 | 23.07m |
Discus Female |
|||
Place | Name | Age | Mark |
1. | Zadie Mackey | 19 | 43.99m |
2. | Angel Rocha | 45 | 25.95m |
3. | Delaney Torres-Moore | 16 | 24.86m |
Hammer Male |
|||
Place | Name | Age | Mark |
1. | Matt Ward | 24 | 65.96m |
2. | Charles LaFore | 18 | 63.74m |
3. | Max Bernstein | 18 | 51.60m |
4. | Johnathon Harris | 19 | 31.58m |
5. | Thomas W. Ten Eyck, Jr. | 79 | 29.74m |
Hammer Female |
|||
Place | Name | Age | Mark |
1. | Amanda Opp | 21 | 66.66m |
2. | Ella Brooks | 18 | 59.14m |
3. | Ellabelle Higgins | 17 | 47.56m |
4. | Giavonna Meeks | 19 | 45.32m |
5. | Zadie Mackey | 19 | 39.12m |