| BRR All-Comers 10,000 |
| August 6, 2015 |
back |
| | | | | | 400 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4400 | 4800 | 5200 | 5600 | 6000 | 6400 | 6800 | 7200 | 7600 | 8000 | 8400 | 8800 | 9200 | 9600 | 10000 |
|---|
| Place | Bib | Name | Age | Sex | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split | Time |
|---|
| 1. | 3 | Ken Masarie | 56 | M | 1:35 | 3:09 | 4:44 | 6:16 | 7:50 | 9:23 | 10:56 | 12:31 | 14:04 | 15:38 | 17:12 | 18:46 | 20:19 | 21:52 | 23:27 | 25:00 | 26:34 | 28:08 | 29:42 | 31:17 | 32:51 | 34:26 | 36:01 | 37:36 | 39:09 |
| 2. | 4 | Aaron Hever | 31 | M | 1:36 | 3:11 | 4:46 | 6:22 | 7:59 | 9:35 | 11:12 | 12:48 | 14:23 | 16:00 | 17:35 | 19:10 | 20:43 | 22:18 | 23:52 | 25:27 | 27:02 | 28:37 | 30:14 | 31:50 | 33:25 | 35:01 | 36:39 | 38:16 | 39:53 |
| 3. | 6 | Alex Masarie | 28 | M | 1:37 | 3:14 | 4:49 | 6:24 | 8:00 | 9:36 | 11:12 | 12:48 | 14:21 | 15:56 | 17:31 | 19:06 | 20:42 | 22:17 | 23:53 | 25:28 | 27:07 | 28:45 | 30:24 | 32:03 | 33:42 | 35:20 | 36:58 | 38:34 | 40:03 |
| | 8 | Lauren Hartmann | 18 | F | 1:34 | 3:13 | 4:54 | 6:36 | 8:18 | 10:01 | 11:47 | 13:34 | 15:22 | 17:13 | 19:04 | 20:57 | 22:56 | | | | | | | | | | | | |
| | 2 | Thomas Kehoe | | M | 1:33 | 3:01 | 4:30 | 6:00 | 7:32 | 9:03 | 10:37 | 12:10 | 13:44 | 15:19 | 16:55 | 18:32 | | | | | | | | | | | | | |
back