Panicking Poultry 5K Run by Place
Boulder Reservoir, Boulder, CO - 5K - 11/15/2009

 Back to BRR results page
                                                                      Place             Place
Place Name                            Hometown                Age S  In Sex     Div    In Div      Time  Pace 
   1. Joshua Merrick                  Littleton CO             26 M     1st    20-29      1st     15:48  5:05
   2. Nick Mockeridge                 Northglenn CO            28 M     2nd    20-29      2nd     16:07  5:11
   3. Ashi Guiles                     Lafayette CO             18 M     3rd    15-19      1st     16:37  5:21
   4. Peter Remien                    Boulder CO               29 M     4th    20-29      3rd     16:49  5:25
   5. Thomas Brenner                  Golden CO                23 M     5th    20-29      4th     17:04  5:30
   6. Ben Kadler                      Boulder CO               27 M     6th    20-29      5th     17:53  5:46
   7. Spencer Lacy                    Boulder CO               17 M     7th    15-19      2nd     18:10  5:51
   8. Jacob Rothman                   Lafayette CO             15 M     8th    15-19      3rd     18:43  6:02
   9. Steve Cathcart                  Fort Collins CO          44 M     9th    40-49      1st     18:44  6:02
  10. James Gilbert                   Boulder CO               47 M    10th    40-49      2nd     18:45  6:03
  11. Kelly Escorcia                  Denver CO                29 F     1st    20-29      1st     18:48  6:04
  12. Ed Burns                        Longmont CO              40 M    11th    40-49      3rd     18:53  6:05
  13. David Bieda                     Colorado Springs CO      47 M    12th    40-49      4th     19:01  6:07
  14. Peter Roth                      Longmont CO              34 M    13th    30-39      1st     19:15  6:12
  15. Sara Kadler                     Boulder CO               25 F     2nd    20-29      2nd     19:26  6:16
  16. Bridger Tomlin                  Boulder CO               15 M    14th    15-19      4th     19:36  6:19
  17. Dan Tomlin                      Boulder CO               47 M    15th    40-49      5th     19:50  6:23
  18. Alan Enos                       Boulder CO               32 M    16th    30-39      2nd     20:22  6:34
  19. Marek Sotola                    Boulder CO               23 M    17th    20-29      6th     20:23  6:34
  20. Stephen Meratla                 Boulder CO               35 M    18th    30-39      3rd     20:31  6:37
  21. Eric Hirman                     Longmont CO              40 M    19th    40-49      6th     20:34  6:37
  22. Daimeon Shanks                  Boulder CO               29 M    20th    20-29      7th     20:49  6:42
  23. Sam Patzer                      Lafayette CO             14 M    21st   14 & dn     1st     20:57  6:45
  24. Henry Romero                    Fort Collins CO          24 M    22nd    20-29      8th     21:07  6:48
  25. John Roeske                     Loveland CO              61 M    23rd    60-69      1st     21:24  6:54
  26. Lisa Sinclair                                            31 F     3rd    30-39      1st     21:37  6:58
  27. Andrew Graham                   Boulder CO               19 M    24th    15-19      5th     21:41  6:59
  28. Gary Lacy                       Boulder CO               54 M    25th    50-59      1st     21:48  7:01
  29. Brad Colburn                    Aurora CO                34 M    26th    30-39      4th     21:49  7:02
  30. Tom Lemire                      Boulder CO               66 M    27th    60-69      2nd     22:04  7:07
  31. Eric Winters                    Boulder CO               39 M    28th    30-39      5th     22:05  7:07
  32. David Ward                      Loveland CO              52 M    29th    50-59      2nd     22:13  7:09
  33. Gustav Becker                   Loveland CO              46 M    30th    40-49      7th     22:30  7:15
  34. Jane Elizabeth Roach            Westminster CO           43 F     4th    40-49      1st     22:38  7:18
  35. Jarrus Steele                   Broomfield CO            26 M    31st    20-29      9th     22:42  7:19
  36. Michael Magill                  Arvada CO                31 M    32nd    30-39      6th     22:50  7:21
  37. Eric Budd                       Longmont CO              28 M    33rd    20-29     10th     22:51  7:22
  38. Will Moody                      Bailey CO                59 M    34th    50-59      3rd     22:54  7:23
  39. Reilly Rosbotham                Boulder CO               16 M    35th    15-19      6th     22:57  7:24
  40. Heather Enos                    Boulder CO               31 F     5th    30-39      2nd     23:00  7:25
  41. Cameron Walker                  Erie CO                  38 M    36th    30-39      7th     23:01  7:25
  42. Dan Moore                       Boulder CO               32 M    37th    30-39      8th     23:02  7:25
  43. Molly Wray                      Denver CO                31 F     6th    30-39      3rd     23:08  7:27
  44. Peter Strebe                    Fort Collins CO          52 M    38th    50-59      4th     23:11  7:28
  45. Gemma North                     Evergreen CO             26 F     7th    20-29      3rd     23:19  7:31
  46. Tyler Hurst                     Parker CO                26 M    39th    20-29     11th     23:30  7:34
  47. Shaun White                     Boulder CO               37 M    40th    30-39      9th     23:31  7:34
  48. Lindsay Young                   Boulder CO               24 F     8th    20-29      4th     23:33  7:35
  49. Evan Lampert                    Boulder CO               28 M    41st    20-29     12th     23:41  7:38
  50. Diana Hassel                    Fort Collins CO          41 F     9th    40-49      2nd     23:48  7:40
  51. Brian Heisler                   Boulder CO               26 M    42nd    20-29     13th     23:49  7:40
  52. Patty Tomlin                    Boulder CO               47 F    10th    40-49      3rd     23:55  7:42
  53. Thomas Hart                     Longmont CO              49 M    43rd    40-49      8th     24:00  7:44
  54. Bradford McDevitt               Boulder CO               26 M    44th    20-29     14th     24:01  7:44
  55. John Morrison                   Denver CO                52 M    45th    50-59      5th     24:09  7:47
  56. Steven Ernst                    Loveland CO              47 M    46th    40-49      9th     24:25  7:52
  57. Joni Fournier                   Boulder CO               35 F    11th    30-39      4th     24:30  7:53
  58. Mark Smith                      Boulder CO               33 M    47th    30-39     10th     24:33  7:54
  59. Ashley Hiller                   Broomfield CO            35 F    12th    30-39      5th     24:43  7:58
  60. Pam Sinel                       Boulder CO               30 F    13th    30-39      6th     24:52  8:00
  61. Donna Collier                   Loveland CO              39 F    14th    30-39      7th     24:58  8:02
  62. Scott McFarlane                 Littleton CO             58 M    48th    50-59      6th     24:59  8:03
  63. Lyle Rosbotham                  Boulder CO               60 M    49th    60-69      3rd     25:04  8:04
  64. Amanda Bammann                  Boulder CO               27 F    15th    20-29      5th     25:07  8:05
  65. Colin Argys                     Boulder CO               21 M    50th    20-29     15th     25:08  8:06
  66. Deanna Hoover                   Boulder CO               47 F    16th    40-49      4th     25:14  8:08
  67. Scott Vitale                    Louisville CO            28 M    51st    20-29     16th     25:15  8:08
  68. Margaret Van Sistine            Boulder CO               28 F    17th    20-29      6th     25:19  8:09
  69. Kevin Schaffer                  Boulder CO               32 M    52nd    30-39     11th     25:20  8:10
  70. Gregory Menvielle               Boulder CO               34 M    53rd    30-39     12th     25:20  8:10
  71. Rachel Markwald                 Boulder CO               31 F    18th    30-39      8th     25:22  8:10
  72. Mike Durian                     Boulder CO               42 M    54th    40-49     10th     25:26  8:12
  73. Jim Sherry                      Boulder CO               60 M    55th    60-69      4th     25:31  8:13
  74. Chastidee Bolkovatz             Lyons CO                 33 F    19th    30-39      9th     25:57  8:21
  75. Jeffery Say                     Nederland CO             29 M    56th    20-29     17th     25:58  8:22
  76. Claire Vlcek                    Boulder CO               25 F    20th    20-29      7th     26:05  8:24
  77. Krista Nelson                   Denver CO                25 F    21st    20-29      8th     26:08  8:25
  78. Hannah Buhrmann                 Boulder CO               21 F    22nd    20-29      9th     26:09  8:25
  79. Jarrett Dickson                 Lakewood CO              29 M    57th    20-29     18th     26:10  8:26
  80. Derek Hamer                     Henderson CO             33 M    58th    30-39     13th     26:18  8:28
  81. Sondra Bland                    Erie CO                  50 F    23rd    50-59      1st     26:21  8:29
  82. Sarah Mockeridge                Northglenn CO            27 F    24th    20-29     10th     26:30  8:32
  83. Alyson White                    Boulder CO               35 F    25th    30-39     10th     26:32  8:33
  84. Edward Weir                     Lafayette CO             53 M    59th    50-59      7th     26:42  8:36
  85. Siobhan Angelos                 Greeley CO               27 F    26th    20-29     11th     26:44  8:36
  86. Mary McMahon                    Broomfield CO            37 F    27th    30-39     11th     26:52  8:39
  87. Reza Dargahi                    Broomfield CO            56 M    60th    50-59      8th     26:57  8:41
  88. Nico Alvaro-Glantz              Boulder CO               10 M    61st   14 & dn     2nd     27:02  8:42
  89. Namino Glantz                   Boulder CO               40 F    28th    40-49      5th     27:03  8:43
  90. Jean McCormack                  Boulder CO               47 F    29th    40-49      6th     27:04  8:43
  91. Ross Nelson                     Longmont CO              32 M    62nd    30-39     14th     27:08  8:44
  92. Daniel Marks                    Longmont CO              30 M    63rd    30-39     15th     27:09  8:45
  93. Bettina Schneider               Superior CO              40 F    30th    40-49      7th     27:10  8:45
  94. Audrey Barday                   Erie CO                  13 F    31st   14 & dn     1st     27:17  8:47
  95. Katie Lyons                     Greeley CO               13 F    32nd   14 & dn     2nd     27:17  8:47
  96. Jeannene Gonzales               Denver CO                40 F    33rd    40-49      8th     27:18  8:48
  97. John Kelly                      Lafayette CO             48 M    64th    40-49     11th     27:28  8:51
  98. Mark Kinney                     Louisville CO            46 M    65th    40-49     12th     27:37  8:54
  99. Dick Kurschner                  Boulder CO               70 M    66th     70+       1st     27:41  8:55
 100. Norman Grooms                   San Diego CA             34 M    67th    30-39     16th     27:47  8:57
 101. Kathleen Martin                 Boulder CO               46 F    34th    40-49      9th     27:48  8:57
 102. Kathy Reams                     Loveland CO              51 F    35th    50-59      2nd     27:53  8:59
 103. Joy Geltmacher                  Broomfield CO               F    36th                       27:54  8:59
 104. Reine Defranco                  Superior CO              12 F    37th   14 & dn     3rd     27:55  9:00
 105. Marion Morrison                 Denver CO                50 F    38th    50-59      3rd     27:56  9:00
 106. Michael Frazho                  Boulder CO               40 M    68th    40-49     13th     28:02  9:02
 107. Jason Burchett                  Lone Tree CO             22 M    69th    20-29     19th     28:16  9:06
 108. David Ducharme                  Boulder CO               29 M    70th    20-29     20th     28:23  9:08
 109. Constance Ahrnsbrak             Lakewood CO              69 F    39th    60-69      1st     28:23  9:09
 110. Taylor Alford                   Boulder CO               23 F    40th    20-29     12th     28:26  9:09
 111. Jack Lehman                     Denver CO                33 M    71st    30-39     17th     28:29  9:10
 112. Tim Mason                       Longmont CO              43 M    72nd    40-49     14th     28:30  9:11
 113. Darrell Piner                   Louisville CO            46 M    73rd    40-49     15th     28:33  9:12
 114. Chrissy Mott                    Boulder CO               27 F    41st    20-29     13th     28:37  9:13
 115. Marcy Schwartzman               Boulder CO               38 F    42nd    30-39     12th     28:48  9:17
 116. Abhay Kataria                   Longmont CO              35 M    74th    30-39     18th     28:50  9:17
 117. Carol Baum                      Longmont CO              48 F    43rd    40-49     10th     28:52  9:18
 118. Danielle Adams                  Evergreen CO             18 F    44th    15-19      1st     28:54  9:18
 119. Lisa Fredericks                 Lafayette CO             37 F    45th    30-39     13th     29:02  9:21
 120. Brent Flot                      Lafayette CO             39 M    75th    30-39     19th     29:03  9:21
 121. Johnny Sizemore                 Erie CO                  43 M    76th    40-49     16th     29:04  9:22
 122. Elizabeth Hanafin               Boulder CO               27 F    46th    20-29     14th     29:17  9:26
 123. Xanthe Thomassen                Boulder CO               43 F    47th    40-49     11th     29:18  9:26
 124. Nicholas Darschewski            Brighton CO              25 M    77th    20-29     21st     29:18  9:26
 125. Jennifer Enger                  Englewood CO             33 F    48th    30-39     14th     29:22  9:27
 126. Christine Irons                 Colorado Springs CO      30 F    49th    30-39     15th     29:25  9:28
 127. Deb Long                        Longmont CO              51 F    50th    50-59      4th     29:35  9:32
 128. Paul Raab                       Boulder CO               51 M    78th    50-59      9th     29:36  9:32
 129. Patricia Dixon                  Platteville CO           37 F    51st    30-39     16th     29:39  9:33
 130. Julieann Bergman                Boulder CO               54 F    52nd    50-59      5th     29:41  9:34
 131. Marc Bergman                    Boulder CO               57 M    79th    50-59     10th     29:41  9:34
 132. Robin Dixon                     Platteville CO           39 M    80th    30-39     20th     29:48  9:36
 133. Kristi Kinney                   Louisville CO            45 F    53rd    40-49     12th     29:53  9:38
 134. Linda Hudson                    Longmont CO              46 F    54th    40-49     13th     30:04  9:41
 135. Marni Lafleur                   San Diego CA             31 F    55th    30-39     17th     30:08  9:42
 136. Wally Dague                     Louisville CO            51 M    81st    50-59     11th     30:15  9:44
 137. Sandra Weingardt                Denver CO                48 F    56th    40-49     14th     30:15  9:45
 138. Vanessa Pinter                  Longmont CO              38 F    57th    30-39     18th     30:19  9:46
 139. Lauren Wenzl                    Niwot CO                 46 F    58th    40-49     15th     30:21  9:46
 140. Matthew Jonas                   Louisville CO            13 M    82nd   14 & dn     3rd     30:55  9:57
 141. Julia L Ford                    Longmont CO              11 F    59th   14 & dn     4th     30:56  9:58
 142. Anna Drungil                    Fort Collins CO          20 F    60th    20-29     15th     31:01  9:59
 143. Ashley Nice                     Fort Collins CO          24 F    61st    20-29     16th     31:02 10:00
 144. Suzi Rasher                     Thornton CO              41 F    62nd    40-49     16th     31:03 10:00
 145. Jennifer Loeb                   Westminster CO           30 F    63rd    30-39     19th     31:06 10:01
 146. Rob Acker                       Golden CO                55 M    83rd    50-59     12th     31:10 10:02
 147. Jennifer Meyer                  Longmont CO              29 F    64th    20-29     17th     31:10 10:02
 148. Shea Herring                    Erie CO                  10 F    65th   14 & dn     5th     31:11 10:03
 149. Susie Valdez                    Lafayette CO             45 F    66th    40-49     17th     31:20 10:05
 150. Lisa Corboy                     Louisville CO            40 F    67th    40-49     18th     31:20 10:05
 151. Susan Brashear                  Littleton CO             39 F    68th    30-39     20th     31:28 10:08
 152. Cindy Hagg                      Boulder CO               55 F    69th    50-59      6th     31:31 10:09
 153. Reece Lyons                     Greeley CO                9 M    84th   14 & dn     4th     31:41 10:12
 154. Marianne Lyons                  Greeley CO               41 F    70th    40-49     19th     31:42 10:12
 155. Diana Bruckner                  Longmont CO              65 F    71st    60-69      2nd     31:55 10:17
 156. Ryan Schilt                     Boulder CO               23 M    85th    20-29     22nd     32:00 10:18
 157. Anjan Shah                      Longmont CO              34 F    72nd    30-39     21st     32:13 10:22
 158. Mary Sue Dickerson              Greenwood Village CO     61 F    73rd    60-69      3rd     32:15 10:23
 159. Blaine Piner                    Louisville CO            20 M    86th    20-29     23rd     32:16 10:23
 160. Kristina Wang                   Boulder CO               22 F    74th    20-29     18th     32:24 10:26
 161. Jonathan Rose                   Boulder CO               33 M    87th    30-39     21st     32:40 10:31
 162. Alan Sirhal                     Littleton CO             55 M    88th    50-59     13th     32:47 10:33
 163. Cathy Burchett                  Boulder CO               52 F    75th    50-59      7th     32:54 10:36
 164. Christine Neske                 Boulder CO               45 F    76th    40-49     20th     33:08 10:40
 165. Laura Hansen                    Longmont CO              39 F    77th    30-39     22nd     33:23 10:45
 166. Laurie Lang                     Broomfield CO            48 F    78th    40-49     21st     33:26 10:46
 167. Meredith Harris                 Arvada CO                30 F    79th    30-39     23rd     33:29 10:47
 168. John Giesen                     Greeley CO               30 M    89th    30-39     22nd     33:31 10:48
 169. Susie Piner                     Louisville CO            43 F    80th    40-49     22nd     33:33 10:48
 170. James Rapp                      Westminster CO           28 M    90th    20-29     24th     33:36 10:49
 171. Beth Leibo                      Boulder CO               42 F    81st    40-49     23rd     33:38 10:50
 172. Stuart Marshall                 Boulder CO               43 M    91st    40-49     17th     33:39 10:50
 173. Michelle Kelley                 Erie CO                  39 F    82nd    30-39     24th     33:41 10:51
 174. Ed Morava                       Marsland NE              60 M    92nd    60-69      5th     33:43 10:51
 175. Dawn Mohatt                     Arvada CO                40 F    83rd    40-49     24th     33:47 10:53
 176. Alison Rapp                     Westminster CO           25 F    84th    20-29     19th     33:48 10:53
 177. Becky Early                     Broomfield CO            36 F    85th    30-39     25th     33:54 10:55
 178. Ronda Caswell                   Broomfield CO            36 F    86th    30-39     26th     33:55 10:55
 179. Maggie Fries                    Boulder CO               24 F    87th    20-29     20th     33:55 10:55
 180. Carolyn Fries                   Fort Collins CO          26 F    88th    20-29     21st     33:56 10:56
 181. Laura Fey                       Firestone CO             28 F    89th    20-29     22nd     33:56 10:56
 182. Albert Quiroz                   Loveland CO              46 M    93rd    40-49     18th     34:02 10:58
 183. Kendra Davis                    Arvada CO                29 F    90th    20-29     23rd     34:05 10:59
 184. Pete Chavez                     Longmont CO              28 M    94th    20-29     25th     34:08 11:00
 185. Jai Cancheevaram                Superior CO              29 M    95th    20-29     26th     34:12 11:01
 186. Elizabeth Cowan                 Superior CO              48 F    91st    40-49     25th     34:14 11:01
 187. Katherine Dean                  Boulder CO               45 F    92nd    40-49     26th     34:22 11:04
 188. Susan March                     Fort Collins CO          51 F    93rd    50-59      8th     34:30 11:07
 189. Kaitlin Netel                   Longmont CO               9 F    94th   14 & dn     6th     34:32 11:07
 190. Harrie Netel                    Longmont CO              34 M    96th    30-39     23rd     34:32 11:07
 191. Ilana Pollack                   Boulder CO               32 F    95th    30-39     27th     34:34 11:08
 192. Andrea Harmon                   Chicago IL               25 F    96th    20-29     24th     34:35 11:08
 193. Lesley Ackerman                 Boulder CO               44 F    97th    40-49     27th     34:59 11:16
 194. Megan Vos                       Boulder CO               28 F    98th    20-29     25th     35:01 11:17
 195. Sara Walkup                     Boulder CO               28 F    99th    20-29     26th     35:01 11:17
 196. Katherine Johnson               Fort Collins CO          33 F   100th    30-39     28th     35:19 11:22
 197. Aaron Johnson                   Fort Collins CO          33 M    97th    30-39     24th     35:19 11:22
 198. Chris Randall                   Broomfield CO            43 M    98th    40-49     19th     35:22 11:23
 199. Jodi Thompson                   Westminster CO           43 F   101st    40-49     28th     35:23 11:24
 200. Margie Erickson                 Longmont CO              45 F   102nd    40-49     29th     35:31 11:26
 201. Erin Butcher                    Wellington CO            32 F   103rd    30-39     29th     35:32 11:27
 202. Robert Mason                    Longmont CO              38 M    99th    30-39     25th     36:09 11:39
 203. Dave Humann                     Parker CO                44 M   100th    40-49     20th     36:24 11:43
 204. Dana Hamamura                   Denver CO                40 F   104th    40-49     30th     36:30 11:45
 205. Keith Goshia                    Mead CO                  47 M   101st    40-49     21st     36:35 11:47
 206. Jillian Busch                   Boulder CO               30 F   105th    30-39     30th     36:52 11:52
 207. Sarah Roberts                   Longmont CO              11 F   106th   14 & dn     7th     36:53 11:53
 208. Joyce Goh                       Denver CO                35 F   107th    30-39     31st     37:10 11:58
 209. Stephanie Kirmaier              Broomfield CO            41 F   108th    40-49     31st     37:39 12:07
 210. Janaye Walker                   Erie CO                  11 F   109th   14 & dn     8th     38:01 12:15
 211. Katie Huonder                   Erie CO                   9 F   110th   14 & dn     9th     38:14 12:19
 212. Mary Huonder                    Erie CO                  40 F   111th    40-49     32nd     38:14 12:19
 213. Julianna Musgrove               Erie CO                  10 F   112th   14 & dn    10th     38:34 12:25
 214. Kira Musgrove                   Erie CO                  33 F   113th    30-39     32nd     38:35 12:25
 215. Kari Hvidevold                  Broomfield CO            34 F   114th    30-39     33rd     38:35 12:25
 216. Deanne Gleason                  Aurora CO                43 F   115th    40-49     33rd     39:05 12:35
 217. Teresa Adams                    Evergreen CO             51 F   116th    50-59      9th     39:25 12:41
 218. Peggy Senkow                    Longmont CO              51 F   117th    50-59     10th     39:58 12:52
 219. Kirsten Chavez                  Longmont CO              28 F   118th    20-29     27th     39:58 12:52
 220. Keith E Senkow                  Longmont CO              54 M   102nd    50-59     14th     39:59 12:53
 221. Brian Shimamoto                 Boulder CO               40 M   103rd    40-49     22nd     40:00 12:53
 222. Alanna Williss                  Englewood CO             30 F   119th    30-39     34th     40:22 13:00
 223. Dylan Losche                    Evergreen CO             12 F   120th   14 & dn    11th     40:23 13:00
 224. Ashley Anderson                 Lafayette CO             27 F   121st    20-29     28th     40:35 13:04
 225. Lori Salinas                    Longmont CO              31 F   122nd    30-39     35th     40:35 13:04
 226. Margaret Rotert                 Denver CO                31 F   123rd    30-39     36th     40:58 13:11
 227. Jenette Kinsler                 Denver CO                30 F   124th    30-39     37th     41:11 13:16
 228. Stefanie Pascal                 Frederick CO             38 F   125th    30-39     38th     41:29 13:21
 229. Larry Rotert                    Topeka KS                71 M   104th     70+       2nd     41:31 13:22
 230. Jennifer Goshia                 Mead CO                  43 F   126th    40-49     34th     42:37 13:43
 231. Barbara Wood                    Boulder CO               56 F   127th    50-59     11th     43:00 13:51
 232. Christy Boutell                 Erie CO                  65 F   128th    60-69      4th     43:00 13:51
 233. Andrea White                    Brighton CO              38 F   129th    30-39     39th     43:05 13:52
 234. Ajay Kulkarni                   Longmont CO              30 M   105th    30-39     26th     43:21 13:58
 235. Sharon Martinez                 Westminster CO           48 F   130th    40-49     35th     43:33 14:01
 236. Kimberly Humann                 Parker CO                47 F   131st    40-49     36th     43:37 14:03
 237. Kate Fischer                    Boulder CO               28 F   132nd    20-29     29th     43:54 14:08
 238. Jason Leszcynski                Lafayette CO             30 M   106th    30-39     27th     44:42 14:24
 239. Kathy Leszcynski                Lafayette CO             55 F   133rd    50-59     12th     44:42 14:24
 240. Ellie Brewer                    Nederland CO              7 F   134th   14 & dn    12th     44:45 14:25
 241. Tracy Brewer                    Nederland CO             39 F   135th    30-39     40th     44:46 14:25
 242. Kayla Kirmaier                  Broomfield CO             8 F   136th   14 & dn    13th     45:29 14:39
 243. Ashley Summerton                Broomfield CO            18 F   137th    15-19      2nd     45:30 14:39
 244. Isabela Neves                   Longmont CO               8 F   138th   14 & dn    14th     45:58 14:48
 245. Suzanne Daniels                 Longmont CO              37 F   139th    30-39     41st     45:58 14:48
 246. Kimberly Kramer                 Littleton CO             31 F   140th    30-39     42nd     46:02 14:49
 247. Mallory Granger                 Erie CO                   9 F   141st   14 & dn    15th     46:08 14:51
 248. Mathilde Buisine                Evergreen CO             12 F   142nd   14 & dn    16th     46:31 14:59
 249. Helene North                    Evergreen CO             56 F   143rd    50-59     13th     46:31 14:59
 250. Maxine Putnam                   Longmont CO              46 F   144th    40-49     37th     47:02 15:09
 251. Peggy Graham                    Longmont CO              52 F   145th    50-59     14th     47:02 15:09
 252. Siri Hvidevold                  Broomfield CO             9 F   146th   14 & dn    17th     48:47 15:42
 253. Teresa Maraia                   Boulder CO               57 F   147th    50-59     15th     50:10 16:09
 254. Maryanne Kurtinaitis            Boulder CO               51 F   148th    50-59     16th     50:11 16:09
 255. Jimmy Darschewski               Henderson CO              7 M   107th   14 & dn     5th     51:49 16:41
 256. Tricia Darschewski              Henderson CO             34 F   149th    30-39     43rd     51:51 16:42
 257. Erin Chandler                   Longmont CO                 F   150th                       51:52 16:42
 258. Kimberly Adame                  Westminster CO           43 F   151st    40-49     38th     51:57 16:44
 259. Juan Vigil                      Denver CO                36 M   108th    30-39     28th     51:57 16:44
 260. Jesse Conser                    Longmont CO              11 F   152nd   14 & dn    18th     52:00 16:45
 261. Lindsey Nelesen                 Superior CO              24 F   153rd    20-29     30th     55:55 18:00
 262. Lindsay Waggoner                Northglenn CO            23 F   154th    20-29     31st     55:56 18:00
 263. Morgan Pittser                  Erie CO                  10 F   155th   14 & dn    19th     56:32 18:12
 264. Kamryn Ordes                    Longmont CO              10 F   156th   14 & dn    20th     56:33 18:12
 265. Savannah Orvis                  Longmont CO               9 F   157th   14 & dn    21st     56:53 18:19
 266. Letitia Pinter                  Longmont CO               9 F   158th   14 & dn    22nd   1:03:12 20:21
 267. David Pinter                    Longmont CO              40 M   109th    40-49     23rd   1:03:13 20:21
 268. Amy Dickerson                   Broomfield CO            34 F   159th    30-39     44th   1:03:17 20:23
 Back to BRR results page